#51 Ben Lewis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar. 1, 2019 | at Wooster | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | 1 | 0 | 1 | 3 | .200 | 1 | .400 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
3/9/2019 | vs Eastern | 7-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/13/2019 | OBERLIN | 14-5 | * | 1 | 1 | 2 | 1 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | at Wittenberg | 12-10 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2019 | KENYON | 4-19 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/23/2019 | at Mount Union | 17-4 | * | 1 | 3 | 4 | 2 | .300 | 2 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
3/30/2019 | JOHN CARROLL | 14-9 | * | 0 | 1 | 1 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/3/2019 | WILMINGTON (OH) | 23-5 | * | 2 | 2 | 4 | 4 | .357 | 3 | .643 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
4/10/2019 | MARIETTA | 18-9 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Capital | 7-11 | * | 0 | 0 | 0 | 1 | .312 | 1 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/19/2019 | MUSKINGUM | 21-7 | * | 0 | 0 | 0 | 3 | .263 | 1 | .632 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2019 | at Ohio Northern men | 8-13 | * | 0 | 0 | 0 | 1 | .250 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
4/27/2019 | BALDWIN WALLACE | 15-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 204-139 | 15 | 0 | 5 | 7 | 12 | 20 | .250 | 12 | .600 | 0 | 1 | 0 | 3 | 11 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.33 Goals per game: 0.33 Assists per game: 0.47 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |