# 7 Xander Seal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | * | * | 2 | 0 | 2 | 6 | .429 | 4 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar. 1, 2019 | at Wooster | 14-8 | * | * | 3 | 6 | 9 | 5 | .500 | 3 | .667 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | * | 2 | 2 | 4 | 6 | .444 | 3 | .611 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
3/9/2019 | vs Eastern | 7-9 | * | * | 2 | 1 | 3 | 5 | .435 | 5 | .696 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
3/13/2019 | OBERLIN | 14-5 | * | * | 2 | 0 | 2 | 3 | .462 | 2 | .692 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
3/16/2019 | at Wittenberg | 12-10 | * | * | 1 | 1 | 2 | 4 | .433 | 1 | .633 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
3/20/2019 | KENYON | 4-19 | * | * | 0 | 0 | 0 | 1 | .419 | 1 | .645 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
3/23/2019 | at Mount Union | 17-4 | * | * | 1 | 1 | 2 | 5 | .389 | 5 | .694 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
3/30/2019 | JOHN CARROLL | 14-9 | * | * | 1 | 0 | 1 | 3 | .385 | 2 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/3/2019 | WILMINGTON (OH) | 23-5 | * | * | 2 | 3 | 5 | 4 | .395 | 2 | .674 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
4/6/2019 | at Heidelberg | 19-5 | * | * | 4 | 3 | 7 | 7 | .420 | 7 | .720 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
4/10/2019 | MARIETTA | 18-9 | * | * | 4 | 2 | 6 | 5 | .455 | 4 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Capital | 7-11 | * | * | 0 | 1 | 1 | 2 | .439 | 2 | .737 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
4/19/2019 | MUSKINGUM | 21-7 | * | * | 4 | 4 | 8 | 10 | .433 | 6 | .716 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | at Ohio Northern men | 8-13 | * | * | 1 | 2 | 3 | 3 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/27/2019 | BALDWIN WALLACE | 15-17 | * | * | 1 | 2 | 3 | 3 | .425 | 1 | .699 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
Totals | 234-156 | 17 | 17 | 31 | 28 | 59 | 73 | .425 | 51 | .699 | 1 | 3 | 0 | 16 | 26 | 3 | 0-0 | 5-3.0 |
Per-game summary |
Games played: 17 Shots per game: 4.29 Goals per game: 1.82 Assists per game: 1.65 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |