Overall Team Statistics |
Overall: 11-6 Conf: 6-3 Home: 5-2 Away: 4-3 Neut: 2-1 |
TEAM STATISTICS | OTT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 234-682 | 156-531 |
Goals scored per game | 13.76 | 9.18 |
Shot pct. | .343 | .294 |
Shots on goal-Attempts | 418-682 | 309-531 |
SOG pct. | .613 | .582 |
Shots/Game | 40.1 | 31.2 |
Assists | 127 | 75 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 25-62 | 15-80 |
Conversion Percent | .403 | .188 |
GOAL BREAKDOWN | ||
Total Goals | 234 | 156 |
Man-up | 25 | 15 |
Man-down | 1 | 0 |
Unassisted | 107 | 81 |
Overtime | 0 | 1 |
Goals scored average | 13.73 | 9.15 |
GROUND BALLS | 536 | 427 |
TURNOVERS | 342 | 329 |
CAUSED TURNOVERS | 165 | 156 |
FACEOFFS (W-L) | 252-448 | 196-448 |
Faceoff W-L Pct. | .562 | .438 |
CLEARS | 286-340 | 268-371 |
Clear Pct. | .841 | .722 |
PENALTIES | ||
Number | 90 | 68 |
Minutes | 73:30 | 57:30 |
ATTENDANCE | ||
Total | 963 | 1928 |
Dates/Avg Per Date | 7/138 | 7/275 |
Neutral Site #/Avg | 3/88 |
|
Overall Individual Statistics |
Overall: 11-6 Conf: 6-3 Home: 5-2 Away: 4-3 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
4 | Joe Sanfillipo | 17-17 | 33 | 29 | 62 | 90 | .367 | 53 | .589 | 1 | 4 | 1 | 31 | 26 | 6 | 0-0 | .000 | 8-7.0 |
7 | Xander Seal | 17-17 | 31 | 28 | 59 | 73 | .425 | 51 | .699 | 1 | 3 | 0 | 16 | 26 | 3 | 0-0 | .000 | 5-3.0 |
15 | Jake Grundey | 17-17 | 37 | 9 | 46 | 75 | .493 | 54 | .720 | 3 | 8 | 0 | 13 | 29 | 4 | 0-0 | .000 | 4-3.0 |
50 | Robby Fields | 17-16 | 20 | 9 | 29 | 70 | .286 | 41 | .586 | 2 | 4 | 0 | 10 | 26 | 0 | 0-0 | .000 | 3-2.5 |
38 | Judson Huston | 17-17 | 20 | 7 | 27 | 70 | .286 | 40 | .571 | 0 | 0 | 0 | 5 | 31 | 1 | 0-0 | .000 | 0-0.0 |
30 | Logan Fenech | 17-2 | 18 | 4 | 22 | 45 | .400 | 31 | .689 | 0 | 2 | 0 | 7 | 8 | 4 | 0-0 | .000 | 2-1.5 |
1 | Drew McDonald | 16-15 | 16 | 4 | 20 | 64 | .250 | 40 | .625 | 1 | 1 | 0 | 8 | 20 | 2 | 0-0 | .000 | 3-2.5 |
29 | Travis Barr | 11-0 | 10 | 4 | 14 | 21 | .476 | 17 | .810 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 1-1.0 |
51 | Ben Lewis | 15-0 | 5 | 7 | 12 | 20 | .250 | 12 | .600 | 0 | 1 | 0 | 3 | 11 | 3 | 0-0 | .000 | 0-0.0 |
27 | Kyle Katigbak | 11-0 | 8 | 1 | 9 | 18 | .444 | 11 | .611 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
32 | Nick Clay | 10-0 | 7 | 2 | 9 | 13 | .538 | 10 | .769 | 0 | 1 | 0 | 6 | 6 | 0 | 0-0 | .000 | 0-0.0 |
21 | Jordan Tobler | 17-0 | 6 | 3 | 9 | 14 | .429 | 7 | .500 | 0 | 0 | 0 | 59 | 12 | 22 | 0-3 | .000 | 10-9.0 |
20 | Collin Troxell | 9-0 | 5 | 2 | 7 | 16 | .312 | 9 | .562 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-0.0 |
12 | Dekaider Jackson | 10-0 | 4 | 3 | 7 | 14 | .286 | 6 | .429 | 0 | 0 | 0 | 8 | 7 | 2 | 0-0 | .000 | 1-1.0 |
3 | Nawny Bailey | 9-0 | 1 | 3 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 5 | 4 | 3 | 0-0 | .000 | 1-0.5 |
11 | Kendrick Rodgers | 9-0 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
33 | Josh Bonavita | 8-1 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 2-2.0 |
54 | Trey Bialowas | 15-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 2 | 12 | 0-0 | .000 | 0-0.0 |
40 | Mike Roman | 15-0 | 2 | 0 | 2 | 16 | .125 | 5 | .312 | 0 | 0 | 0 | 82 | 14 | 3 | 177-293 | .604 | 3-2.0 |
43 | Jason McDonald | 13-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 3 | 0 | 55-112 | .491 | 1-1.0 |
5 | Tommy Kolibash | 17-16 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 6 | 15 | 0-0 | .000 | 4-3.5 |
39 | Justin McKee | 10-0 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0 | 41 | 8 | 12 | 0-0 | .000 | 4-3.0 |
24 | Jack Tally | 6-0 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Adam Grumman | 17-17 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 32 | 3 | 26 | 0-0 | .000 | 4-3.5 |
25 | Logan Murphy | 17-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 13 | 2 | 7 | 0-0 | .000 | 3-2.0 |
2 | Ryan Sarka | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 |
35 | Thomas Baert | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 0 | 18-35 | .514 | 0-0.0 |
55 | Charlie LaShell | 17-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 2 | 0-0 | .000 | 3-3.0 |
34 | Mitchel Rolfe | 17-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 14 | 0-0 | .000 | 7-5.5 |
44 | Benny Tobias | 17-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 4-3.0 |
26 | Drake Fryman | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 1-0.5 |
22 | Jake Malik | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 2-5 | .400 | 1-0.5 |
16 | Carter Albers | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 6 | 0-0 | .000 | 1-1.0 |
6 | Zachary Groene | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 17 | 2 | 0-0 | .000 | 1-1.0 |
52 | Ed Rooney | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
48 | Tyler Fredette | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 3-3.0 |
46 | Bryce Perram | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | .000 | 0-0.0 |
42 | Trevor Rusk | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
18 | Adam Swindell | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
10 | Carter Wheat | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 1-1.0 |
9 | Rob McMahon | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 4-3.5 |
Total............... | 17 | 234 | 127 | 361 | 682 | .343 | 418 | .613 | 8 | 25 | 1 | 536 | 342 | 165 | 252-448 | .562 | 90-73.5 | |
Opponents........... | 17 | 156 | 75 | 231 | 531 | .294 | 309 | .582 | 6 | 15 | 0 | 427 | 329 | 156 | 196-448 | .438 | 68-57.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
46 | Bryce Perram | 9-2 | 181:54 | 21 | 6.93 | 22 | .512 | 0 | 0 | 0 | 66 |
6 | Zachary Groene | 15-15 | 772:37 | 121 | 9.40 | 123 | .504 | 6 | 6 | 0 | 430 |
42 | Trevor Rusk | 4-0 | 68:23 | 14 | 12.28 | 8 | .364 | 0 | 0 | 0 | 36 |
Total............... | 17 | 1022:54 | 156 | 9.15 | 153 | .495 | 6 | 6 | 0 | 532 | |
Opponents........... | 17 | 1022:20 | 234 | 13.73 | 184 | .440 | 6 | 6 | 0 | 682 |
Team Statistics |
|
|
|
Category Leaders |
|