Kevin Adell |
Ben Keen |
Derek Krieger |
Yannik Leusch |
Zach McDivitt |
Evan Miller |
David Seckel |
Tyler Wharton |
Perry Williams |
Will Willson |
Kevin Adell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-20, 2015 | vs | Allegheny College | Michael Hall | Lost 3-6, 2-6 | |||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Chris Brinich | Lost 2-8 | |||
Sep 19-20, 2015 | vs | Otterbein University | Derek Krieger | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 20, 2016 | FRANCISCAN | Richard Watson / Joseph Staniszewski | Won 8-1 / Perry Williams | |||
Feb 29, 2016 | vs | Adrian College | Jeff Sophiea / Jonathon Rhind | Lost 6-8 / Perry Williams | |||
Mar 02, 2016 | vs | Ave Maria University | Zachary Sadusky / TJ Fischer | Won 8-5 / Derek Krieger | |||
% | Mar 12, 2016 | at | Berea (Ky.) College | James Weaver / Dylan Imbus | Won 8-0 / Ben Keen | ||
%* | Mar 30, 2016 | MUSKINGUM | Trayton McHale / Levi Hall | Won 8-2 / Evan Miller | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Tanner Sigman / Chase Leisure | Won 8-2 / Derek Krieger | |||
%* | Apr 16, 2016 | JOHN CARROLL | Scott Adsit / Dillon O'Brien | Lost 5-8 / Perry Williams | |||
* | Apr 30, 2016 | at | Heidelberg | Paul Claymier / Kyle Simpson | Won 8-2 / Derek Krieger |
Ben Keen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Tim McNulty | Lost 3-6, 6-7 | ||||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | David Rich | Lost 3-6, 6-3, 4-10 | |||
Sep 19-20, 2015 | vs | Otterbein University | Yannik Leusch | Won 8-4 | |||
Sep 19-20, 2015 | vs | Allegheny College | Colton JohnsonTaylor | Won 8-6 | |||
Sep 22, 2015 | at | Cedarville | Clark, Joel | Lost 5-7, 5-7 | |||
% | Feb 12, 2016 | vs | Earlham College | Jack Ventura-Cruess | Lost 4-6, 2-6 | ||
% | Feb 20, 2016 | FRANCISCAN | Richard Watson | Won 6-1, 6-0 | |||
Feb 28, 2016 | vs | Wartburg College | Jeremy Ellerby | Won 6-0, 6-2 | |||
Feb 29, 2016 | vs | Adrian College | Jonathon Rhind | Lost 2-6, 3-6 | |||
Mar 01, 2016 | vs | Johnson & Wales University | Jorge Mancebo | Won 7-5, 7-5 | |||
Mar 02, 2016 | vs | Ave Maria University | Daniel Pardo | Lost 4-6, 1-6 | |||
% | Mar 12, 2016 | vs | Centre College | Caleb Smith | Lost 3-6, 3-6 | ||
% | Mar 19, 2016 | ALBION COLLEGE | Robert Joerg | Won 8-3 | |||
%* | Mar 30, 2016 | MUSKINGUM | Gene Montgomery | Won 6-1, 6-0 | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Nathan Katz | Lost 2-6, 4-6 | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | Daniel Warren | Won 6-0, 6-0 | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Andrew Stone | Won 6-0, 6-0 | |||
%* | Apr 16, 2016 | JOHN CARROLL | Nick Siciliano | Lost 1-6, 2-6 | |||
%* | Apr 21, 2016 | at | Capital | Dale Booher | Lost 3-6, 0-6 | ||
%* | Apr 23, 2016 | MOUNT UNION | Matt Bringman | Won 3-6, 6-1, 4-2, retired | |||
* | Apr 30, 2016 | at | Heidelberg | Dan Driscoll | Won 6-0, 6-0 | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | Jake Abbot | Won 6-1, 6-1 | |||
% | May 06, 2016 | vs | Baldwin Wallace | Dominic Polifrone | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Tim McNulty / Akbar Tiwana | Lost 6-8 / Tyler Wharton | ||||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jack Hibbard/Felipe Duarte | Lost 3-8/David Seckel | |||
Sep 19-20, 2015 | vs | Allegheny College | Jai Redkar/Zach Anderson | Won 9-7/David Seckel | |||
Sep 19-20, 2015 | vs | Kenyon College | Nicholas Paolucci/Nick Fiaschetti | Lost 0-8/Tyler Wharton | |||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jacob Volbers/Elliot Garwood | Lost 4-8/Tyler Wharton | |||
Sep 19-20, 2015 | vs | Otterbein University | Zach McDivitt/Perry Williams | - /Tyler Wharton | |||
Sep 22, 2015 | at | Cedarville | Brumbaugh, Matt / Ingles, Luke | Lost 3-8 / David Seckel | |||
% | Feb 12, 2016 | vs | Earlham College | Gleb Babikov / Adarsh Singh | Lost 4-8 / Zach McDivitt | ||
% | Feb 20, 2016 | FRANCISCAN | Zack Quiza / David Freytag | Won 8-3 / Zach McDivitt | |||
Feb 28, 2016 | vs | Wartburg College | Sam Nettleton / Andre Greene | Won 8-4 / Zach McDivitt | |||
Feb 29, 2016 | vs | Adrian College | Mitchel Bulger / Brandon Brom | Lost 5-8 / Zach McDivitt | |||
Mar 01, 2016 | vs | Johnson & Wales University | Jason Chavenson / Taylor Farmer | Won 9-8 / Zach McDivitt | |||
Mar 02, 2016 | vs | Ave Maria University | Brian Schmidt / Daniel Pardo | Lost 5-8 / Perry Williams | |||
% | Mar 12, 2016 | at | Berea (Ky.) College | James Weaver / Dylan Imbus | Won 8-0 / Kevin Adell | ||
% | Mar 12, 2016 | vs | Centre College | Alex Wermeling / Caleb Smith | Lost 5-8 / Perry Williams | ||
% | Mar 19, 2016 | ALBION COLLEGE | Peter Pappas / Josh McGarry | Won 9-8 / Perry Williams | |||
%* | Mar 30, 2016 | MUSKINGUM | Gene Montgomery / Rio Hosoi | Won 8-0 / Perry Williams | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Kyle Patterson / Dominic Polifrone | Lost 1-8 / Perry Williams | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | David Hayman / Alex Genbauffe | Won 8-6 / Perry Williams | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Alex Schaeffer / Muhammad Kingson | Won 8-3 / Zach McDivitt | |||
%* | Apr 16, 2016 | JOHN CARROLL | Tyler Cole / Nick Siciliano | Lost 5-8 / Zach McDivitt | |||
%* | Apr 21, 2016 | at | Capital | G. DiMichaelangelo / Dale Booher | Won 8-6 / Will Willson | ||
%* | Apr 23, 2016 | MOUNT UNION | Matt Bringman / Jackson Schneider | Lost 6-8 / Perry Williams | |||
* | Apr 30, 2016 | at | Heidelberg | Tyler Flickinger / Dan Driscoll | Won 8-3 / Zach McDivitt | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | David Hayman / Jake Abbot | Won 8-3 / Perry Williams | |||
% | May 06, 2016 | vs | Baldwin Wallace | Kyle Patterson / Dominic Polifrone | Lost 2-8 / Perry Williams |
Derek Krieger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Noah Santiago | Lost 4-6, 7-6, 10-12 | |||
Sep 19-20, 2015 | vs | Allegheny College | Will Andres | Lost 3-8 | |||
Sep 19-20, 2015 | vs | Otterbein University | Kevin Adell | - | |||
Mar 02, 2016 | vs | Ave Maria University | TJ Fischer | Lost 1-6, 0-6 | |||
%* | Mar 30, 2016 | MUSKINGUM | Nicolas Montero | Won 6-0, 6-0 | |||
* | Apr 30, 2016 | at | Heidelberg | Kyle Simpson | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-20, 2015 | vs | Kenyon College | Caleb Couvertier/Max Smith | Lost 0-8/Yannik Leusch | |||
Sep 19-20, 2015 | vs | Allegheny College | Will Andres/Kevin Adell | Won 9-7/Yannik Leusch | |||
Sep 22, 2015 | at | Cedarville | Class, Jonathan / Carter, David | Lost 3-8 / Tyler Wharton | |||
Feb 28, 2016 | vs | Wartburg College | Colin Jacobs / William McDonald | Won 8-4 / Perry Williams | |||
Mar 01, 2016 | vs | Johnson & Wales University | Jorge Mancebo / Ryan Schiele | Won 8-2 / Perry Williams | |||
Mar 02, 2016 | vs | Ave Maria University | Zachary Sadusky / TJ Fischer | Won 8-5 / Kevin Adell | |||
% | Mar 12, 2016 | vs | Centre College | Ben Hadlock / Forrest Kamperman | Won 8-6 / Zach McDivitt | ||
% | Mar 19, 2016 | ALBION COLLEGE | Nick Kinachtchouk / Robert Joerg | Won 8-2 / Zach McDivitt | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Kevin Fredrick / Matt Harris | Lost 6-8 / Zach McDivitt | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | Jake Abbot / Nathan Knodel | Won 8-2 / Zach McDivitt | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Tanner Sigman / Chase Leisure | Won 8-2 / Kevin Adell | |||
%* | Apr 21, 2016 | at | Capital | Luke Buchanan / Jared Judson | Lost 4-8 / Perry Williams | ||
%* | Apr 23, 2016 | MOUNT UNION | Kyle Hicken / Bryce Payne | Won 8-4 / Zach McDivitt | |||
* | Apr 30, 2016 | at | Heidelberg | Paul Claymier / Kyle Simpson | Won 8-2 / Kevin Adell | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | Daniel Warren / Alex Genbauffe | Won 8-1 / Zach McDivitt | |||
% | May 06, 2016 | vs | Baldwin Wallace | Matt Harris / Kevin Fredrick | Lost 5-8 / Zach McDivitt |
Yannik Leusch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-20, 2015 | vs | Kenyon College | Michael Liu | Lost 1-6, 1-6 | |||
Sep 19-20, 2015 | vs | Otterbein University | Ben Keen | Lost 4-8 | |||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Tyler Wharton | - | |||
Sep 22, 2015 | at | Cedarville | Carter, David | Lost 6-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-20, 2015 | vs | Kenyon College | Caleb Couvertier/Max Smith | Lost 0-8/Derek Krieger | |||
Sep 19-20, 2015 | vs | Allegheny College | Will Andres/Kevin Adell | Won 9-7/Derek Krieger |
Zach McDivitt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Luke Minard | Lost 5-7, 5-7 | ||||
Sep 19-20, 2015 | vs | Kenyon College | Max Smith | Lost 1-6, 2-6 | |||
Sep 19-20, 2015 | vs | Allegheny College | Jai Redkar | Lost 3-6, 5-7 | |||
Sep 22, 2015 | at | Cedarville | Shomo, Ryan | Lost 0-6, 0-6 | |||
% | Feb 12, 2016 | vs | Earlham College | Gleb Babikov | Lost 7-6, 2-6, 0-1 | ||
% | Feb 20, 2016 | FRANCISCAN | John Gallagher | Won 6-4, 6-2 | |||
Feb 28, 2016 | vs | Wartburg College | Sam Nettleton | Lost 4-6, 4-6 | |||
Feb 29, 2016 | vs | Adrian College | Brandon Brom | Lost 3-6, 3-6 | |||
Mar 01, 2016 | vs | Johnson & Wales University | Jason Chavenson | Won 6-0, 6-2 | |||
Mar 02, 2016 | vs | Ave Maria University | Elias Zaghra | Lost 3-6, 3-6 | |||
% | Mar 12, 2016 | at | Berea (Ky.) College | James Weaver | Won 6-0, 6-2 | ||
% | Mar 12, 2016 | vs | Centre College | Alex Wermeling | Won 6-1, 6-4 | ||
% | Mar 19, 2016 | ALBION COLLEGE | Josh McGarry | Won 6-2, 6-1 | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Kyle Patterson | Lost 1-6, 1-6 | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | David Hayman | Won 6-1, 6-4 | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Muhammad Kingson | Won 6-1, 6-1 | |||
%* | Apr 16, 2016 | JOHN CARROLL | Alex Guthrie | Won 6-3, 6-2 | |||
%* | Apr 21, 2016 | at | Capital | Beau Streety | Won 2-6, 7-5, 6-2 | ||
%* | Apr 23, 2016 | MOUNT UNION | Jackson Schneider | Lost 3-6, 4-6 | |||
* | Apr 30, 2016 | at | Heidelberg | Tyler Flickinger | Won 7-6, 6-0 | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | David Hayman | Won 6-2, 6-1 | |||
% | May 06, 2016 | vs | Baldwin Wallace | Kyle Patterson | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Matt Arroyo / Dennis Gleason | Lost 7-9 / Perry Williams | ||||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Alex Lutz/Noah Santiago | Lost 3-8/Perry Williams | |||
Sep 19-20, 2015 | vs | Allegheny College | Michael Hall/Colton JohnsonTaylor | Lost 4-8/Perry Williams | |||
Sep 19-20, 2015 | vs | Otterbein University | Ben Keen/Tyler Wharton | - /Perry Williams | |||
Sep 22, 2015 | at | Cedarville | Shomo, Ryan / Clark, Joel | Lost 7-9 / Perry Williams | |||
% | Feb 12, 2016 | vs | Earlham College | Gleb Babikov / Adarsh Singh | Lost 4-8 / Ben Keen | ||
% | Feb 20, 2016 | FRANCISCAN | Zack Quiza / David Freytag | Won 8-3 / Ben Keen | |||
Feb 28, 2016 | vs | Wartburg College | Sam Nettleton / Andre Greene | Won 8-4 / Ben Keen | |||
Feb 29, 2016 | vs | Adrian College | Mitchel Bulger / Brandon Brom | Lost 5-8 / Ben Keen | |||
Mar 01, 2016 | vs | Johnson & Wales University | Jason Chavenson / Taylor Farmer | Won 9-8 / Ben Keen | |||
Mar 02, 2016 | vs | Ave Maria University | David Zuleta / Elias Zaghra | Won 8-5 / David Seckel | |||
% | Mar 12, 2016 | vs | Centre College | Ben Hadlock / Forrest Kamperman | Won 8-6 / Derek Krieger | ||
% | Mar 19, 2016 | ALBION COLLEGE | Nick Kinachtchouk / Robert Joerg | Won 8-2 / Derek Krieger | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Kevin Fredrick / Matt Harris | Lost 6-8 / Derek Krieger | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | Jake Abbot / Nathan Knodel | Won 8-2 / Derek Krieger | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Alex Schaeffer / Muhammad Kingson | Won 8-3 / Ben Keen | |||
%* | Apr 16, 2016 | JOHN CARROLL | Tyler Cole / Nick Siciliano | Lost 5-8 / Ben Keen | |||
%* | Apr 21, 2016 | at | Capital | Beau Streety / C.J. Martin | Lost 7-9 / David Seckel | ||
%* | Apr 23, 2016 | MOUNT UNION | Kyle Hicken / Bryce Payne | Won 8-4 / Derek Krieger | |||
* | Apr 30, 2016 | at | Heidelberg | Tyler Flickinger / Dan Driscoll | Won 8-3 / Ben Keen | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | Daniel Warren / Alex Genbauffe | Won 8-1 / Derek Krieger | |||
% | May 06, 2016 | vs | Baldwin Wallace | Matt Harris / Kevin Fredrick | Lost 5-8 / Derek Krieger |
Evan Miller |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Mar 30, 2016 | MUSKINGUM | Rio Hosoi | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Mar 30, 2016 | MUSKINGUM | Trayton McHale / Levi Hall | Won 8-2 / Kevin Adell |
David Seckel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Matt Arroyo | Lost 4-6, 2-6 | ||||
Sep 19-20, 2015 | vs | Kenyon College | Sam Geier | Lost 1-6, 0-6 | |||
Sep 19-20, 2015 | vs | Allegheny College | Tyler Triolo | Lost 3-6, 4-6 | |||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Felipe Duarte | Won 8-5 | |||
Sep 22, 2015 | at | Cedarville | Brumbaugh, Matt | Lost 1-6, 1-6 | |||
% | Feb 12, 2016 | vs | Earlham College | Adarsh Singh | Lost 6-4, 4-6, 0-1 | ||
% | Feb 20, 2016 | FRANCISCAN | Jarek Sulak | Won 6-1, 6-3 | |||
Feb 28, 2016 | vs | Wartburg College | Connor Barnard | Won 6-1, 6-2 | |||
Feb 29, 2016 | vs | Adrian College | Michael Mertz | Lost 1-6, 0-6 | |||
Mar 01, 2016 | vs | Johnson & Wales University | Nick Auffert | Won 6-3, 6-1 | |||
Mar 02, 2016 | vs | Ave Maria University | David Zuleta | Lost 2-6, 1-6 | |||
% | Mar 12, 2016 | at | Berea (Ky.) College | Clayton Cooper | Won 6-1, 6-0 | ||
% | Mar 12, 2016 | vs | Centre College | Luke Brooks | Lost 5-7, 1-6 | ||
% | Mar 19, 2016 | ALBION COLLEGE | Peter Pappas | Won 6-2, 6-0 | |||
%* | Mar 30, 2016 | MUSKINGUM | Levi Hall | Won 6-0, 6-0 | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Doug Ganim | Lost 2-6, 2-6 | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | Tim Kargl | Won 6-4, 6-4 | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Shane Spencer | Won 6-1, 6-0 | |||
%* | Apr 16, 2016 | JOHN CARROLL | David Sinense | Lost 6-0, 6-7, 10-12 | |||
%* | Apr 23, 2016 | MOUNT UNION | Jeff Williams | Won 6-0, 7-5 | |||
* | Apr 30, 2016 | at | Heidelberg | Benjamin Moore | Won 6-2, 4-6, 1-0 | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | Tim Kargl | - 6-3, 3-3, unfinished | |||
% | May 06, 2016 | vs | Baldwin Wallace | Doug Ganim | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Martin Mora / Luke Minard | Won 8-4 / Will Willson | ||||
Sep 19-20, 2015 | vs | Allegheny College | Thomas Manning/Tyler Triolo | Lost 7-9/Will Willson | |||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jack Hibbard/Felipe Duarte | Lost 3-8/Ben Keen | |||
Sep 19-20, 2015 | vs | Allegheny College | Jai Redkar/Zach Anderson | Won 9-7/Ben Keen | |||
Sep 22, 2015 | at | Cedarville | Brumbaugh, Matt / Ingles, Luke | Lost 3-8 / Ben Keen | |||
% | Feb 12, 2016 | vs | Earlham College | Vitalii Stadnyk / Jack Ventura-Cruess | Lost 5-8 / Will Willson | ||
% | Feb 20, 2016 | FRANCISCAN | Jarek Sulak / John Gallagher | Won 8-2 / Will Willson | |||
Feb 28, 2016 | vs | Wartburg College | Brandon Hornback / Connor Barnard | Lost 5-8 / Will Willson | |||
Feb 29, 2016 | vs | Adrian College | Joey Loselle / Michael Mertz | Lost 4-8 / Will Willson | |||
Mar 01, 2016 | vs | Johnson & Wales University | Andre Barbero / Nick Auffert | Won 8-2 / Will Willson | |||
Mar 02, 2016 | vs | Ave Maria University | David Zuleta / Elias Zaghra | Won 8-5 / Zach McDivitt | |||
% | Mar 12, 2016 | at | Berea (Ky.) College | Joel Deutscher / Clayton Cooper | Won 8-0 / Will Willson | ||
% | Mar 12, 2016 | vs | Centre College | Logan Henize / Luke Brooks | Won 8-4 / Will Willson | ||
% | Mar 19, 2016 | ALBION COLLEGE | Ross Kynast / Zach McKenzie | Won 8-3 / Will Willson | |||
%* | Mar 30, 2016 | MUSKINGUM | Ben Winland / Nicolas Montero | Won 8-0 / Will Willson | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Peter Harris / Doug Ganim | Won 8-6 / Will Willson | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | John Mostowy / Tim Kargl | Won 8-4 / Will Willson | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Shane Spencer / Andrew Stone | Won 8-0 / Will Willson | |||
%* | Apr 16, 2016 | JOHN CARROLL | Jad Abdul-Aal / David Sinense | Lost 6-8 / Will Willson | |||
%* | Apr 21, 2016 | at | Capital | Beau Streety / C.J. Martin | Lost 7-9 / Zach McDivitt | ||
%* | Apr 23, 2016 | MOUNT UNION | Rob DeMarco / Jeff Williams | Won 9-7 / Will Willson | |||
* | Apr 30, 2016 | at | Heidelberg | Jonathan Long / Benjamin Moore | Won 8-5 / Will Willson | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | John Mostowy / Tim Kargl | Won 8-4 / Will Willson | |||
% | May 06, 2016 | vs | Baldwin Wallace | Peter Harris / Doug Ganim | Won 8-5 / Will Willson |
Tyler Wharton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Caleb Astwood | Lost 3-6, 3-6 | ||||
Sep 19-20, 2015 | vs | Kenyon College | Ben Gelfand | Lost 2-6, 2-6 | |||
Sep 19-20, 2015 | vs | Allegheny College | Colton JohnsonTaylor | Lost 7-9 | |||
Sep 22, 2015 | at | Cedarville | Class, Jonathan | Lost 3-6, 3-6 | |||
% | Feb 12, 2016 | vs | Earlham College | Vojislav Tatarevic | Lost 4-6, 1-6 | ||
% | Feb 20, 2016 | FRANCISCAN | Joseph Staniszewski | Won 6-1, 7-6 | |||
Feb 28, 2016 | vs | Wartburg College | Karl Jaeschke | Won 6-0, 6-1 | |||
Feb 29, 2016 | vs | Adrian College | Mitchell McCombs | Won 6-3, 6-0 | |||
Mar 01, 2016 | vs | Johnson & Wales University | Ryan Schiele | Won 6-3, 6-2 | |||
Mar 02, 2016 | vs | Ave Maria University | Zachary Sadusky | Won 6-2, 7-6 | |||
% | Mar 12, 2016 | vs | Centre College | Forrest Kamperman | Won 6-3, 4-6, 6-2 | ||
% | Mar 19, 2016 | ALBION COLLEGE | Nick Kinachtchouk | Won 8-2 | |||
%* | Mar 30, 2016 | MUSKINGUM | Ben Winland | Won 6-0, 6-0 | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Jake Liebler | Won 0-6, 6-1, 7-6 | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | Nathan Knodel | Won 6-2, 6-0 | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Chase Leisure | Won 6-0, 6-0 | |||
%* | Apr 16, 2016 | JOHN CARROLL | Scott Adsit | Lost 6-0, 0-6, 9-11 | |||
%* | Apr 21, 2016 | at | Capital | S. DiMichaelangelo | Won 6-1, 6-0 | ||
%* | Apr 23, 2016 | MOUNT UNION | Tyler Tareshawty | Won 2-6, 6-2, 6-1 | |||
* | Apr 30, 2016 | at | Heidelberg | Paul Claymier | Won 6-3, 6-1 | ||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | Nathan Knodel | - unfinished | |||
% | May 06, 2016 | vs | Baldwin Wallace | Jake Liebler | - 6-2, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Tim McNulty / Akbar Tiwana | Lost 6-8 / Ben Keen | ||||
Sep 19-20, 2015 | vs | Kenyon College | Nicholas Paolucci/Nick Fiaschetti | Lost 0-8/Ben Keen | |||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jacob Volbers/Elliot Garwood | Lost 4-8/Ben Keen | |||
Sep 19-20, 2015 | vs | Otterbein University | Zach McDivitt/Perry Williams | - /Ben Keen | |||
Sep 22, 2015 | at | Cedarville | Class, Jonathan / Carter, David | Lost 3-8 / Derek Krieger | |||
% | Feb 12, 2016 | vs | Earlham College | Vojislav Tatarevic / Nicola Manni | Lost 1-8 / Perry Williams |
Perry Williams |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Dennis Gleason | Won 7-6, 8-6 | ||||
Sep 19-20, 2015 | vs | Kenyon College | Weston Noall | Lost 0-6, 2-6 | |||
Sep 19-20, 2015 | vs | Allegheny College | Samarth Gopal | Won 9-8 | |||
Sep 19-20, 2015 | vs | Allegheny College | Zach Anderson | Lost 0-8 | |||
Sep 22, 2015 | at | Cedarville | Ingles, Luke | Lost 2-6, 1-6 | |||
% | Feb 12, 2016 | vs | Earlham College | Nicola Manni | Lost 2-6, 2-6 | ||
% | Feb 20, 2016 | FRANCISCAN | David Freytag | Lost 7-5, 2-6, 7-10 | |||
Feb 28, 2016 | vs | Wartburg College | Andre Greene | Won 6-4, 6-3 | |||
Feb 29, 2016 | vs | Adrian College | Mitchel Bulger | Lost 3-6, 1-6 | |||
Mar 01, 2016 | vs | Johnson & Wales University | Taylor Farmer | Lost 2-6, 4-6 | |||
Mar 02, 2016 | vs | Ave Maria University | Brian Schmidt | Lost 1-6, 0-6 | |||
% | Mar 12, 2016 | at | Berea (Ky.) College | Dylan Imbus | Won 6-0, 6-0 | ||
% | Mar 12, 2016 | vs | Centre College | Ben Hadlock | Lost 3-6, 1-6 | ||
% | Mar 19, 2016 | ALBION COLLEGE | Zach McKenzie | Lost 3-6, 6-2, 6-10 | |||
%* | Apr 02, 2016 | at | Baldwin Wallace | Dominic Polifrone | Lost 1-6, 4-6 | ||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | Jake Abbot | Won 6-1, 6-2 | |||
%* | Apr 13, 2016 | MARIETTA COLLEGE | Tanner Sigman | Won 6-2, 6-0 | |||
%* | Apr 16, 2016 | JOHN CARROLL | Tyler Cole | Lost 1-6, 0-6 | |||
%* | Apr 21, 2016 | at | Capital | Jared Judson | Lost 2-6, 0-6 | ||
%* | Apr 23, 2016 | MOUNT UNION | Kyle Hicken | Won 4-6, 6-1, 6-1 | |||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | Alex Genbauffe | - 2-1, unfinished | |||
% | May 06, 2016 | vs | Baldwin Wallace | Nathan Katz | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | Matt Arroyo / Dennis Gleason | Lost 7-9 / Zach McDivitt | ||||
Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Alex Lutz/Noah Santiago | Lost 3-8/Zach McDivitt | |||
Sep 19-20, 2015 | vs | Allegheny College | Michael Hall/Colton JohnsonTaylor | Lost 4-8/Zach McDivitt | |||
Sep 19-20, 2015 | vs | Otterbein University | Ben Keen/Tyler Wharton | - /Zach McDivitt | |||
Sep 22, 2015 | at | Cedarville | Shomo, Ryan / Clark, Joel | Lost 7-9 / Zach McDivitt | |||
% | Feb 12, 2016 | vs | Earlham College | Vojislav Tatarevic / Nicola Manni | Lost 1-8 / Tyler Wharton | ||
% | Feb 20, 2016 | FRANCISCAN | Richard Watson / Joseph Staniszewski | Won 8-1 / Kevin Adell | |||
Feb 28, 2016 | vs | Wartburg College | Colin Jacobs / William McDonald | Won 8-4 / Derek Krieger | |||
Feb 29, 2016 | vs | Adrian College | Jeff Sophiea / Jonathon Rhind | Lost 6-8 / Kevin Adell | |||
Mar 01, 2016 | vs | Johnson & Wales University | Jorge Mancebo / Ryan Schiele | Won 8-2 / Derek Krieger | |||
