Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 14, 2015 | WITTENBERG UNIVERSITY | L | ||||||||||||||
Sep 22, 2015 | at | Cedarville | L | |||||||||||||
% | Feb 12, 2016 | vs | Earlham College | L | ||||||||||||
% | Feb 20, 2016 | FRANCISCAN | W | |||||||||||||
Feb 28, 2016 | vs | Wartburg College | W | |||||||||||||
Feb 29, 2016 | vs | Adrian College | L | |||||||||||||
Mar 01, 2016 | vs | Johnson & Wales University | W | |||||||||||||
Mar 02, 2016 | vs | Ave Maria University | L | |||||||||||||
% | Mar 12, 2016 | at | Berea (Ky.) College | W | ||||||||||||
% | Mar 12, 2016 | vs | Centre College | W | ||||||||||||
% | Mar 19, 2016 | ALBION COLLEGE | W | |||||||||||||
%* | Mar 30, 2016 | MUSKINGUM | W | |||||||||||||
%* | Apr 02, 2016 | at | Baldwin Wallace | L | ||||||||||||
%* | Apr 05, 2016 | OHIO NORTHERN MEN | W | |||||||||||||
%* | Apr 13, 2016 | MARIETTA COLLEGE | W | |||||||||||||
%* | Apr 16, 2016 | JOHN CARROLL | L | |||||||||||||
%* | Apr 21, 2016 | at | Capital | W | ||||||||||||
%* | Apr 23, 2016 | MOUNT UNION | W | |||||||||||||
* | Apr 30, 2016 | at | Heidelberg | W | ||||||||||||
% | May 04, 2016 | NO. 6 OHIO NORTHERN UNIVERSITY | W | |||||||||||||
% | May 06, 2016 | vs | Baldwin Wallace | L |
Schedule legend |