| Singles competition |
| 1A | Nicholas Paolucci (Kenyon College) def. Perry Williams (Otterbein University) 6-0, 6-0 |
| 1A | Shouta Fukamachi (Ohio Wesleyan) def. Peter Hazlett (Kenyon College) 6-3, 2-6, 6-3 |
| 1A | Tristan Kaye (Kenyon College) def. Felipe Duarte (Ohio Wesleyan) 6-1, 6-3 |
| 1A | Austin Diehl (Kenyon College) def. Jacob Zalenski (Kenyon College) 6-4, 6-4 |
| Aconso | Peter Hazlett (Kenyon College) def. Perry Williams (Otterbein University) 6-1, 6-1 |
| Aconso | Jacob Zalenski (Kenyon College) def. Felipe Duarte (Ohio Wesleyan) 6-0, 6-2 |
| Asemi | Nicholas Paolucci (Kenyon College) def. Shouta Fukamachi (Ohio Wesleyan) 4-6, 6-3, 6-4 |
| Asemi | Austin Diehl (Kenyon College) def. Tristan Kaye (Kenyon College) 4-6, 7-6, 6-4 |
| A5th | Jacob Zalenski (Kenyon College) def. Peter Hazlett (Kenyon College) 6-2, 6-4 |
| A3rd | Shouta Fukamachi (Ohio Wesleyan) def. Tristan Kaye (Kenyon College) 6-4, 6-0 |
| A1st | Nicholas Paolucci (Kenyon College) def. Austin Diehl (Kenyon College) 6-3, 6-4 |
| 1B | Anatol Doroskevic (Kenyon College) def. Jakraraj Rungaseng (Ohio Wesleyan) 6-3, 6-0 |
| 1B | Alex Rieger (Kenyon College) def. Ben Keen (Otterbein University) 6-0, 6-2 |
| 1B | Henry Barrett (Kenyon College) def. Pako Alevizopoulos (Ohio Wesleyan) 6-0, 6-4 |
| 1B | Pete Dakich (Kenyon College) def. Tyler Wharton (Otterbein University) 6-3, 6-0 |
| Bconso | Ben Keen (Otterbein University) def. Jakraraj Rungaseng (Ohio Wesleyan) 6-7, 2-1, retired |
| Bconso | Pako Alevizopoulos (Ohio Wesleyan) def. Tyler Wharton (Otterbein University) 6-1, 6-1 |
| Bsemi | Anatol Doroskevic (Kenyon College) def. Alex Rieger (Kenyon College) 6-1, 6-4 |
| Bsemi | Henry Barrett (Kenyon College) def. Pete Dakich (Kenyon College) 7-6, 6-2 |
| B5th | Pako Alevizopoulos (Ohio Wesleyan) def. Ben Keen (Otterbein University) 6-1, 6-3 |
| B3rd | Alex Rieger (Kenyon College) def. Pete Dakich (Kenyon College) 9-8 |
| B1st | Anatol Doroskevic (Kenyon College) def. Henry Barrett (Kenyon College) 6-4, 6-4 |
| 1C | Alex Lutz (Ohio Wesleyan) def. Weston Noall (Kenyon College) 6-2, 6-3 |
| 1C | Darius Loghman-Adham (Kenyon College) def. Derek Krieger (Otterbein University) 6-3, 6-4 |
| 1C | Ben Gelfand (Kenyon College) def. Jacob Volbers (Ohio Wesleyan) 6-2, 6-0 |
| 1C | Luis Platas (Kenyon College) def. Logan Sullivan (Otterbein University) 6-1, 6-0 |
| Cconso | Weston Noall (Kenyon College) def. Derek Krieger (Otterbein University) 6-1, 6-2 |
| Cconso | Jacob Volbers (Ohio Wesleyan) def. Logan Sullivan (Otterbein University) 6-3, 6-1 |
| Csemi | Alex Lutz (Ohio Wesleyan) def. Darius Loghman-Adham (Kenyon College) 6-3, 7-6 |
| Csemi | Luis Platas (Kenyon College) def. Ben Gelfand (Kenyon College) 6-7, 6-3, 2-0, retired |
| C7th | Derek Krieger (Otterbein University) def. Logan Sullivan (Otterbein University) 6-3, 6-4 |
| C5th | Jacob Volbers (Ohio Wesleyan) def. Weston Noall (Kenyon College) 7-5, 6-2 |
| C1st | Luis Platas (Kenyon College) def. Alex Lutz (Ohio Wesleyan) 6-0, 6-3 |
| 1D | Ryan Simon (Ohio Wesleyan) def. Cody Rawlings (Otterbein University) 6-3, 6-0 |
| 1D | Kienan O'Doherty (Ohio Wesleyan) def. Juan Vera (Otterbein University) 7-6, 6-1 |
| 1D | Patrick Hudnut (Kenyon College) def. Daniel Bishoff (Otterbein University) 6-2, 6-1 |
| Dconso | Juan Vera (Otterbein University) def. Daniel Bishoff (Otterbein University) 6-3, 6-2 |
| Dsemi | Ryan Simon (Ohio Wesleyan) def. Riley Yost (Otterbein University) 6-1, 6-0 |
| Dsemi | Patrick Hudnut (Kenyon College) def. Kienan O'Doherty (Ohio Wesleyan) 6-2, 6-0 |
| D5th | Juan Vera (Otterbein University) def. Cody Rawlings (Otterbein University) 6-4, 6-2 |
| D3rd | Riley Yost (Otterbein University) def. Kienan O'Doherty (Ohio Wesleyan) 6-0, 6-1 |
| D1st | Ryan Simon (Ohio Wesleyan) def. Patrick Hudnut (Kenyon College) 6-3, 6-2 |
| Doubles competition |
| 1A | Shouta Fukamachi/Felipe Duarte (Ohio Wesleyan) def. Derek Krieger/Tyler Wharton (Otterbein University) 8-3 |
| 1A | Peter Hazlett/Jacob Zalenski (Kenyon College) def. Alex Rieger/Ben Gelfand (Kenyon College) 8-4 |
| 1A | Austin Diehl/Henry Barrett (Kenyon College) def. Ben Keen/Perry Williams (Otterbein University) 8-1 |
| 1A | Tristan Kaye/Nicholas Paolucci (Kenyon College) def. Alex Lutz/Jakraraj Rungaseng (Ohio Wesleyan) 8-1 |
| Aconso | Alex Rieger/Ben Gelfand (Kenyon College) def. Derek Krieger/Tyler Wharton (Otterbein University) 8-2 |
| Aconso | Alex Lutz/Jakraraj Rungaseng (Ohio Wesleyan) def. Ben Keen/Perry Williams (Otterbein University) 8-3 |
| Asemi | Peter Hazlett/Jacob Zalenski (Kenyon College) def. Shouta Fukamachi/Felipe Duarte (Ohio Wesleyan) 8-1 |
| Asemi | Tristan Kaye/Nicholas Paolucci (Kenyon College) def. Austin Diehl/Henry Barrett (Kenyon College) 8-1 |
| A7th | Ben Keen/Perry Williams (Otterbein University) def. Derek Krieger/Tyler Wharton (Otterbein University) 8-1 |
| A5th | Alex Lutz/Jakraraj Rungaseng (Ohio Wesleyan) def. Alex Rieger/Ben Gelfand (Kenyon College) 8-6 |
| A3rd | Henry Barrett/Austin Diehl (Kenyon College) def. Felipe Duarte/Shouta Fukamachi (Ohio Wesleyan) 8-3 |
| A1st | Peter Hazlett/Jacob Zalenski (Kenyon College) def. Tristan Kaye/Nicholas Paolucci (Kenyon College) 8-3 |
| 1B | Weston Noall/Pete Dakich (Kenyon College) def. Cody Rawlings/Logan Sullivan (Otterbein University) 8-3 |
| 1B | Luis Platas/Patrick Hudnut (Kenyon College) def. Jacob Volbers/Pako Alevizopoulos (Ohio Wesleyan) 8-3 |
| 1B | Darius Loghman-Adham/Anatol Doroskevic (Kenyon College) def. Kienan O'Doherty/Ryan Simon (Ohio Wesleyan) 8-5 |
| Bconso | Jacob Volbers/Pako Alevizopoulos (Ohio Wesleyan) def. Cody Rawlings/Logan Sullivan (Otterbein University) 8-4 |
| Bsemi | Weston Noall/Pete Dakich (Kenyon College) def. Luis Platas/Patrick Hudnut (Kenyon College) 8-5 |
| Bsemi | Darius Loghman-Adham/Anatol Doroskevic (Kenyon College) def. Daniel Bishoff/Juan Vera (Otterbein University) 8-4 |
| B5th | Pako Alevizopoulos/Jacob Volbers (Ohio Wesleyan) def. Kienan O'Doherty/Ryan Simon (Ohio Wesleyan) 8-4 |
| B3rd | Luis Platas/Patrick Hudnut (Kenyon College) def. Daniel Bishoff/Juan Vera (Otterbein University) 8-1 |
| B1st | Darius Loghman-Adham/Anatol Doroskevic (Kenyon College) def. Weston Noall/Pete Dakich (Kenyon College) 8-5 |