| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 16, 2016 | INDIANA UNIVERSITY-EAST | L | |||||||||||||
| % | Feb 18, 2017 | at | Albion College | L | ||||||||||||
| % | 2/16/2017 | vs | Olivet College | W | ||||||||||||
| % | Feb 22, 2017 | at | Ohio Wesleyan | L | ||||||||||||
| % | Feb 28, 2017 | vs | Adrian College | L | ||||||||||||
| % | Feb 28, 2017 | vs | Mil. School of Engineering | W | ||||||||||||
| Mar 02, 2017 | vs | Hanover | L | |||||||||||||
| Mar 02, 2017 | vs | Wartburg College | L | |||||||||||||
| Mar 19, 2017 | vs | Penn State Behrend | W | |||||||||||||
| % | Mar 20, 2017 | GROVE CITY | W | |||||||||||||
| Mar 24, 2017 | at | Franciscan | L | |||||||||||||
| % | Mar 27, 2017 | OHIO CHRISTIAN UNIVERSITY | W | |||||||||||||
| * | Mar 29, 2017 | at | Muskingum | W | ||||||||||||
| %* | Apr 01, 2017 | BALDWIN WALLACE | L | |||||||||||||
| %* | Apr 04, 2017 | at | Ohio Northern men | W | ||||||||||||
| %* | Apr 08, 2017 | CAPITAL UNIVERSITY | W | |||||||||||||
| % | Apr 09, 2017 | BEREA COLLEGE | W | |||||||||||||
| * | Apr 12, 2017 | at | Marietta College | W | ||||||||||||
| * | Apr 22, 2017 | at | Mount Union | L | ||||||||||||
| %* | Apr 26, 2017 | at | #17 John Carroll | L | ||||||||||||
| %* | Apr 28, 2017 | HEIDELBERG UNIVERSITY | W | |||||||||||||
| % | May 02, 2017 | CAPITAL UNIVERSITY | W | |||||||||||||
| % | May 05, 2017 | vs | John Carroll | L | ||||||||||||
| Schedule legend |