Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Oct 02, 2017 | at | Shawnee State University | W | ||||||||||||
% | Oct 07, 2017 | at | Mt. Vernon Nazarene University | W | ||||||||||||
% | Feb 24, 2018 | BETHANY (WV) | W | |||||||||||||
Mar 04, 2018 | vs | Penn State Berks | W | |||||||||||||
Mar 05, 2018 | vs | Ursinus | L | |||||||||||||
Mar 07, 2018 | vs | Emerson College | W | |||||||||||||
Mar 07, 2018 | vs | Merchant Marine | L | |||||||||||||
03/08/18 | vs | Saint Anselm | L | |||||||||||||
Mar 17, 2018 | at | Penn State Behrend | L | |||||||||||||
% | Mar 25, 2018 | TRANSYLVANIA | W | |||||||||||||
* | Mar 26, 2018 | at | Mount Union | L | ||||||||||||
%* | Mar 30, 2018 | MUSKINGUM | W | |||||||||||||
%* | Apr 05, 2018 | HEIDELBERG | W | |||||||||||||
% | Apr 11, 2018 | OHIO WESLEYAN | L | |||||||||||||
%* | 04/19/2018 | at | Marietta College | W | ||||||||||||
%* | Apr 21, 2018 | at | John Carroll University | L | ||||||||||||
%* | Apr 22, 2018 | at | Capital University | W | ||||||||||||
%* | Apr 23, 2018 | OHIO NORTHERN UNIVERSITY | L | |||||||||||||
%* | Apr 28, 2018 | at | Baldwin Wallace | L | ||||||||||||
% | May 01, 2018 | at | Baldwin Wallace | L |
Schedule legend |