Daniel Bishoff |
Jared Deel |
Derek Krieger |
Tom Ohler |
Jamie Price |
Connor Radune |
Juan Vera |
Brandon Wall |
Tyler Wharton |
Riley Yost |
Daniel Bishoff |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 26, 2019 | MOUNT VERNON NAZARENE | No player | Won 1-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/3/2019 | vs | Penn State Berks | Jacob Metzger / Sneh Patel | Won 8-0 / Juan Vera | |||
Mar 16, 2019 | PENN STATE BEHREND | Noah Colvin / Sebastian Alba | Won 8-2 / Riley Yost | ||||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Anthony Howard / Eric Miller | Won 8-4 / Jamie Price |
Jared Deel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Vince LoPrinzi | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2019 | GROVE CITY | Karsten Lagerquist / Paul Hodge | Won 8-1 / Brandon Wall | ||||
Feb 23, 2019 | at | Bethany | Chris Ray / Rhone Thrash | Won 8-7 / Brandon Wall | |||
3/3/2019 | vs | Penn State Berks | Diego Olazagasti / Curtis Uhle | Won 8-1 / Brandon Wall | |||
Mar 04, 2019 | vs | Carthage College | Moore, Daniel / Antreassian, Andre | Lost 5-8 / Brandon Wall | |||
Mar 05, 2019 | EMERSON | Bass Lin / Dan Okin | Lost 6-8 / Brandon Wall | ||||
% | Mar 06, 2019 | vs | Trine University | Blake Trusty / Evan Trusty | Won 8-6 / Brandon Wall | ||
Mar 07, 2019 | MIDWAY | Julian Lopez / JT Hayden | Lost 5-8 / Brandon Wall | ||||
Mar 16, 2019 | PENN STATE BEHREND | Brent McFarland / Mitchell May | Won 8-3 / Brandon Wall | ||||
Mar 24, 2019 | TRANSYLVANIA | Arjun Gupta / Hugo Kouhkna | Lost 2-8 / Brandon Wall | ||||
* | Mar 27, 2019 | at | Mount Union | Robert Cross / Zach Teffner | Won 8-5 / Brandon Wall | ||
Apr 04, 2019 | at | Muskingum | A. DiMichaelangelo / Caleb Patton | Won 8-3 / Brandon Wall | |||
Apr 06, 2019 | at | Heidelberg University | Porus Shroff / Tate Schoen | Won 8-2 / Brandon Wall | |||
Apr 10, 2019 | MARIETTA COLLEGE | Jack Hirschfield / Shane Spencer | Won 8-1 / Brandon Wall | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Luke Conrad / Jack Galla | Won 8-2 / Brandon Wall | ||||
Apr 16, 2019 | JOHN CARROLL | David Sinense / Andy Siciliano | Won 8-6 / Brandon Wall | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Pako Alevizopoulos / Felipe Duarte Rico | Won 8-6 / Brandon Wall | ||
% | Apr 19, 2019 | at | Wittenberg | Martin Mora / Luke Minard | Lost 3-8 / Brandon Wall | ||
%* | Apr 24, 2019 | at | Ohio Northern | Vinh Thai / Noah Elliott | Lost 6-8 / Brandon Wall | ||
Apr 27, 2019 | BALDWIN WALLACE | Dominic Polifrone / Matt Harris | Lost 7-8 / Brandon Wall | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Vinh Thai / Noah Elliott | Lost 4-8 / Brandon Wall |
Derek Krieger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 23, 2019 | GROVE CITY | Alex Kidd | Won 6-0, 6-0 | ||||
Feb 23, 2019 | at | Bethany | Raj Vijayarajah | Won 6-2, 6-1 | |||
3/3/2019 | vs | Penn State Berks | Shane Leaf | Won 6-0, 6-0 | |||
Mar 04, 2019 | vs | Carthage College | Krzewinski, Matt | Lost 7-5, 4-6, 0-1 | |||
Mar 05, 2019 | EMERSON | Jeff Pratt | Won 6-7, 6-2, 11-9 | ||||
% | Mar 06, 2019 | vs | Trine University | Evan Trusty | Won 6-3, 7-5 | ||
Mar 07, 2019 | MIDWAY | Sebastian Hernandez | Won 6-0, 6-4 | ||||
Mar 16, 2019 | PENN STATE BEHREND | James Lobdell | Won 6-1, 6-0 | ||||
Mar 24, 2019 | TRANSYLVANIA | Brandon Stofleth | Won 6-2, 6-2 | ||||
* | Mar 27, 2019 | at | Mount Union | Jacob Barton | Won 6-3, 6-3 | ||
Apr 04, 2019 | at | Muskingum | Derek Yost | Won 6-0, 6-0 | |||
Apr 06, 2019 | at | Heidelberg University | Diego Flores | Won 6-0, 6-0 | |||
Apr 10, 2019 | MARIETTA COLLEGE | Hanyang Zhang | Won 6-0, 6-0 | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Christian Cappello | Won 6-0, 6-4 | ||||
Apr 16, 2019 | JOHN CARROLL | Andrew Triner | Lost 6-1, 3-6, 4-6 | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Ryan Simon | Won 6-3, 6-3 | ||
% | Apr 19, 2019 | at | Wittenberg | Luke Minard | Lost 2-6, 0-6 | ||
%* | Apr 24, 2019 | at | Ohio Northern | Andrew Cochran | Won 6-2, 7-5 | ||
Apr 27, 2019 | BALDWIN WALLACE | Roger Boyer | Won 6-2, 6-1 | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Connor Christian | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2019 | GROVE CITY | Andrew Rodenbeck / Edward Doyle | Won 8-3 / Tom Ohler | ||||
Feb 23, 2019 | at | Bethany | Drake Berlin / Geoffrey Foster | Won 8-3 / Connor Radune | |||
Mar 04, 2019 | vs | Carthage College | Nykyforuk, John / Leipold, Fordy | Won 8-7 / Tom Ohler | |||
Mar 05, 2019 | EMERSON | Brock Higley / Surya Sundararajan | Won 8-1 / Tom Ohler | ||||
% | Mar 06, 2019 | vs | Trine University | Isaac Everitt / Jaxon Davis | Won 8-3 / Tom Ohler | ||
Mar 07, 2019 | MIDWAY | Steven Knowles / Sebastian Hernandez | Won 8-3 / Tom Ohler | ||||
Mar 24, 2019 | TRANSYLVANIA | Brandon Stofleth / Hunter Gregg | Won 8-2 / Tom Ohler | ||||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Danny Mayotte / Justin Haggard | Lost 4-8 / Tom Ohler | ||||
* | Mar 27, 2019 | at | Mount Union | Jacob Barton / Scott Fletcher | Won 8-3 / Tom Ohler | ||
Apr 04, 2019 | at | Muskingum | No player / No player | Won 8-0 / Riley Yost | |||
Apr 06, 2019 | at | Heidelberg University | Alex Sprague / Jordan Robbins | Won 8-0 / Tom Ohler | |||
Apr 10, 2019 | MARIETTA COLLEGE | Calen Garner / Will Watson | Won 8-0 / Tom Ohler | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Christian Cappello / Stephen Bolster | Won 8-0 / Tom Ohler | ||||
Apr 16, 2019 | JOHN CARROLL | Parker Holyn / Adi Jha | Lost 5-8 / Tom Ohler | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Alex Riess / Ben Stein | Won 8-6 / Tom Ohler | ||
% | Apr 19, 2019 | at | Wittenberg | Joe Patton / Kieren Thomas | Lost 6-8 / Tom Ohler | ||
%* | Apr 24, 2019 | at | Ohio Northern | Andrew Cochran / Nate Meadors | Won 8-2 / Tom Ohler | ||
Apr 27, 2019 | BALDWIN WALLACE | Michael Benotti / Eddie Schartman | Won 8-1 / Tom Ohler | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Connor Christian / Andrew Cochran | Lost 5-8 / Tom Ohler |
Tom Ohler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28-30, 2018 | vs | Trine | Isaac Everitt | Won 6-3, 7-6 | |||
Sep 28-30, 2018 | vs | Rose-Hulman | Ben Strate | Won 7-6, 6-0 | |||
Feb 23, 2019 | GROVE CITY | Paul Hodge | Won 6-1, 6-1 | ||||
Feb 23, 2019 | at | Bethany | Geoffrey Foster | Won 7-5, 6-0 | |||
3/3/2019 | vs | Penn State Berks | Jeremy Heist | Won 6-1, 6-1 | |||
Mar 04, 2019 | vs | Carthage College | Antreassian, Andre | Lost 3-6, 4-6 | |||
Mar 05, 2019 | EMERSON | Brock Higley | Won 6-4, 7-5 | ||||
% | Mar 06, 2019 | vs | Trine University | Isaac Everitt | Won 7-5, 6-4 | ||
Mar 07, 2019 | MIDWAY | Steven Knowles | Won 6-1, 6-0 | ||||
Mar 16, 2019 | PENN STATE BEHREND | Mitchell May | Won 6-1, 6-2 | ||||
Mar 24, 2019 | TRANSYLVANIA | Noah McNamee | Lost 5-7, 2-6 | ||||
* | Mar 27, 2019 | at | Mount Union | Justin Kelley | Won 6-4, 6-2 | ||
Apr 04, 2019 | at | Muskingum | Seth Miles | Won 6-0, 6-0 | |||
Apr 06, 2019 | at | Heidelberg University | Tate Schoen | Won 6-2, 6-1 | |||
Apr 10, 2019 | MARIETTA COLLEGE | Will Watson | Won 6-0, 6-0 | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Aidan Howard | Won 6-1, 6-0 | ||||
Apr 16, 2019 | JOHN CARROLL | Adi Jha | Lost 6-4, 2-6, 3-6 | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Ben Stein | Lost 4-6, 6-4, 0-1 | ||
% | Apr 19, 2019 | at | Wittenberg | Timmy McNulty | Lost 6-7, 4-6 | ||
%* | Apr 24, 2019 | at | Ohio Northern | Zach Beaschler | Won 6-3, 6-3 | ||
Apr 27, 2019 | BALDWIN WALLACE | Michael Benotti | Won 6-4, 6-2 | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Zach Beaschler | - , unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2019 | GROVE CITY | Andrew Rodenbeck / Edward Doyle | Won 8-3 / Derek Krieger | ||||
Feb 23, 2019 | at | Bethany | Raj Vijayarajah / Torben Grether | Won 8-0 / Tyler Wharton | |||
Mar 04, 2019 | vs | Carthage College | Nykyforuk, John / Leipold, Fordy | Won 8-7 / Derek Krieger | |||
Mar 05, 2019 | EMERSON | Brock Higley / Surya Sundararajan | Won 8-1 / Derek Krieger | ||||
% | Mar 06, 2019 | vs | Trine University | Isaac Everitt / Jaxon Davis | Won 8-3 / Derek Krieger | ||
Mar 07, 2019 | MIDWAY | Steven Knowles / Sebastian Hernandez | Won 8-3 / Derek Krieger | ||||
Mar 24, 2019 | TRANSYLVANIA | Brandon Stofleth / Hunter Gregg | Won 8-2 / Derek Krieger | ||||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Danny Mayotte / Justin Haggard | Lost 4-8 / Derek Krieger | ||||
* | Mar 27, 2019 | at | Mount Union | Jacob Barton / Scott Fletcher | Won 8-3 / Derek Krieger | ||
Apr 06, 2019 | at | Heidelberg University | Alex Sprague / Jordan Robbins | Won 8-0 / Derek Krieger | |||
Apr 10, 2019 | MARIETTA COLLEGE | Calen Garner / Will Watson | Won 8-0 / Derek Krieger | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Christian Cappello / Stephen Bolster | Won 8-0 / Derek Krieger | ||||
Apr 16, 2019 | JOHN CARROLL | Parker Holyn / Adi Jha | Lost 5-8 / Derek Krieger | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Alex Riess / Ben Stein | Won 8-6 / Derek Krieger | ||
% | Apr 19, 2019 | at | Wittenberg | Joe Patton / Kieren Thomas | Lost 6-8 / Derek Krieger | ||
%* | Apr 24, 2019 | at | Ohio Northern | Andrew Cochran / Nate Meadors | Won 8-2 / Derek Krieger | ||
Apr 27, 2019 | BALDWIN WALLACE | Michael Benotti / Eddie Schartman | Won 8-1 / Derek Krieger | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Connor Christian / Andrew Cochran | Lost 5-8 / Derek Krieger |
Jamie Price |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 23, 2019 | at | Bethany | Adam Franco | Won 6-1, 6-0 | |||
3/3/2019 | vs | Penn State Berks | Jacob Metzger | Won 6-0, 6-0 | |||
Mar 16, 2019 | PENN STATE BEHREND | Belden Tuttle | Won 6-3, 6-3 | ||||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Anthony Howard | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Anthony Howard / Eric Miller | Won 8-4 / Daniel Bishoff |
Connor Radune |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28-30, 2018 | vs | Greenville | Austin Burkhart | Lost 6-7, 3-6 | |||
Sep 28-30, 2018 | vs | Wabash | Duncan Roy | Lost 6-1, 5-7, 5-7 | |||
Sep 28-30, 2018 | vs | Chicago | Lee, Justin | Lost 1-6, 2-6 | |||
Feb 23, 2019 | GROVE CITY | Edward Doyle | Won 6-2, 6-0 | ||||
Feb 23, 2019 | at | Bethany | Rhone Thrash | Won 6-3, 7-6 | |||
3/3/2019 | vs | Penn State Berks | Curtis Uhle | Won 6-0, 6-0 | |||
Mar 04, 2019 | vs | Carthage College | Nykyforuk, John | Won 6-2, 6-4 | |||
Mar 05, 2019 | EMERSON | Maximo Lawlor | Lost 4-6, 0-6 | ||||
% | Mar 06, 2019 | vs | Trine University | Jacob Weiss | Won 6-2, 6-2 | ||
Mar 07, 2019 | MIDWAY | David Alfaro | Lost 2-6, 0-6 | ||||
Mar 16, 2019 | PENN STATE BEHREND | Noah Colvin | Won 6-0, 6-1 | ||||
Mar 24, 2019 | TRANSYLVANIA | Hugo Kouhkna | Lost 2-6, 7-5, 0-1 | ||||
* | Mar 27, 2019 | at | Mount Union | Zach Teffner | Lost 4-6, 3-6 | ||
Apr 04, 2019 | at | Muskingum | Levi Hall | Won 6-0, 6-0 | |||
Apr 06, 2019 | at | Heidelberg University | Porus Shroff | Won 6-1, 6-0 | |||
Apr 10, 2019 | MARIETTA COLLEGE | Jack Hirschfield | Won 6-1, 7-6 | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Billy Presume | Won 6-0, 6-0 | ||||
Apr 16, 2019 | JOHN CARROLL | David Sinense | Won 6-7, 6-0, 1-0 | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Felipe Duarte Rico | Lost 3-6, 3-6 | ||
% | Apr 19, 2019 | at | Wittenberg | Gavin Tay | Lost 3-6, 4-6 | ||
%* | Apr 24, 2019 | at | Ohio Northern | Noah Elliott | Lost 6-7, 4-6 | ||
Apr 27, 2019 | BALDWIN WALLACE | Matt Harris | Won 6-2, 6-3 | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Noah Elliott | Lost 6-4, 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28-30, 2018 | vs | WashU | Bernardo Neves/Radha Vishnubhotla | Lost 2-8/Brandon Wall | |||
Sep 28-30, 2018 | vs | DePauw | Jose Bonilla/Alex Bertolini | Lost 3-8/Brandon Wall | |||
Feb 23, 2019 | GROVE CITY | Graham Shuman / Miguel Esteban Diaz | Won 8-3 / Tyler Wharton | ||||
Feb 23, 2019 | at | Bethany | Drake Berlin / Geoffrey Foster | Won 8-3 / Derek Krieger | |||
3/3/2019 | vs | Penn State Berks | Jeremy Heist / Shane Leaf | Won 8-0 / Tyler Wharton | |||
Mar 04, 2019 | vs | Carthage College | Schulte, Tripp / Krzewinski, Matt | Won 8-6 / Tyler Wharton | |||
Mar 05, 2019 | EMERSON | Maximo Lawlor / Jeff Pratt | Lost 6-8 / Tyler Wharton | ||||
% | Mar 06, 2019 | vs | Trine University | Jacob Weiss / Jordan Baker | Won 8-3 / Tyler Wharton | ||
Mar 07, 2019 | MIDWAY | David Alfaro / Hugo Retortillo | Lost 2-8 / Tyler Wharton | ||||
Mar 24, 2019 | TRANSYLVANIA | Nick McNamee / Noah McNamee | Won 8-6 / Tyler Wharton | ||||
* | Mar 27, 2019 | at | Mount Union | Antonio Massucci / Justin Kelley | Won 8-4 / Tyler Wharton | ||
Apr 04, 2019 | at | Muskingum | Levi Hall / Seth Miles | Won 8-0 / Tyler Wharton | |||
Apr 06, 2019 | at | Heidelberg University | Ryan Newman / Kyle Alexander | Won 8-0 / Tyler Wharton | |||
Apr 10, 2019 | MARIETTA COLLEGE | Eric DeLong / Hanyang Zhang | Won 8-2 / Tyler Wharton | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Billy Presume / Aidan Howard | Won 8-0 / Tyler Wharton | ||||
Apr 16, 2019 | JOHN CARROLL | Gustavo Garcia / Andrew Triner | Lost 6-8 / Tyler Wharton | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Miller Buckholz / Ryan Simon | Won 8-6 / Tyler Wharton | ||
% | Apr 19, 2019 | at | Wittenberg | Gavin Tay / Timmy McNulty | Lost 1-8 / Tyler Wharton | ||
%* | Apr 24, 2019 | at | Ohio Northern | Hoang Do / Zach Beaschler | Won 8-4 / Tyler Wharton | ||
Apr 27, 2019 | BALDWIN WALLACE | Jake Elbin / Roger Boyer | Won 8-3 / Tyler Wharton | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Hoang Do / Zach Beaschler | Lost 4-8 / Tyler Wharton |
Juan Vera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Eric Miller | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/3/2019 | vs | Penn State Berks | Jacob Metzger / Sneh Patel | Won 8-0 / Daniel Bishoff | |||
Mar 16, 2019 | PENN STATE BEHREND | Michael Duckett / James Lobdell | Won 8-0 / Tyler Wharton | ||||
Mar 26, 2019 | MOUNT VERNON NAZARENE | No player / No player | Won 1-0 / Riley Yost |
Brandon Wall |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28-30, 2018 | vs | Augustana | DeRezende, Caio | Lost 1-6, 0-6 | |||
Sep 28-30, 2018 | vs | Denison | Patrick McGuigan | Lost 6-7, 2-6 | |||
Feb 23, 2019 | GROVE CITY | Karsten Lagerquist | Won 6-4, 6-0 | ||||
Feb 23, 2019 | at | Bethany | Chris Ray | Won 6-1, 6-1 | |||
3/3/2019 | vs | Penn State Berks | Diego Olazagasti | Won 6-1, retired | |||
Mar 04, 2019 | vs | Carthage College | Moore, Daniel | Lost 2-6, 2-6 | |||
Mar 05, 2019 | EMERSON | Bass Lin | Lost 1-6, 0-6 | ||||
% | Mar 06, 2019 | vs | Trine University | Blake Trusty | Won 6-3, 6-2 | ||
Mar 07, 2019 | MIDWAY | Julian Lopez | Lost 4-6, 1-6 | ||||
Mar 16, 2019 | PENN STATE BEHREND | Brent McFarland | Won 6-1, 6-0 | ||||
Mar 24, 2019 | TRANSYLVANIA | Arjun Gupta | Lost 5-7, 2-6 | ||||
* | Mar 27, 2019 | at | Mount Union | Robert Cross | Lost 6-2, 1-6, 1-6 | ||
Apr 04, 2019 | at | Muskingum | A. DiMichaelangelo | Won 6-1, 6-4 | |||
Apr 06, 2019 | at | Heidelberg University | Kyle Alexander | Won 6-0, 6-1 | |||
Apr 10, 2019 | MARIETTA COLLEGE | Shane Spencer | Won 6-2, 6-1 | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Luke Conrad | Won 6-4, 6-2 | ||||
Apr 16, 2019 | JOHN CARROLL | Andy Siciliano | Lost 5-7, 1-6 | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Pako Alevizopoulos | Lost 4-6, 4-6 | ||
% | Apr 19, 2019 | at | Wittenberg | Martin Mora | Lost 2-6, 4-6 | ||
%* | Apr 24, 2019 | at | Ohio Northern | Vinh Thai | Lost 4-6, 7-5, 7-10 | ||
Apr 27, 2019 | BALDWIN WALLACE | Dominic Polifrone | Lost 4-6, 4-6 | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Vinh Thai | - 4-6, 5-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28-30, 2018 | vs | WashU | Bernardo Neves/Radha Vishnubhotla | Lost 2-8/Connor Radune | |||
Sep 28-30, 2018 | vs | DePauw | Jose Bonilla/Alex Bertolini | Lost 3-8/Connor Radune | |||
Feb 23, 2019 | GROVE CITY | Karsten Lagerquist / Paul Hodge | Won 8-1 / Jared Deel | ||||
Feb 23, 2019 | at | Bethany | Chris Ray / Rhone Thrash | Won 8-7 / Jared Deel | |||
3/3/2019 | vs | Penn State Berks | Diego Olazagasti / Curtis Uhle | Won 8-1 / Jared Deel | |||
Mar 04, 2019 | vs | Carthage College | Moore, Daniel / Antreassian, Andre | Lost 5-8 / Jared Deel | |||
Mar 05, 2019 | EMERSON | Bass Lin / Dan Okin | Lost 6-8 / Jared Deel | ||||
% | Mar 06, 2019 | vs | Trine University | Blake Trusty / Evan Trusty | Won 8-6 / Jared Deel | ||
Mar 07, 2019 | MIDWAY | Julian Lopez / JT Hayden | Lost 5-8 / Jared Deel | ||||
Mar 16, 2019 | PENN STATE BEHREND | Brent McFarland / Mitchell May | Won 8-3 / Jared Deel | ||||
Mar 24, 2019 | TRANSYLVANIA | Arjun Gupta / Hugo Kouhkna | Lost 2-8 / Jared Deel | ||||
* | Mar 27, 2019 | at | Mount Union | Robert Cross / Zach Teffner | Won 8-5 / Jared Deel | ||
Apr 04, 2019 | at | Muskingum | A. DiMichaelangelo / Caleb Patton | Won 8-3 / Jared Deel | |||
Apr 06, 2019 | at | Heidelberg University | Porus Shroff / Tate Schoen | Won 8-2 / Jared Deel | |||
Apr 10, 2019 | MARIETTA COLLEGE | Jack Hirschfield / Shane Spencer | Won 8-1 / Jared Deel | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Luke Conrad / Jack Galla | Won 8-2 / Jared Deel | ||||
Apr 16, 2019 | JOHN CARROLL | David Sinense / Andy Siciliano | Won 8-6 / Jared Deel | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Pako Alevizopoulos / Felipe Duarte Rico | Won 8-6 / Jared Deel | ||
% | Apr 19, 2019 | at | Wittenberg | Martin Mora / Luke Minard | Lost 3-8 / Jared Deel | ||
%* | Apr 24, 2019 | at | Ohio Northern | Vinh Thai / Noah Elliott | Lost 6-8 / Jared Deel | ||
Apr 27, 2019 | BALDWIN WALLACE | Dominic Polifrone / Matt Harris | Lost 7-8 / Jared Deel | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Vinh Thai / Noah Elliott | Lost 4-8 / Jared Deel |
Tyler Wharton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28-30, 2018 | vs | Transylvania | Nick McNamee | Won 4-6, 6-0, 1-0 | |||
Sep 28-30, 2018 | vs | Wooster | Nebyou Minassie | Lost 2-6, 4-6 | |||
Feb 23, 2019 | GROVE CITY | Miguel Esteban Diaz | Won 6-0, 6-1 | ||||
Feb 23, 2019 | at | Bethany | Drake Berlin | Won 6-1, 5-7, 10-8 | |||
Mar 04, 2019 | vs | Carthage College | Schulte, Tripp | Lost 2-6, 4-6 | |||
Mar 05, 2019 | EMERSON | Dan Okin | Won 6-3, 6-4 | ||||
% | Mar 06, 2019 | vs | Trine University | Jaxon Davis | Won 6-1, 6-0 | ||
Mar 07, 2019 | MIDWAY | Hugo Retortillo | Won 6-4, 6-2 | ||||
Mar 16, 2019 | PENN STATE BEHREND | Michael Duckett | Won 7-5, 6-1 | ||||
Mar 24, 2019 | TRANSYLVANIA | Nick McNamee | Won 6-3, 6-3 | ||||
Mar 26, 2019 | MOUNT VERNON NAZARENE | Danny Mayotte | Lost 6-2, 4-6, 0-1 | ||||
* | Mar 27, 2019 | at | Mount Union | Antonio Massucci | Won 6-3, 6-3 | ||
Apr 04, 2019 | at | Muskingum | Caleb Patton | Won 6-0, 6-0 | |||
Apr 06, 2019 | at | Heidelberg University | Ryan Newman | Won 6-0, 6-1 | |||
Apr 10, 2019 | MARIETTA COLLEGE | Eric DeLong | Won 6-0, 6-0 | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Jack Galla | Won 6-1, 6-0 | ||||
Apr 16, 2019 | JOHN CARROLL | Gustavo Garcia | Lost 3-6, 1-6 | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Miller Buckholz | Lost 6-7, 2-6 | ||
% | Apr 19, 2019 | at | Wittenberg | Joe Patton | Won 7-5, 7-5 | ||
%* | Apr 24, 2019 | at | Ohio Northern | Hoang Do | Lost 5-7, 6-7 | ||
Apr 27, 2019 | BALDWIN WALLACE | Jake Elbin | Lost 5-7, 7-6, 5-10 | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Hoang Do | Lost 6-7, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2019 | GROVE CITY | Graham Shuman / Miguel Esteban Diaz | Won 8-3 / Connor Radune | ||||
Feb 23, 2019 | at | Bethany | Raj Vijayarajah / Torben Grether | Won 8-0 / Tom Ohler | |||
3/3/2019 | vs | Penn State Berks | Jeremy Heist / Shane Leaf | Won 8-0 / Connor Radune | |||
Mar 04, 2019 | vs | Carthage College | Schulte, Tripp / Krzewinski, Matt | Won 8-6 / Connor Radune | |||
Mar 05, 2019 | EMERSON | Maximo Lawlor / Jeff Pratt | Lost 6-8 / Connor Radune | ||||
% | Mar 06, 2019 | vs | Trine University | Jacob Weiss / Jordan Baker | Won 8-3 / Connor Radune | ||
Mar 07, 2019 | MIDWAY | David Alfaro / Hugo Retortillo | Lost 2-8 / Connor Radune | ||||
Mar 16, 2019 | PENN STATE BEHREND | Michael Duckett / James Lobdell | Won 8-0 / Juan Vera | ||||
Mar 24, 2019 | TRANSYLVANIA | Nick McNamee / Noah McNamee | Won 8-6 / Connor Radune | ||||
* | Mar 27, 2019 | at | Mount Union | Antonio Massucci / Justin Kelley | Won 8-4 / Connor Radune | ||
Apr 04, 2019 | at | Muskingum | Levi Hall / Seth Miles | Won 8-0 / Connor Radune | |||
Apr 06, 2019 | at | Heidelberg University | Ryan Newman / Kyle Alexander | Won 8-0 / Connor Radune | |||
Apr 10, 2019 | MARIETTA COLLEGE | Eric DeLong / Hanyang Zhang | Won 8-2 / Connor Radune | ||||
Apr 13, 2019 | FRANCISCAN UNIVERSITY | Billy Presume / Aidan Howard | Won 8-0 / Connor Radune | ||||
Apr 16, 2019 | JOHN CARROLL | Gustavo Garcia / Andrew Triner | Lost 6-8 / Connor Radune | ||||
% | April 17, 2019 | at | #19 Ohio Wesleyan | Miller Buckholz / Ryan Simon | Won 8-6 / Connor Radune | ||
% | Apr 19, 2019 | at | Wittenberg | Gavin Tay / Timmy McNulty | Lost 1-8 / Connor Radune | ||
%* | Apr 24, 2019 | at | Ohio Northern | Hoang Do / Zach Beaschler | Won 8-4 / Connor Radune | ||
Apr 27, 2019 | BALDWIN WALLACE | Jake Elbin / Roger Boyer | Won 8-3 / Connor Radune | ||||
#% | May 03, 2019 | vs | Ohio Northern men | Hoang Do / Zach Beaschler | Lost 4-8 / Connor Radune |
Riley Yost |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 23, 2019 | GROVE CITY | Andrew Rodenbeck | Won 6-0, 6-1 | ||||
3/3/2019 | vs | Penn State Berks | Sneh Patel | Won 6-0, 6-0 | |||
Mar 04, 2019 | vs | Carthage College | Irazoque, Oscar | Won 6-2, 7-5 | |||
