Jeffrey Adkins |
Bryson Alexander |
Jared Deel |
A. DiMichaelangelo |
Chase Jennings |
Nathanial Long |
Boban Mihajlov |
Tom Ohler |
Jamie Price |
Connor Radune |
Brandon Wall |
Riley Yost |
Jeffrey Adkins |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2019 | at | Miami University - Middletown | Jagan Wilkerson | Won 6-0, 6-1 | |||
% | 09/29/2019 | at | Franciscan | Chris Jankowski | Won 6-0, 6-0 | ||
Feb 22, 2020 | at | Penn State Behrend | Belden Tuttle | Won 3-6, 6-1, 10-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2019 | at | Miami University - Middletown | Sean Ramsey / Jagan Wilkerson | Won 8-2 / Bryson Alexander | |||
% | 2-12-20 | vs | Grove City | Paul Hodge / Graham Shuman | Won 8-6 / Bryson Alexander | ||
3/1/2020 | at | Pacific University | Koby Murata / Joey Hu | Lost 0-8 / Bryson Alexander |
Bryson Alexander |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2019 | at | Miami University - Middletown | Dalton Campbell | Won 6-3, 6-2 | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Anthony Howard | Won 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2019 | at | Miami University - Middletown | Sean Ramsey / Jagan Wilkerson | Won 8-2 / Jeffrey Adkins | |||
% | 09/29/2019 | at | Franciscan | Joshua Suess / Chris Jankowski | Won 8-2 / Jared Deel | ||
% | 2-12-20 | vs | Grove City | Paul Hodge / Graham Shuman | Won 8-6 / Jeffrey Adkins | ||
Feb 22, 2020 | at | Penn State Behrend | Matthew Brown / Belden Tuttle | Won 8-2 / Jared Deel | |||
3/1/2020 | at | Pacific University | Koby Murata / Joey Hu | Lost 0-8 / Jeffrey Adkins |
Jared Deel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2019 | vs | Franciscan | Chris Jankowski | Won 6-0, 6-2 | |||
Sept. 14-15, 2019 | vs | Franciscan | Joe Mulligan | Won 6-2, 6-2 | |||
Sept. 14-15, 2019 | vs | John Carroll | Jack Payne | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Grant Brooks/Alex Riess | Won 8-7 (8-5)/Tom Ohler | |||
Sept. 14-15, 2019 | vs | John Carroll | Doug Moore/Andrew Triner | Lost 3-8/Tom Ohler | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Logan Gauthier / Vince LoPrinzi | Won 6-0 / Riley Yost | |||
% | 09/29/2019 | at | Franciscan | Joshua Suess / Chris Jankowski | Won 8-2 / Bryson Alexander | ||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Billy Lewis / Alex Riess | Lost 7-8 / Riley Yost | ||
Feb 22, 2020 | at | Penn State Behrend | Matthew Brown / Belden Tuttle | Won 8-2 / Bryson Alexander | |||
02/29/20 | at | Linfield | Foy, Thomas / Myers, Ethan | Won 8-4 / A. DiMichaelangelo | |||
Mar 05, 2020 | at | Puget Sound | Rene Del Barco / Joshua Wah-Blumberg | Lost 5-8 / A. DiMichaelangelo | |||
Mar 07, 2020 | at | Pacific Lutheran | Kim, Jake / Stone, Derek | Won 8-1 / A. DiMichaelangelo |
A. DiMichaelangelo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2-12-20 | vs | Grove City | Andrew Rodenbeck / Eric Riddle | Won 8-2 / Tom Ohler | ||
Feb 22, 2020 | at | Penn State Behrend | Mason Harbaugh / Jimmy Lobdell | Won 8-1 / Jamie Price | |||
02/29/20 | at | Linfield | Foy, Thomas / Myers, Ethan | Won 8-4 / Jared Deel | |||
Mar 05, 2020 | at | Puget Sound | Rene Del Barco / Joshua Wah-Blumberg | Lost 5-8 / Jared Deel | |||
Mar 07, 2020 | at | Pacific Lutheran | Kim, Jake / Stone, Derek | Won 8-1 / Jared Deel |
Chase Jennings |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2019 | at | Miami University - Middletown | Brad Ng | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2019 | at | Miami University - Middletown | Hunter Hall / Brad Ng | Won 8-1 / Nathanial Long |
Nathanial Long |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2019 | at | Miami University - Middletown | Hunter Hall | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2019 | at | Miami University - Middletown | Hunter Hall / Brad Ng | Won 8-1 / Chase Jennings |
Boban Mihajlov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Billy Lewis | Lost 6-0, 6-7, 0-1 | ||
% | 2-12-20 | vs | Grove City | Eric Riddle | Won 6-1, 6-0 | ||
Feb 22, 2020 | at | Penn State Behrend | Mitchell May | Won 6-3, 6-3 | |||
02/29/20 | at | Linfield | Shum, Josef | Won 6-4, 6-0 | |||
3/1/2020 | at | Pacific University | Joey Balleweg | Lost 0-6, 1-6 | |||
Mar 05, 2020 | at | Puget Sound | Reiley Hyun | Won 6-1, 6-2 | |||
Mar 07, 2020 | at | Pacific Lutheran | Near, Branson | Lost 6-4, 4-6, 0-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Tom Ohler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2019 | vs | John Carroll | Nathan Palinkas | Lost 1-6, 6-1, 0-1 (5-10) | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Grant Brooks | Won 6-4, 6-2 | |||
Sept. 14-15, 2019 | vs | John Carroll | Adi Jha | Lost 2-6, 1-6 | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Drew Jackson | Lost 0-6, 2-6 | |||
% | 09/29/2019 | at | Franciscan | Josh Robbins | Won 6-0, 6-1 | ||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Ryan Simon | Lost 1-6, 5-7 | ||
% | 2-12-20 | vs | Grove City | Andrew Rodenbeck | Won 6-2, 6-1 | ||
Feb 22, 2020 | at | Penn State Behrend | Noah Colvin | Won 6-2, 6-1 | |||
02/29/20 | at | Linfield | Ventura, Cameron | Lost 5-7, 0-6 | |||
3/1/2020 | at | Pacific University | Sean Murphy | Lost 0-6, 1-6 | |||
Mar 05, 2020 | at | Puget Sound | Rene Del Barco | Won 6-0, 6-2 | |||
Mar 07, 2020 | at | Pacific Lutheran | Pers Eliasson,Hampus | Lost 3-6, 7-6, 0-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Ryan Simon/Ben Stein | Lost 3-8/Jamie Price | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Grant Brooks/Alex Riess | Won 8-7 (8-5)/Jared Deel | |||
Sept. 14-15, 2019 | vs | John Carroll | Doug Moore/Andrew Triner | Lost 3-8/Jared Deel | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Drew Jackson / Hunter Winey | Lost 5-7 / Jamie Price | |||
% | 09/29/2019 | at | Franciscan | Giorgio Alexander / Joe Mulligan | Won 8-2 / Jamie Price | ||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Miller Buckholz / Omar Santiagonunez | Won 8-6 / Jamie Price | ||
% | 2-12-20 | vs | Grove City | Andrew Rodenbeck / Eric Riddle | Won 8-2 / A. DiMichaelangelo | ||
02/29/20 | at | Linfield | Manion, Michael / Worth, Will | Lost 5-8 / Jamie Price | |||
3/1/2020 | at | Pacific University | Quentin Gonzalez / Sean Murphy | Lost 1-8 / Jamie Price | |||
Mar 05, 2020 | at | Puget Sound | Lowell Hutton / Byron Graham | Won 8-3 / Jamie Price | |||
Mar 07, 2020 | at | Pacific Lutheran | Near, Branson / Adams, Ryan | Won 8-4 / Jamie Price |
Jamie Price |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Grant Brooks | Won 6-3, 6-1 | |||
Sept. 14-15, 2019 | vs | John Carroll | Doug Moore | Lost 2-6, 6-3, 0-1 (5-10) | |||
Sept. 14-15, 2019 | vs | Franciscan | Sam DeJardin | Won 6-4, 7-5 | |||
Sep 15, 2019 | at | Miami University - Middletown | Sean Ramsey | Won 6-0, 6-0 | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Hunter Winey | Won 6-0, 6-4 | |||
% | 09/29/2019 | at | Franciscan | Joshua Suess | Won 6-0, 6-0 | ||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Omar Santiagonunez | Won 2-6, 6-2, 1-0 | ||
% | 2-12-20 | vs | Grove City | Graham Shuman | Won 6-0, 6-0 | ||
02/29/20 | at | Linfield | Worth, Will | Lost 6-4, 2-6, 3-6 | |||
3/1/2020 | at | Pacific University | Garret Katayama | Lost 2-6, 1-6 | |||
Mar 05, 2020 | at | Puget Sound | Lowell Hutton | Won 4-6, 6-4, 10-8 | |||
Mar 07, 2020 | at | Pacific Lutheran | Stone, Derek | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Ryan Simon/Ben Stein | Lost 3-8/Tom Ohler | |||
Sept. 14-15, 2019 | vs | John Carroll | Jack George/Jack Payne | Won 8-4/Riley Yost | |||
Sep 15, 2019 | at | Miami University - Middletown | Antonio Wlliams / Dalton Campbell | Won 8-1 / Riley Yost | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Drew Jackson / Hunter Winey | Lost 5-7 / Tom Ohler | |||
% | 09/29/2019 | at | Franciscan | Giorgio Alexander / Joe Mulligan | Won 8-2 / Tom Ohler | ||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Miller Buckholz / Omar Santiagonunez | Won 8-6 / Tom Ohler | ||
% | 2-12-20 | vs | Grove City | Karsten Lagerquist / Ryne Talko | Lost 3-8 / Connor Radune | ||
Feb 22, 2020 | at | Penn State Behrend | Mason Harbaugh / Jimmy Lobdell | Won 8-1 / A. DiMichaelangelo | |||
02/29/20 | at | Linfield | Manion, Michael / Worth, Will | Lost 5-8 / Tom Ohler | |||
3/1/2020 | at | Pacific University | Quentin Gonzalez / Sean Murphy | Lost 1-8 / Tom Ohler | |||
Mar 05, 2020 | at | Puget Sound | Lowell Hutton / Byron Graham | Won 8-3 / Tom Ohler | |||
Mar 07, 2020 | at | Pacific Lutheran | Near, Branson / Adams, Ryan | Won 8-4 / Tom Ohler |
Connor Radune |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Ryan Simon | Lost 4-6, 6-3, 0-1 (6-10) | |||
Sept. 14-15, 2019 | vs | John Carroll | Nathan Palinkas | Won 6-0, 6-4 | |||
Sept. 14-15, 2019 | vs | John Carroll | Gustavo Garcia | Lost 3-6, 0-6 | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Justin Haggard | Won 6-3, 6-0 | |||
% | 09/29/2019 | at | Franciscan | Giorgio Alexander | Won 6-2, 6-2 | ||
Oct 4-6, 2019 | vs | Calvin | Jose Larrea | Lost 1-6, 2-6 | |||
Oct 4-6, 2019 | vs | Rose-Hulman | Austin Perry | Won 7-6 (7-3), 6-0 | |||
Oct 4-6, 2019 | vs | Otterbein University | Brandon Wall | Lost 5-7, 1-6 | |||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Miller Buckholz | Won 6-2, 6-4 | ||
% | 2-12-20 | vs | Grove City | Ryne Talko | Won 6-4, 7-6 | ||
Feb 22, 2020 | at | Penn State Behrend | Michael Duckett | Won 6-1, 6-0 | |||
02/29/20 | at | Linfield | Manion, Michael | Won 6-3, 6-3 | |||
3/1/2020 | at | Pacific University | Rayden Murata | Lost 4-6, 1-6 | |||
Mar 05, 2020 | at | Puget Sound | Aiden Velasco | Won 6-0, 6-0 | |||
Mar 07, 2020 | at | Pacific Lutheran | Campbell, Michael | Lost 3-6, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2019 | vs | John Carroll | Adi Jha/Kevin Wacnik | Won 8-5/Brandon Wall | |||
Sept. 14-15, 2019 | vs | John Carroll | Doug Moore/Andrew Triner | Won 8-2/Brandon Wall | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Miller Buckholz/Omar Santiagonunez | Won 8-7 (8-5)/Brandon Wall | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Danny Mayotte / Justin Haggard | Won 6-1 / Brandon Wall | |||
% | 09/29/2019 | at | Franciscan | Sam DeJardin / Josh Robbins | Won 8-5 / Brandon Wall | ||
Oct 4-6, 2019 | vs | Principia College | Wyatt Dale/Greg Sovie | Lost 5-8/Brandon Wall | |||
Oct 4-6, 2019 | vs | Allegheny | Wonjoon Cho/Cooper Miller | Lost 3-8/Brandon Wall | |||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Ryan Simon / Ben Stein | Lost 5-8 / Brandon Wall | ||
% | 2-12-20 | vs | Grove City | Karsten Lagerquist / Ryne Talko | Lost 3-8 / Jamie Price | ||
Feb 22, 2020 | at | Penn State Behrend | Ricky Dong / Mitchell May | Won 8-7 / Brandon Wall | |||
02/29/20 | at | Linfield | Rojas, Luis / Ventura, Cameron | Lost 1-8 / Brandon Wall | |||
3/1/2020 | at | Pacific University | Rayden Murata / Reyn Miyagawa | Lost 5-8 / Brandon Wall | |||
Mar 05, 2020 | at | Puget Sound | Paul Wallace / Paul Wallace | Won 8-4 / Brandon Wall | |||
Mar 07, 2020 | at | Pacific Lutheran | Campbell, Michael / Pers Eliasson,Hampus | Lost 5-8 / Brandon Wall |
Brandon Wall |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2019 | vs | John Carroll | Andy Siciliano | Won 4-6, 6-1, 1-0 (10-4) | |||
Sept. 14-15, 2019 | vs | John Carroll | Alvero Estrada | Won 6-0, 6-0 | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Omar Santiagonunez | Won 6-3, 6-1 | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Danny Mayotte | Won 7-5, 4-6, 6-0 | |||
% | 09/29/2019 | at | Franciscan | Sam DeJardin | Won 6-1, 6-3 | ||
Oct 4-6, 2019 | vs | Augustana | Leal, Alvaro | Lost 4-6, 0-6 | |||
Oct 4-6, 2019 | vs | Wheaton (Ill.) | Fruh, Nathan | Won 6-3, 6-2 | |||
Oct 4-6, 2019 | vs | Millikin University | Palley,Jacob | Won 7-6, 7-5 | |||
Oct 4-6, 2019 | vs | Otterbein University | Connor Radune | Won 7-5, 6-1 | |||
Oct 4-6, 2019 | vs | Kenyon College | Pascal Lee | Lost 0-6, 2-6 | |||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Ben Stein | Won 6-2, 6-3 | ||
% | 2-12-20 | vs | Grove City | Karsten Lagerquist | Lost 6-1, 4-6, 5-7 | ||
Feb 22, 2020 | at | Penn State Behrend | Ricky Dong | Won 6-4, 6-4 | |||
02/29/20 | at | Linfield | Rojas, Luis | Won 7-6, 5-7, 6-2 | |||
3/1/2020 | at | Pacific University | Reyn Miyagawa | Lost 1-6, 2-6 | |||
Mar 05, 2020 | at | Puget Sound | Paul Wallace | Won 6-4, 6-2 | |||
Mar 07, 2020 | at | Pacific Lutheran | Adams, Ryan | Lost 6-7, 6-4, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2019 | vs | John Carroll | Adi Jha/Kevin Wacnik | Won 8-5/Connor Radune | |||
Sept. 14-15, 2019 | vs | John Carroll | Doug Moore/Andrew Triner | Won 8-2/Connor Radune | |||
Sept. 14-15, 2019 | vs | Ohio Wesleyan | Miller Buckholz/Omar Santiagonunez | Won 8-7 (8-5)/Connor Radune | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Danny Mayotte / Justin Haggard | Won 6-1 / Connor Radune | |||
% | 09/29/2019 | at | Franciscan | Sam DeJardin / Josh Robbins | Won 8-5 / Connor Radune | ||
Oct 4-6, 2019 | vs | Principia College | Wyatt Dale/Greg Sovie | Lost 5-8/Connor Radune | |||
Oct 4-6, 2019 | vs | Allegheny | Wonjoon Cho/Cooper Miller | Lost 3-8/Connor Radune | |||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Ryan Simon / Ben Stein | Lost 5-8 / Connor Radune | ||
Feb 22, 2020 | at | Penn State Behrend | Ricky Dong / Mitchell May | Won 8-7 / Connor Radune | |||
02/29/20 | at | Linfield | Rojas, Luis / Ventura, Cameron | Lost 1-8 / Connor Radune | |||
3/1/2020 | at | Pacific University | Rayden Murata / Reyn Miyagawa | Lost 5-8 / Connor Radune | |||
Mar 05, 2020 | at | Puget Sound | Paul Wallace / Paul Wallace | Won 8-4 / Connor Radune | |||
Mar 07, 2020 | at | Pacific Lutheran | Campbell, Michael / Pers Eliasson,Hampus | Lost 5-8 / Connor Radune |
Riley Yost |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-15, 2019 | vs | John Carroll | Doug Moore | Lost 2-6, 6-7 (7-9) | |||
Sept. 14-15, 2019 | vs | John Carroll | Isaac Palinkas | Won 6-2, 6-3 | |||
Sept. 14-15, 2019 | vs | John Carroll | Mark Beebe | Lost 0-6, 6-4, 0-1 (5-10) | |||
Sep 15, 2019 | at | Miami University - Middletown | Antonio Wlliams | Won 7-6, 6-3 | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Logan Gauthier | Won 6-3, 6-2 | |||
% | 09/29/2019 | at | Franciscan | Joe Mulligan | Won 6-0, 6-0 | ||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Alex Riess | Won 6-4, 6-3 | ||
% | 2-12-20 | vs | Grove City | Paul Hodge | Won 6-2, 6-0 | ||
Feb 22, 2020 | at | Penn State Behrend | Mason Harbaugh | Won 6-2, 7-6 | |||
02/29/20 | at | Linfield | Foy, Thomas | Lost 6-2, 1-6, 6-7 | |||
3/1/2020 | at | Pacific University | Koby Murata | Lost 1-6, 0-6 | |||
Mar 05, 2020 | at | Puget Sound | Byron Graham | Won 6-0, 6-2 | |||
Mar 07, 2020 | at | Pacific Lutheran | Richter, Alex | Won 5-7, 6-4, 1-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 14-15, 2019 | vs | John Carroll | Jack George/Jack Payne | Won 8-4/Jamie Price | |||
Sep 15, 2019 | at | Miami University - Middletown | Antonio Wlliams / Dalton Campbell | Won 8-1 / Jamie Price | |||
Sep 23, 2019 | at | Mount Vernon Nazarene | Logan Gauthier / Vince LoPrinzi | Won 6-0 / Jared Deel | |||
% | Feb. 1, 2020 | at | Ohio Wesleyan | Billy Lewis / Alex Riess | Lost 7-8 / Jared Deel |
Schedule legend |