Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 07, 2023 | at | Mount Vernon Nazarene | W | |||||||||||||
Feb 05, 2024 | at | Transylvania | L | |||||||||||||
% | 2/11/2024 | at | College of Wooster | L | ||||||||||||
Feb 17, 2024 | PENN STATE BEHREND | W | ||||||||||||||
% | 2/28/2024 | at | Oberlin College Tennis | L | ||||||||||||
% | 3/5/2024 | at | Franklin College | W | ||||||||||||
% | 3/6/2024 | at | Anderson (Ind.) | W | ||||||||||||
Mar 16, 2024 | CEDARVILLE | L | ||||||||||||||
* | Mar 29, 2024 | CAPITAL | W | |||||||||||||
4/5/2024 | at | #4 Case Western Reserve Univ. | L | |||||||||||||
* | Apr 06, 2024 | MOUNT UNION | W | |||||||||||||
* | Apr 13, 2024 | MARIETTA | W | |||||||||||||
%* | Apr 16, 2024 | at | Ohio Northern | L | ||||||||||||
* | Apr 20, 2024 | at | Baldwin Wallace | W | ||||||||||||
% | 4/21/2024 | at | #3 Denison | L | ||||||||||||
* | Apr 27, 2024 | JOHN CARROLL | L | |||||||||||||
Apr 30, 2024 | CAPITAL | W | ||||||||||||||
#% | May 03, 2024 | vs | John Carroll | L |
Schedule legend |