THE STAT CREW SYSTEM
Otterbein Individual Game-by-Game (as of Nov 22, 2011)
All games
#12 Nathan Edick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hiram 11-19-10 * 36 2-9 .222 1-6 .167 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 5 5.0
at Penn St Greater All 11-20-10 * 17 2-8 .250 2-6 .333 0-0 .000 1 1 2 1.0 0 0 0 0 0 1 6 5.5
at Wabash College 11/26/10 * 20 4-12 .333 3-9 .333 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 11 7.3
MOUNT UNION 12/4/10 16 2-7 .286 1-4 .250 0-0 .000 1 0 1 0.8 2 0 2 0 0 0 5 6.8
OHIO NORTHERN UNIV. 12/8/10 18 2-4 .500 2-3 .667 2-2 1.000 0 2 2 1.0 3 0 2 2 0 0 8 7.0
at Marietta 12/11/10 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 5.8
JOHN CARROLL UNIV. 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 5.0
WITTENBERG UNIV. 12/22/10 9 4-6 .667 4-5 .800 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 12 5.9
SAINT VINCENT (PA) 12/28/10 21 6-7 .857 5-5 1.000 0-0 .000 0 0 0 0.6 1 0 1 1 0 1 17 7.1
MARYVILLE (TN) 12/29/10 18 1-7 .143 1-6 .167 0-0 .000 0 1 1 0.6 1 0 0 0 0 1 3 6.7
at Capital 01/05/11 21 1-3 .333 1-3 .333 0-0 .000 0 3 3 0.8 2 0 1 2 0 0 3 6.4
at Heidelberg 01/12/11 9 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 6 6.3
WILMINGTON COLLEGE 1/15/11 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 3 6.1
BALDWIN-WALLACE 1/19/11 21 3-7 .429 1-3 .333 2-2 1.000 0 0 0 0.7 1 0 1 1 0 0 9 6.3
at Mount Union 01/22/11 * 19 4-11 .364 4-7 .571 0-0 .000 1 0 1 0.7 1 0 0 1 0 1 12 6.7
at Ohio Northern men 01/26/11 * 23 4-6 .667 4-5 .800 0-0 .000 1 1 2 0.8 1 0 0 1 0 2 12 7.0
#23 MARIETTA COLLEGE 1/29/11 * 25 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.8 0 0 0 2 0 1 5 6.9
at Baldwin-Wallace 02/03/11 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 2 6.6
at John Carroll 02/05/11 9 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 6 6.6
CAPITAL UNIVERSITY 2/9/11 13 2-3 .667 1-2 .500 1-2 .500 0 0 0 0.7 0 0 0 1 0 0 6 6.6
MUSKINGUM UNIVERSITY 2/12/11 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 3 6.4
HEIDELBERG UNIV. 2/16/11 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 6.1
at Wilmington College 02/19/11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 5.8
at Capital 02/22/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 5.6
Totals......................... 6 349 46-113 .407 37-84 .440 5-6 .833 4 11 15 0.6 19 0 7 18 0 8 134 5.6
Games played: 24
Points/game: 5.6
FG Pct: 40.7
3FG Pct: 44.0
FT Pct: 83.3
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.3