THE STAT CREW SYSTEM
Otterbein Individual Game-by-Game (as of Nov 22, 2011)
All games
#14 C.J. Julian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hiram 11-19-10 * 42 3-11 .273 1-5 .200 3-5 .600 1 6 7 7.0 3 0 7 7 0 1 10 10.0
at Penn St Greater All 11-20-10 * 26 5-10 .500 2-4 .500 0-0 .000 0 3 3 5.0 1 0 5 2 0 4 12 11.0
at Wabash College 11/26/10 * 35 2-8 .250 1-4 .250 0-0 .000 1 1 2 4.0 3 0 2 1 0 0 5 9.0
vs UW-La Crosse 11/27/10 * 38 4-6 .667 1-2 .500 2-2 1.000 0 0 0 3.0 0 0 3 4 1 0 11 9.5
MOUNT UNION 12/4/10 * 38 3-8 .375 1-4 .250 2-2 1.000 0 1 1 2.6 4 0 10 5 0 1 9 9.4
OHIO NORTHERN UNIV. 12/8/10 * 37 2-5 .400 0-0 .000 1-2 .500 1 2 3 2.7 2 0 5 2 1 0 5 8.7
at Marietta 12/11/10 * 36 3-9 .333 2-6 .333 1-2 .500 1 7 8 3.4 1 0 0 8 1 1 9 8.7
JOHN CARROLL UNIV. 12/18/10 * 36 6-9 .667 2-5 .400 0-1 .000 1 1 2 3.3 1 0 4 4 0 1 14 9.4
WITTENBERG UNIV. 12/22/10 * 36 2-5 .400 2-3 .667 2-2 1.000 0 5 5 3.4 1 0 4 6 0 0 8 9.2
SAINT VINCENT (PA) 12/28/10 * 27 2-6 .333 1-3 .333 2-2 1.000 0 5 5 3.6 3 0 4 3 1 1 7 9.0
MARYVILLE (TN) 12/29/10 * 28 1-6 .167 1-3 .333 1-2 .500 0 3 3 3.5 4 0 3 7 0 3 4 8.5
at Capital 01/05/11 * 38 1-4 .250 1-2 .500 0-2 .000 0 2 2 3.4 2 0 3 2 0 1 3 8.1
at Muskingum Universit 1/8/10 16 2-4 .500 1-3 .333 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 5 7.8
at Heidelberg 01/12/11 12 2-4 .500 0-0 .000 0-2 .000 1 0 1 3.2 0 0 2 1 0 0 4 7.6
WILMINGTON COLLEGE 1/15/11 21 0-5 .000 0-2 .000 0-0 .000 2 1 3 3.2 1 0 1 1 0 0 0 7.1
at Mount Union 01/22/11 23 6-9 .667 5-7 .714 2-2 1.000 3 3 6 3.4 0 0 3 1 0 0 19 7.8
at Ohio Northern men 01/26/11 34 3-7 .429 2-5 .400 0-1 .000 2 5 7 3.6 0 0 1 2 0 4 8 7.8
#23 MARIETTA COLLEGE 1/29/11 24 3-6 .500 0-2 .000 0-0 .000 1 2 3 3.6 4 0 2 1 0 1 6 7.7
at Baldwin-Wallace 02/03/11 22 3-6 .500 0-1 .000 2-3 .667 1 2 3 3.5 1 0 2 0 0 1 8 7.7
at John Carroll 02/05/11 * 34 2-4 .500 1-2 .500 3-4 .750 1 5 6 3.7 2 0 4 2 0 0 8 7.8
CAPITAL UNIVERSITY 2/9/11 * 29 6-8 .750 4-5 .800 0-0 .000 1 5 6 3.8 2 0 2 2 0 3 16 8.1
MUSKINGUM UNIVERSITY 2/12/11 20 1-4 .250 0-2 .000 0-0 .000 0 2 2 3.7 1 0 1 2 0 0 2 7.9
HEIDELBERG UNIV. 2/16/11 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.6 2 0 1 2 0 3 0 7.5
at Wilmington College 02/19/11 18 1-4 .250 0-1 .000 2-2 1.000 0 4 4 3.6 4 0 0 5 0 0 4 7.4
at Capital 02/22/11 23 1-6 .167 1-6 .167 0-0 .000 1 6 7 3.8 1 0 1 5 0 0 3 7.2
Totals......................... 14 713 64-156 .410 29-77 .377 23-36 .639 20 74 94 3.8 43 0 70 75 4 25 180 7.2
Games played: 25
Points/game: 7.2
FG Pct: 41.0
3FG Pct: 37.7
FT Pct: 63.9
Rebounds/game: 3.8
Assists/game: 2.8
Turnovers/game: 3.0
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.2