Otterbein University Individual Game-by-Game (as of Feb 19, 2013)
All games
#04 Matt McCollister
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Adrian College 11/16/12 * 28 3-10 .300 1-3 .333 0-0 .000 0 4 4 4.0 2 0 5 3 0 4 7 7.0
vs Carnegie Mellon Uni 11/17/12 * 22 1-6 .167 0-4 .000 6-6 1.000 0 2 2 3.0 1 0 4 3 0 2 8 7.5
vs Ohio Wesleyan 11/24/12 * 21 2-7 .286 2-4 .500 0-0 .000 0 0 0 2.0 4 0 0 5 0 1 6 7.0
vs SUNY Cobleskill 11/25/12 * 14 1-3 .333 1-2 .500 1-2 .500 0 1 1 1.8 4 0 2 3 0 2 4 6.3
at Marietta College 12/01/12 * 20 4-9 .444 2-6 .333 0-0 .000 0 3 3 2.0 0 0 1 3 0 2 10 7.0
WITTENBERG UNIV. 12/4/12 * 14 3-5 .600 2-4 .500 3-4 .750 0 0 0 1.7 2 0 1 2 0 2 11 7.7
MUSKINGUM UNIVERSITY 12/8/12 * 23 1-10 .100 0-5 .000 1-1 1.000 0 0 0 1.4 4 0 5 1 0 0 3 7.0
MOUNT UNION 12/15/12 * 31 5-13 .385 3-9 .333 3-4 .750 0 7 7 2.1 2 0 1 1 0 1 16 8.1
at Ohio Northern men 12/19/12 * 20 4-6 .667 2-2 1.000 0-0 .000 0 0 0 1.9 1 0 4 3 0 2 10 8.3
MILW. ENGINEERING 12/28/12 * 18 1-4 .250 1-4 .250 1-2 .500 0 3 3 2.0 1 0 2 4 0 3 4 7.9
PENN STATE-BEHREND 12/29/12 * 15 3-6 .500 3-6 .500 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 9 8.0
at Mount Union 02/02/13 2 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 5 7.8
at Wilmington College 02/06/13 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 3 0 1 0 7.2
CAPITAL UNIVERSITY 2/9/13 7 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.8 2 0 1 0 0 0 3 6.9
JOHN CARROLL 2/13/13 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 4 0 1 1 0 0 0 6.4
at Heidelberg 02/16/13 13 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.8 2 0 1 0 0 0 0 6.0
at John Carroll 02/18/13 17 3-4 .750 2-3 .667 1-2 .500 0 0 0 1.7 1 0 4 1 0 1 9 6.2
at Mount Union 02/19/13 11 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 3 6.0
Totals......................... 11 287 35-100 .350 22-62 .355 16-21 .762 3 27 30 1.7 34 0 33 35 0 21 108 6.0
Games played: 18
Points/game: 6.0
FG Pct: 35.0
3FG Pct: 35.5
FT Pct: 76.2
Rebounds/game: 1.7
Assists/game: 1.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 1.2