Otterbein University Individual Game-by-Game (as of Feb 19, 2013)
All games
#22 Jake Bischoff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BALDWIN WALLACE 1/2/13 22 7-9 .778 3-5 .600 0-0 .000 1 2 3 3.0 1 0 3 2 0 0 17 17.0
at Capital University 01/05/13 19 2-6 .333 2-4 .500 0-0 .000 1 2 3 3.0 0 0 2 4 0 2 6 11.5
WILMINGTON COLLEGE 1/9/13 26 2-8 .250 2-6 .333 0-0 .000 0 1 1 2.3 3 0 2 3 0 1 6 9.7
HEIDELBERG 1/12/13 27 2-5 .400 2-4 .500 2-2 1.000 0 4 4 2.8 1 0 3 3 1 0 8 9.3
at John Carroll 01/16/13 * 38 2-15 .133 1-8 .125 0-0 .000 0 2 2 2.6 3 0 2 4 0 3 5 8.4
at Muskingum Universit 01/19/13 * 29 1-11 .091 0-5 .000 4-4 1.000 0 6 6 3.2 3 0 3 2 0 1 6 8.0
MARIETTA COLLEGE 1/23/13 * 34 9-13 .692 5-6 .833 3-4 .750 0 4 4 3.3 2 0 2 3 2 0 26 10.6
at Baldwin Wallace 01/26/13 * 37 5-10 .500 3-6 .500 2-2 1.000 0 5 5 3.5 1 0 2 4 0 0 15 11.1
OHIO NORTHERN 1/30/13 * 33 5-14 .357 1-5 .200 0-1 .000 0 5 5 3.7 2 0 4 2 0 1 11 11.1
at Mount Union 02/02/13 * 25 5-7 .714 4-5 .800 0-0 .000 0 2 2 3.5 0 0 3 3 0 0 14 11.4
at Wilmington College 02/06/13 * 32 3-9 .333 2-6 .333 2-2 1.000 0 3 3 3.5 1 0 1 0 0 0 10 11.3
CAPITAL UNIVERSITY 2/9/13 * 38 4-10 .400 3-6 .500 3-4 .750 0 0 0 3.2 0 0 2 1 0 0 14 11.5
JOHN CARROLL 2/13/13 32 8-16 .500 1-7 .143 3-3 1.000 0 2 2 3.1 1 0 1 1 0 1 20 12.2
at Heidelberg 02/16/13 * 20 2-8 .250 0-4 .000 1-2 .500 0 1 1 2.9 2 0 0 5 0 0 5 11.6
at John Carroll 02/18/13 * 35 9-11 .818 3-4 .750 6-6 1.000 1 5 6 3.1 0 0 3 1 0 0 27 12.7
at Mount Union 02/19/13 * 36 4-10 .400 3-5 .600 1-2 .500 2 0 2 3.1 1 0 3 3 2 0 12 12.6
Totals......................... 11 483 70-162 .432 35-86 .407 27-32 .844 5 44 49 3.1 21 0 36 41 5 9 202 12.6
Games played: 16
Points/game: 12.6
FG Pct: 43.2
3FG Pct: 40.7
FT Pct: 84.4
Rebounds/game: 3.1
Assists/game: 2.3
Turnovers/game: 2.6
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.3