Otterbein University Individual Game-by-Game (as of Feb 24, 2014)
All games
#20 Chase Moyer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kenyon College 11/15/13 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MARIETTA COLLEGE 12/4/13 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.0
at Mount Union 12/14/13 20 2-6 .333 0-1 .000 0-0 .000 0 3 3 1.3 1 0 3 1 0 0 4 1.3
OHIO NORTHERN 12/18/13 24 3-6 .500 0-1 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 1 6 2.5
vs Hamline 12/29/13 11 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 3 2.6
vs Ripon 12/30/13 23 5-11 .455 4-7 .571 0-0 .000 0 2 2 1.2 0 0 0 0 0 1 14 4.5
at Baldwin Wallace 01/04/14 16 1-3 .333 0-0 .000 1-1 1.000 0 2 2 1.3 0 0 1 1 0 1 3 4.3
CAPITAL UNIVERSITY 1/11/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.8
at Wilmington College 01/15/14 13 4-5 .800 2-2 1.000 0-0 .000 1 0 1 1.1 0 0 1 2 0 1 10 4.4
at Heidelberg 01/18/14 7 2-5 .400 0-3 .000 0-0 .000 1 1 2 1.2 1 0 1 0 0 0 4 4.4
JOHN CARROLL 1/22/14 15 3-4 .750 2-3 .667 0-0 .000 0 2 2 1.3 0 0 3 0 0 1 8 4.7
MUSKINGUM UNIVERSITY 1/25/14 16 1-5 .200 0-1 .000 2-2 1.000 1 2 3 1.4 1 0 0 0 1 0 4 4.7
at Marietta College 01/29/14 19 1-4 .250 1-3 .333 2-2 1.000 1 0 1 1.4 0 0 1 2 0 1 5 4.7
BALDWIN WALLACE 2/1/14 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 0 1 0 0 4.4
at Ohio Northern men 02/06/14 12 2-3 .667 1-1 1.000 3-4 .750 1 0 1 1.4 0 0 0 1 0 0 8 4.6
MOUNT UNION 2/8/14 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.3
WILMINGTON COLLEGE 2/12/14 7 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.3 2 0 1 1 0 0 3 4.2
at Capital University 02/15/14 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 1 0 0 0 4.0
at John Carroll 02/19/14 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 3.9
HEIDELBERG 2/22/14 13 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 2 3.8
at John Carroll 02/24/14 11 2-3 .667 0-1 .000 2-2 1.000 0 0 0 1.1 0 0 1 0 0 1 6 3.9
Totals......................... 0 249 30-72 .417 12-32 .375 10-11 .909 8 16 24 1.1 11 0 16 10 2 7 82 3.9
Games played: 21
Points/game: 3.9
FG Pct: 41.7
3FG Pct: 37.5
FT Pct: 90.9
Rebounds/game: 1.1
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.6
Steals/game: 0.3
Blocks/game: 0.1