Otterbein University Individual Game-by-Game (as of Feb 20, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO WESLEYAN UNIVERSI 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Wittenberg 11/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.5 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
MARIAN UNIV. (IND.) 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 11/25/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
OHIO NORTHERN 12/2/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 1 0 0 2 0 0 0 0.0
BALDWIN WALLACE 12/5/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Mount Union 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Muskingum 12/16/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 0.0
CAPITAL UNIVERSITY 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 1 0 0 0 0.0
vs Wheaton (Ill.) 12/29/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
at Case Western Reserv 12/30/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
at Heidelberg 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 2 0 0 0 0.0
JOHN CARROLL 1/13/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 2 0 0 0 0.0
at Marietta College 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 1 0 0 0 0.0
at Wilmington Fightin' 01/20/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 1 0 0 0 0.0
MOUNT UNION 1/23/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Ohio Northern men 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
MUSKINGUM UNIVERSITY 1/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 1 0 0 0 0.0
at John Carroll 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Baldwin Wallace 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
WILMINGTON COLLEGE 2/10/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
at Capital 2/13/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
MARIETTA COLLEGE 2/17/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
HEIDELBERG 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 56 101 4.0 1 0 0 13 0 0 0 0.0
Games played: 25
Rebounds/game: 4.0
Turnovers/game: 0.5