Otterbein Individual Game-by-Game
(as of Feb 18, 2017)
All games

 

#04 Andrew Valeri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs JOHNJAY  11-19-16    11  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Wittenberg  11/22/16    15  1-2  .500  1-2  .500  0-0  .000  1.0  1.5 
DENISON  11/27/16    17  1-3  .333  0-2  .000  0-0  .000  0.7  1.7 
vs Ohio Wesleyan  11/29/16    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
HEIDELBERG  12/3/16     21  1-6  .167  1-5  .200  2-2  1.000  0.8  2.0 
MARIETTA  12/6/16   27  1-4  .250  0-1  .000  0-0  .000  0.7  2.0 
at Capital  12/10/16  30  3-7  .429  3-4  .750  0-0  .000  0.6  3.0 
MUSKINGUM UNIVERSITY  12/17/16  15  0-0  .000  0-0  .000  0-0  .000  0.8  2.6 
WASHINGTON & JEFFERSON COLLEGE  12/29/16  16  0-1  .000  0-0  .000  0-0  .000  0.9  2.3 
WAYNESBURG UNIVERSITY  12/30/16  20  1-2  .500  0-0  .000  0-0  .000  0.8  2.3 
OHIO NORTHERN UNIVERSITY  01/04/17  20  3-7  .429  0-3  .000  0-0  .000  0.7  2.6 
at Mount Union  01/07/17  18  2-4  .500  1-1  1.000  0-0  .000  0.7  2.8 
JOHN CARROLL UNIVERSITY  01/11/17  17  1-5  .200  1-1  1.000  0-0  .000  0.6  2.8 
at Baldwin Wallace  01/14/17  13  0-3  .000  0-1  .000  0-0  .000  10  0.7  2.6 
at Wilmington Fightin' Quakers  01/18/17  17  1-3  .333  0-1  .000  0-1  .000  10  0.7  2.6 
CAPITAL UNIVERSITY  1/21/17     12  0-1  .000  0-0  .000  0-0  .000  10  0.6  2.4 
at Ohio Northern men  02/15/17    0-2  .000  0-2  .000  0-0  .000  10  0.6  2.3 
UNIVERSITY OF MOUNT UNION  02/18/17    0-0  .000  0-0  .000  0-0  .000  10  0.6  2.2 
Totals     10  282  15-52  .288  7-24  .292  2-3  .667  10  0.6  10  20  26  39  2.2 
 
Games played: 18      Rebounds/game: 0.6 
Points/game: 2.2      Assists/game: 1.1 
FG Pct: 28.8      Turnovers/game: 1.4 
3FG Pct: 29.2      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1