Otterbein Individual Game-by-Game
(as of Feb 18, 2017)
All games

 

#05 Bryan Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pitt Bradford  11-18-16  30  7-10  .700  2-5  .400  2-2  1.000  6.0  18  18.0 
vs JOHNJAY  11-19-16  29  8-11  .727  0-0  .000  7-10  .700  15  7.5  23  20.5 
vs Wittenberg  11/22/16  30  2-7  .286  0-2  .000  3-4  .750  18  6.0  16.0 
DENISON  11/27/16  25  4-12  .333  0-1  .000  7-7  1.000  22  5.5  15  15.8 
vs Ohio Wesleyan  11/29/16  35  8-11  .727  2-4  .500  4-4  1.000  30  6.0  22  17.0 
HEIDELBERG  12/3/16   33  4-10  .400  0-4  .000  3-4  .750  34  5.7  11  16.0 
MARIETTA  12/6/16   28  5-10  .500  3-5  .600  1-1  1.000  38  5.4  14  15.7 
at Capital  12/10/16  33  7-8  .875  1-2  .500  6-7  .857  41  5.1  21  16.4 
MUSKINGUM UNIVERSITY  12/17/16  34  3-12  .250  0-2  .000  1-1  1.000  49  5.4  15.3 
WASHINGTON & JEFFERSON COLLEGE  12/29/16  26  6-11  .545  4-5  .800  0-0  .000  55  5.5  16  15.4 
WAYNESBURG UNIVERSITY  12/30/16  32  3-10  .300  0-3  .000  9-10  .900  61  5.5  15  15.4 
OHIO NORTHERN UNIVERSITY  01/04/17  34  5-9  .556  2-4  .500  5-7  .714  65  5.4  17  15.5 
at Mount Union  01/07/17  38  4-5  .800  1-2  .500  10-10  1.000  73  5.6  19  15.8 
JOHN CARROLL UNIVERSITY  01/11/17  29  4-8  .500  1-2  .500  4-4  1.000  77  5.5  13  15.6 
at Baldwin Wallace  01/14/17  29  5-9  .556  0-0  .000  2-2  1.000  85  5.7  12  15.3 
at Wilmington Fightin' Quakers  01/18/17  2-4  .500  1-2  .500  2-2  1.000  88  5.5  14.8 
CAPITAL UNIVERSITY  1/21/17   25  8-14  .571  4-9  .444  0-0  .000  93  5.5  20  15.1 
at Marietta College  01/25/17  18  3-6  .500  1-2  .500  2-3  .667  96  5.3  14.8 
at Heidelberg  01/28/17  31  4-11  .364  0-4  .000  6-6  1.000  104  5.5  14  14.7 
at John Carroll  02/01/17  22  5-6  .833  2-2  1.000  1-1  1.000  107  5.4  13  14.7 
BALDWIN WALLACE UNIVERSITY  02/04/17  34  7-13  .538  0-1  .000  6-7  .857  117  5.6  20  14.9 
WILMINGTON COLLEGE  02/08/17  34  5-13  .385  1-2  .500  16-18  .889  124  5.6  27  15.5 
at Muskingum  2/11/17   30  5-12  .417  1-5  .200  1-2  .500  135  5.9  12  15.3 
at Ohio Northern men  02/15/17  28  4-10  .400  0-1  .000  1-2  .500  146  6.1  15.0 
UNIVERSITY OF MOUNT UNION  02/18/17  29  3-9  .333  0-3  .000  2-2  1.000  149  6.0  14.8 
Totals     25  725  121-241  .502  26-72  .361  101-116  .871  54  95  149  6.0  48  25  56  18  369  14.8 
 
Games played: 25      Rebounds/game: 6.0 
Points/game: 14.8      Assists/game: 1.0 
FG Pct: 50.2      Turnovers/game: 2.2 
3FG Pct: 36.1      Assist/turnover ratio: 0.4 
FT Pct: 87.1      Steals/game: 0.7 
       Blocks/game: 0.1