Otterbein Individual Game-by-Game
(as of Feb 18, 2017)
All games

 

#12 Nick Nossaman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pitt Bradford  11-18-16  33  1-12  .083  1-10  .100  2-2  1.000  6.0  5.0 
vs JOHNJAY  11-19-16  13  0-4  .000  0-3  .000  0-0  .000  3.5  2.5 
vs Wittenberg  11/22/16  18  2-4  .500  2-2  1.000  0-0  .000  2.7  3.7 
DENISON  11/27/16    12  0-2  .000  0-2  .000  0-0  .000  2.0  2.8 
HEIDELBERG  12/3/16     0-0  .000  0-0  .000  0-0  .000  1.6  2.2 
MARIETTA  12/6/16     17  2-3  .667  2-3  .667  2-2  1.000  10  1.7  3.2 
at Capital  12/10/16    21  2-5  .400  2-5  .400  0-0  .000  10  1.4  3.6 
MUSKINGUM UNIVERSITY  12/17/16    24  3-7  .429  3-7  .429  0-0  .000  12  1.5  4.3 
WASHINGTON & JEFFERSON COLLEGE  12/29/16    22  3-7  .429  3-7  .429  1-2  .500  14  1.6  10  4.9 
WAYNESBURG UNIVERSITY  12/30/16    18  3-6  .500  3-6  .500  2-2  1.000  17  1.7  11  5.5 
OHIO NORTHERN UNIVERSITY  01/04/17    26  1-5  .200  1-5  .200  2-2  1.000  17  1.5  5.5 
at Mount Union  01/07/17    33  4-8  .500  4-7  .571  0-0  .000  22  1.8  12  6.0 
JOHN CARROLL UNIVERSITY  01/11/17    17  1-2  .500  1-2  .500  0-0  .000  22  1.7  5.8 
at Baldwin Wallace  01/14/17    13  0-1  .000  0-1  .000  0-0  .000  22  1.6  5.4 
at Wilmington Fightin' Quakers  01/18/17    16  0-2  .000  0-2  .000  0-0  .000  22  1.5  5.0 
CAPITAL UNIVERSITY  1/21/17   31  0-4  .000  0-3  .000  0-0  .000  22  1.4  4.7 
at Marietta College  01/25/17  26  2-6  .333  2-6  .333  0-0  .000  24  1.4  4.8 
at Heidelberg  01/28/17  14  0-0  .000  0-0  .000  0-0  .000  25  1.4  4.5 
at John Carroll  02/01/17  18  2-7  .286  1-6  .167  0-0  .000  27  1.4  4.5 
BALDWIN WALLACE UNIVERSITY  02/04/17  23  1-5  .200  0-2  .000  0-0  .000  29  1.5  4.4 
WILMINGTON COLLEGE  02/08/17    21  0-1  .000  0-0  .000  0-0  .000  31  1.5  4.2 
at Muskingum  2/11/17     0-0  .000  0-0  .000  0-0  .000  31  1.4  4.0 
at Ohio Northern men  02/15/17    18  1-4  .250  1-4  .250  0-0  .000  32  1.4  4.0 
UNIVERSITY OF MOUNT UNION  02/18/17    17  2-6  .333  2-5  .400  0-0  .000  34  1.4  4.0 
Totals     457  30-101  .297  28-88  .318  9-10  .900  30  34  1.4  32  18  28  10  97  4.0 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 29.7      Turnovers/game: 1.2 
3FG Pct: 31.8      Assist/turnover ratio: 0.6 
FT Pct: 90.0      Steals/game: 0.4 
       Blocks/game: 0.1