Otterbein Individual Game-by-Game
(as of Feb 18, 2017)
All games

 

#21 Nick Koontz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pitt Bradford  11-18-16    10  1-1  1.000  1-1  1.000  0-0  .000  2.0  3.0 
vs JOHNJAY  11-19-16  25  2-6  .333  1-3  .333  0-0  .000  3.5  4.0 
vs Wittenberg  11/22/16  28  1-6  .167  0-3  .000  3-4  .750  10  3.3  4.3 
DENISON  11/27/16  27  2-7  .286  1-2  .500  2-2  1.000  14  3.5  5.0 
vs Ohio Wesleyan  11/29/16  34  3-4  .750  1-2  .500  5-5  1.000  17  3.4  12  6.4 
HEIDELBERG  12/3/16   25  1-2  .500  0-0  .000  0-0  .000  20  3.3  5.7 
MARIETTA  12/6/16   17  0-0  .000  0-0  .000  0-0  .000  24  3.4  4.9 
at Capital  12/10/16  19  3-4  .750  0-1  .000  0-0  .000  26  3.3  5.0 
MUSKINGUM UNIVERSITY  12/17/16  14  0-2  .000  0-0  .000  0-0  .000  28  3.1  4.4 
WASHINGTON & JEFFERSON COLLEGE  12/29/16  17  0-2  .000  0-1  .000  0-0  .000  30  3.0  4.0 
WAYNESBURG UNIVERSITY  12/30/16  20  0-1  .000  0-1  .000  0-0  .000  32  2.9  3.6 
OHIO NORTHERN UNIVERSITY  01/04/17  14  0-1  .000  0-0  .000  0-0  .000  33  2.8  3.3 
at Mount Union  01/07/17  12  2-2  1.000  0-0  .000  1-3  .333  34  2.6  3.5 
JOHN CARROLL UNIVERSITY  01/11/17  18  2-3  .667  2-2  1.000  0-0  .000  36  2.6  3.6 
at Baldwin Wallace  01/14/17  23  3-5  .600  0-1  .000  1-1  1.000  37  2.5  3.9 
at Wilmington Fightin' Quakers  01/18/17  14  0-3  .000  0-1  .000  0-1  .000  40  2.5  3.6 
CAPITAL UNIVERSITY  1/21/17     10  0-1  .000  0-1  .000  1-3  .333  42  2.5  3.5 
at Marietta College  01/25/17    14  0-1  .000  0-0  .000  0-0  .000  43  2.4  3.3 
at Heidelberg  01/28/17    27  2-7  .286  0-4  .000  1-1  1.000  44  2.3  3.4 
at John Carroll  02/01/17    18  1-4  .250  0-2  .000  0-0  .000  47  2.4  3.3 
BALDWIN WALLACE UNIVERSITY  02/04/17    20  1-3  .333  0-1  .000  0-0  .000  49  2.3  3.2 
WILMINGTON COLLEGE  02/08/17  13  0-2  .000  0-0  .000  0-0  .000  52  2.4  3.1 
at Muskingum  2/11/17     12  1-1  1.000  0-0  .000  0-0  .000  52  2.3  3.0 
at Ohio Northern men  02/15/17    15  1-2  .500  0-1  .000  0-0  .000  54  2.3  3.0 
UNIVERSITY OF MOUNT UNION  02/18/17    11  0-1  .000  0-1  .000  0-0  .000  55  2.2  2.9 
Totals     16  457  26-71  .366  6-28  .214  14-20  .700  12  43  55  2.2  45  21  15  35  72  2.9 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 2.9      Assists/game: 0.8 
FG Pct: 36.6      Turnovers/game: 0.6 
3FG Pct: 21.4      Assist/turnover ratio: 1.4 
FT Pct: 70.0      Steals/game: 1.4 
       Blocks/game: 0.2