Otterbein Individual Game-by-Game
(as of Feb 18, 2017)
All games

 

#41 Connor Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DENISON  11/27/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MARIETTA  12/6/16     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
WASHINGTON & JEFFERSON COLLEGE  12/29/16    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
WAYNESBURG UNIVERSITY  12/30/16    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
JOHN CARROLL UNIVERSITY  01/11/17    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
at Baldwin Wallace  01/14/17    0-1  .000  0-0  .000  1-2  .500  0.3  0.2 
at Wilmington Fightin' Quakers  01/18/17    2-2  1.000  1-1  1.000  5-6  .833  0.4  10  1.6 
CAPITAL UNIVERSITY  1/21/17     0-1  .000  0-0  .000  0-0  .000  0.6  1.4 
at Marietta College  01/25/17    1-2  .500  0-0  .000  0-0  .000  0.7  1.4 
at John Carroll  02/01/17    0-1  .000  0-0  .000  0-0  .000  0.6  1.3 
at Ohio Northern men  02/15/17    1-2  .500  0-1  .000  2-2  1.000  0.7  1.5 
UNIVERSITY OF MOUNT UNION  02/18/17    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
Totals     23  4-10  .400  1-2  .500  8-10  .800  0.8  17  1.4 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.0 
3FG Pct: 50.0      Assist/turnover ratio: 99.9 
FT Pct: 80.0      Steals/game: 0.0 
       Blocks/game: 0.0