#04 Andrew Valeri |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Ohio Wesleyan | 11/21/17 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
WITTENBERG | 11/26/17 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
MARIETTA COLLEGE | 11/29/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
ALBION COLLEGE | 12/29/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
at Ohio Northern men | 01/03/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
MOUNT UNION | 1/6/2018 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.3 | |
at John Carroll | 01/10/18 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.9 | |
at Wilmington (Ohio) | 02/07/18 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 3 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.9 | |
at Mount Union | 02/17/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 4 | 0.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 | |
Totals | 0 | 54 | 6-13 | .462 | 2-5 | .400 | 3-4 | .750 | 2 | 2 | 4 | 0.4 | 2 | 0 | 2 | 7 | 1 | 0 | 17 | 1.9 | |
Games played: 9 | Rebounds/game: 0.4 | |
Points/game: 1.9 | Assists/game: 0.2 | |
FG Pct: 46.2 | Turnovers/game: 0.8 | |
3FG Pct: 40.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 75.0 | Steals/game: 0.0 | |
Blocks/game: 0.1 |