#05 Hunter Dennison |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Denison University | 11/15/17 | 11 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
at Thomas More College | 11/17/17 | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 6 | 3.0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4.5 | |
vs Hanover College | 11/18/17 | 26 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 9 | 3.0 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 4.0 | |
vs Ohio Wesleyan | 11/21/17 | 20 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 11 | 2.8 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 4.3 | |
WITTENBERG | 11/26/17 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 12 | 2.4 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 | |
MARIETTA COLLEGE | 11/29/17 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 14 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.3 | |
at Heidelberg | 12/02/17 | 21 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 14 | 2.0 | 1 | 0 | 4 | 3 | 0 | 2 | 2 | 3.1 | |
CAPITAL UNIVERSITY | 12/9/17 | * | 20 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 16 | 2.0 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 3.0 |
at Muskingum | 12/16/17 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 17 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 |
ALBION COLLEGE | 12/29/17 | * | 22 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 20 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.9 |
CENTRE | 12/30/17 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 20 | 1.8 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3.0 |
at Ohio Northern men | 01/03/18 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 21 | 1.8 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2.9 |
MOUNT UNION | 1/6/2018 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.7 |
at John Carroll | 01/10/18 | * | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 23 | 1.6 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 2.9 |
BALDWIN WALLACE | 01/13/18 | * | 27 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 23 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.9 |
WILMINGTON COLLEGE | 01/17/18 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 26 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.8 |
at Capital | 01/20/18 | * | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 27 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3.1 |
at Marietta College | 01/24/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 28 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
HEIDELBERG | 01/27/18 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 28 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
JOHN CARROLL | 01/31/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 28 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
at Baldwin Wallace | 02/03/18 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 29 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.7 | |
at Wilmington (Ohio) | 02/07/18 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 30 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
MUSKINGUM | 02/10/18 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 30 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
OHIO NORTHERN | 02/14/18 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 31 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
at Mount Union | 02/17/18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 31 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | |
Totals | 10 | 414 | 19-57 | .333 | 10-32 | .313 | 10-12 | .833 | 4 | 27 | 31 | 1.2 | 19 | 0 | 37 | 23 | 0 | 9 | 58 | 2.3 | |
Games played: 25 | Rebounds/game: 1.2 | |
Points/game: 2.3 | Assists/game: 1.5 | |
FG Pct: 33.3 | Turnovers/game: 0.9 | |
3FG Pct: 31.3 | Assist/turnover ratio: 1.6 | |
FT Pct: 83.3 | Steals/game: 0.4 | |
Blocks/game: 0.0 |