#10 Corey Howard |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Denison University | 11/15/17 | 20 | 2-8 | .250 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 7.0 | |
at Thomas More College | 11/17/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
vs Hanover College | 11/18/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
vs Ohio Wesleyan | 11/21/17 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
MARIETTA COLLEGE | 11/29/17 | 5 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.4 | |
at Heidelberg | 12/02/17 | 14 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 6 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 4.7 | |
CAPITAL UNIVERSITY | 12/9/17 | 17 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 10 | 1.4 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 5.1 | |
at Muskingum | 12/16/17 | 23 | 6-9 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 11 | 1.4 | 3 | 0 | 1 | 1 | 0 | 2 | 16 | 6.5 | |
ALBION COLLEGE | 12/29/17 | 23 | 4-12 | .333 | 2-7 | .286 | 2-4 | .500 | 0 | 0 | 11 | 1.2 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 7.1 | |
CENTRE | 12/30/17 | 22 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | 0 | 5 | 16 | 1.6 | 1 | 0 | 3 | 2 | 0 | 0 | 13 | 7.7 | |
at Ohio Northern men | 01/03/18 | 12 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 16 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7.5 | |
MOUNT UNION | 1/6/2018 | 15 | 2-7 | .286 | 2-5 | .400 | 1-2 | .500 | 1 | 0 | 17 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.4 | |
at John Carroll | 01/10/18 | 14 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 19 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7.2 | |
BALDWIN WALLACE | 01/13/18 | 22 | 4-15 | .267 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 23 | 1.6 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 7.2 | |
WILMINGTON COLLEGE | 01/17/18 | 25 | 3-7 | .429 | 0-3 | .000 | 6-7 | .857 | 0 | 2 | 25 | 1.7 | 4 | 0 | 1 | 2 | 1 | 0 | 12 | 7.5 | |
at Capital | 01/20/18 | 20 | 5-11 | .455 | 0-2 | .000 | 4-5 | .800 | 1 | 6 | 32 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.9 | |
at Marietta College | 01/24/18 | * | 30 | 6-12 | .500 | 2-3 | .667 | 1-1 | 1.000 | 0 | 2 | 34 | 2.0 | 1 | 0 | 4 | 2 | 0 | 0 | 15 | 8.4 |
HEIDELBERG | 01/27/18 | * | 33 | 5-12 | .417 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 38 | 2.1 | 2 | 0 | 1 | 3 | 1 | 3 | 14 | 8.7 |
JOHN CARROLL | 01/31/18 | * | 31 | 3-12 | .250 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 39 | 2.1 | 3 | 0 | 2 | 4 | 0 | 1 | 11 | 8.8 |
at Baldwin Wallace | 02/03/18 | * | 28 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 40 | 2.0 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 9.0 |
at Wilmington (Ohio) | 02/07/18 | * | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 42 | 2.0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 8.6 |
MUSKINGUM | 02/10/18 | * | 18 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 46 | 2.1 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 8.4 |
OHIO NORTHERN | 02/14/18 | * | 32 | 3-13 | .231 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 50 | 2.2 | 4 | 0 | 2 | 0 | 0 | 3 | 9 | 8.4 |
at Mount Union | 02/17/18 | * | 32 | 11-16 | .688 | 5-8 | .625 | 6-6 | 1.000 | 0 | 3 | 53 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 33 | 9.5 |
Totals | 8 | 477 | 78-195 | .400 | 31-86 | .360 | 40-48 | .833 | 5 | 48 | 53 | 2.2 | 48 | 0 | 27 | 28 | 2 | 19 | 227 | 9.5 | |
Games played: 24 | Rebounds/game: 2.2 | |
Points/game: 9.5 | Assists/game: 1.1 | |
FG Pct: 40.0 | Turnovers/game: 1.2 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 83.3 | Steals/game: 0.8 | |
Blocks/game: 0.1 |