#11 Michael Howard |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Denison University | 11/15/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
at Thomas More College | 11/17/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Ohio Wesleyan | 11/21/17 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 6 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1.3 | |
MARIETTA COLLEGE | 11/29/17 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
CAPITAL UNIVERSITY | 12/9/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Muskingum | 12/16/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
ALBION COLLEGE | 12/29/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
CENTRE | 12/30/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 12 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Ohio Northern men | 01/03/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
MOUNT UNION | 1/6/2018 | 11 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 4 | 0 | 16 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.8 | |
at John Carroll | 01/10/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 19 | 1.7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.7 | |
BALDWIN WALLACE | 01/13/18 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 22 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.0 | |
at Capital | 01/20/18 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 24 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.1 | |
HEIDELBERG | 01/27/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 24 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
JOHN CARROLL | 01/31/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 26 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Wilmington (Ohio) | 02/07/18 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 30 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
MUSKINGUM | 02/10/18 | * | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 32 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 |
at Mount Union | 02/17/18 | 6 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 34 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
Totals | 1 | 115 | 7-23 | .304 | 0-1 | .000 | 4-10 | .400 | 20 | 14 | 34 | 1.9 | 7 | 0 | 1 | 10 | 0 | 6 | 18 | 1.0 | |
Games played: 18 | Rebounds/game: 1.9 | |
Points/game: 1.0 | Assists/game: 0.1 | |
FG Pct: 30.4 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 40.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |