#12 Nick Nossaman |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MARIETTA COLLEGE | 11/29/17 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
at Heidelberg | 12/02/17 | 19 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 2 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 8.5 | |
CAPITAL UNIVERSITY | 12/9/17 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | |
at Muskingum | 12/16/17 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
ALBION COLLEGE | 12/29/17 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
CENTRE | 12/30/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Ohio Northern men | 01/03/18 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 5 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
MOUNT UNION | 1/6/2018 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 6 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at John Carroll | 01/10/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 7 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
WILMINGTON COLLEGE | 01/17/18 | 12 | 1-3 | .333 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 8 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.1 | |
at Capital | 01/20/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Wilmington (Ohio) | 02/07/18 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 9 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.0 | |
MUSKINGUM | 02/10/18 | * | 23 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 11 | 0.8 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2.2 |
OHIO NORTHERN | 02/14/18 | 13 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 11 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2.6 | |
at Mount Union | 02/17/18 | 24 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 13 | 0.9 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 2.9 | |
Totals | 1 | 178 | 15-43 | .349 | 11-34 | .324 | 2-3 | .667 | 0 | 13 | 13 | 0.9 | 18 | 0 | 5 | 8 | 0 | 3 | 43 | 2.9 | |
Games played: 15 | Rebounds/game: 0.9 | |
Points/game: 2.9 | Assists/game: 0.3 | |
FG Pct: 34.9 | Turnovers/game: 0.5 | |
3FG Pct: 32.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.7 | Steals/game: 0.2 | |
Blocks/game: 0.0 |