#20 Matt Hughes |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Ohio Wesleyan | 11/21/17 | 6 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
MARIETTA COLLEGE | 11/29/17 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Heidelberg | 12/02/17 | 15 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 3 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3.0 | |
at Muskingum | 12/16/17 | * | 15 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 6 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.8 |
ALBION COLLEGE | 12/29/17 | * | 32 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 6 | 2 | 14 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5.2 |
CENTRE | 12/30/17 | * | 31 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 19 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 5.8 |
at Ohio Northern men | 01/03/18 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 19 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
at John Carroll | 01/10/18 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 20 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.3 | |
at Capital | 01/20/18 | 13 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 22 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5.3 | |
at Marietta College | 01/24/18 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 24 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
HEIDELBERG | 01/27/18 | 16 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 26 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5.1 | |
JOHN CARROLL | 01/31/18 | 27 | 6-7 | .857 | 0-1 | .000 | 3-8 | .375 | 2 | 2 | 30 | 2.5 | 3 | 0 | 2 | 1 | 1 | 1 | 15 | 5.9 | |
at Baldwin Wallace | 02/03/18 | 22 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 35 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.9 | |
at Wilmington (Ohio) | 02/07/18 | 15 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 37 | 2.6 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 6.2 | |
MUSKINGUM | 02/10/18 | * | 27 | 5-6 | .833 | 1-1 | 1.000 | 3-5 | .600 | 1 | 7 | 45 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 6.7 |
OHIO NORTHERN | 02/14/18 | * | 30 | 8-11 | .727 | 1-1 | 1.000 | 3-4 | .750 | 1 | 6 | 52 | 3.3 | 2 | 0 | 1 | 0 | 0 | 2 | 20 | 7.6 |
at Mount Union | 02/17/18 | * | 30 | 7-15 | .467 | 1-3 | .333 | 2-3 | .667 | 1 | 2 | 55 | 3.2 | 4 | 0 | 2 | 1 | 0 | 1 | 17 | 8.1 |
Totals | 6 | 321 | 54-97 | .557 | 4-13 | .308 | 26-42 | .619 | 17 | 38 | 55 | 3.2 | 22 | 0 | 14 | 14 | 1 | 5 | 138 | 8.1 | |
Games played: 17 | Rebounds/game: 3.2 | |
Points/game: 8.1 | Assists/game: 0.8 | |
FG Pct: 55.7 | Turnovers/game: 0.8 | |
3FG Pct: 30.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 61.9 | Steals/game: 0.3 | |
Blocks/game: 0.1 |