#21 Nick Koontz |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Denison University | 11/15/17 | * | 20 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5.0 |
at Thomas More College | 11/17/17 | * | 22 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.0 |
vs Hanover College | 11/18/17 | * | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 4 | 1.3 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 |
vs Ohio Wesleyan | 11/21/17 | * | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 7 | 1.8 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 5.0 |
WITTENBERG | 11/26/17 | * | 28 | 5-7 | .714 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 8 | 1.6 | 1 | 0 | 1 | 1 | 0 | 4 | 13 | 6.6 |
MARIETTA COLLEGE | 11/29/17 | * | 24 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 10 | 1.7 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 6.2 |
at Heidelberg | 12/02/17 | * | 28 | 3-6 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 4 | 16 | 2.3 | 4 | 0 | 1 | 2 | 1 | 4 | 8 | 6.4 |
CAPITAL UNIVERSITY | 12/9/17 | * | 24 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 19 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5.9 |
at Muskingum | 12/16/17 | * | 21 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 23 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6.0 |
ALBION COLLEGE | 12/29/17 | * | 23 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 27 | 2.7 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 5.6 |
CENTRE | 12/30/17 | * | 23 | 5-6 | .833 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 3 | 30 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 6.5 |
at Ohio Northern men | 01/03/18 | * | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 31 | 2.6 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 6.3 |
MOUNT UNION | 1/6/2018 | * | 26 | 2-8 | .250 | 0-4 | .000 | 4-4 | 1.000 | 0 | 1 | 32 | 2.5 | 2 | 0 | 1 | 1 | 1 | 4 | 8 | 6.5 |
at John Carroll | 01/10/18 | * | 19 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 34 | 2.4 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 6.6 |
BALDWIN WALLACE | 01/13/18 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 36 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.4 |
WILMINGTON COLLEGE | 01/17/18 | * | 11 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 38 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 6.3 |
at Capital | 01/20/18 | * | 25 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 42 | 2.5 | 3 | 0 | 2 | 0 | 0 | 5 | 9 | 6.4 |
at Marietta College | 01/24/18 | * | 27 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 44 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.2 |
HEIDELBERG | 01/27/18 | * | 32 | 5-9 | .556 | 2-4 | .500 | 2-4 | .500 | 0 | 5 | 49 | 2.6 | 4 | 0 | 0 | 2 | 1 | 2 | 14 | 6.6 |
JOHN CARROLL | 01/31/18 | * | 26 | 8-11 | .727 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 51 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 19 | 7.2 |
at Baldwin Wallace | 02/03/18 | * | 24 | 4-6 | .667 | 1-3 | .333 | 2-4 | .500 | 0 | 5 | 56 | 2.7 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 7.4 |
at Wilmington (Ohio) | 02/07/18 | * | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 57 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
MUSKINGUM | 02/10/18 | 21 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 58 | 2.5 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 7.0 | |
OHIO NORTHERN | 02/14/18 | * | 26 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 60 | 2.5 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 7.0 |
at Mount Union | 02/17/18 | * | 23 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 63 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.7 |
Totals | 24 | 568 | 61-130 | .469 | 19-50 | .380 | 26-32 | .813 | 16 | 47 | 63 | 2.5 | 51 | 0 | 27 | 21 | 4 | 37 | 167 | 6.7 | |
Games played: 25 | Rebounds/game: 2.5 | |
Points/game: 6.7 | Assists/game: 1.1 | |
FG Pct: 46.9 | Turnovers/game: 0.8 | |
3FG Pct: 38.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 81.3 | Steals/game: 1.5 | |
Blocks/game: 0.2 |