#23 Justin Carter |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Denison University | 11/15/17 | * | 32 | 7-11 | .636 | 1-4 | .250 | 6-10 | .600 | 0 | 5 | 5 | 5.0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 21.0 |
at Thomas More College | 11/17/17 | * | 22 | 4-12 | .333 | 2-7 | .286 | 2-4 | .500 | 1 | 1 | 7 | 3.5 | 2 | 0 | 1 | 2 | 1 | 3 | 12 | 16.5 |
vs Hanover College | 11/18/17 | * | 29 | 8-16 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 6 | 13 | 4.3 | 3 | 0 | 0 | 3 | 0 | 0 | 20 | 17.7 |
vs Ohio Wesleyan | 11/21/17 | * | 24 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 17 | 4.3 | 1 | 0 | 2 | 4 | 1 | 2 | 5 | 14.5 |
WITTENBERG | 11/26/17 | * | 19 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 20 | 4.0 | 2 | 0 | 1 | 2 | 0 | 3 | 9 | 13.4 |
MARIETTA COLLEGE | 11/29/17 | * | 23 | 9-13 | .692 | 1-4 | .250 | 1-1 | 1.000 | 0 | 3 | 23 | 3.8 | 3 | 0 | 1 | 1 | 0 | 1 | 20 | 14.5 |
at Heidelberg | 12/02/17 | * | 31 | 9-17 | .529 | 3-7 | .429 | 2-2 | 1.000 | 1 | 4 | 28 | 4.0 | 4 | 0 | 0 | 2 | 0 | 2 | 23 | 15.7 |
CAPITAL UNIVERSITY | 12/9/17 | * | 22 | 3-10 | .300 | 0-3 | .000 | 3-4 | .750 | 2 | 1 | 31 | 3.9 | 3 | 0 | 0 | 3 | 4 | 1 | 9 | 14.9 |
at Muskingum | 12/16/17 | * | 25 | 8-18 | .444 | 1-6 | .167 | 0-0 | .000 | 3 | 4 | 38 | 4.2 | 4 | 0 | 2 | 1 | 0 | 0 | 17 | 15.1 |
ALBION COLLEGE | 12/29/17 | * | 24 | 5-12 | .417 | 2-8 | .250 | 2-3 | .667 | 0 | 4 | 42 | 4.2 | 4 | 0 | 0 | 5 | 0 | 1 | 14 | 15.0 |
CENTRE | 12/30/17 | * | 37 | 5-9 | .556 | 0-2 | .000 | 3-3 | 1.000 | 1 | 4 | 47 | 4.3 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 14.8 |
at Ohio Northern men | 01/03/18 | * | 24 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 53 | 4.4 | 2 | 0 | 1 | 2 | 2 | 1 | 5 | 14.0 |
MOUNT UNION | 1/6/2018 | * | 28 | 3-14 | .214 | 0-4 | .000 | 2-3 | .667 | 1 | 5 | 59 | 4.5 | 1 | 0 | 1 | 4 | 0 | 1 | 8 | 13.5 |
at John Carroll | 01/10/18 | * | 32 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 64 | 4.6 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 13.1 |
BALDWIN WALLACE | 01/13/18 | * | 27 | 2-10 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 66 | 4.4 | 4 | 0 | 1 | 1 | 1 | 2 | 6 | 12.6 |
WILMINGTON COLLEGE | 01/17/18 | * | 35 | 8-13 | .615 | 1-2 | .500 | 7-8 | .875 | 3 | 4 | 73 | 4.6 | 4 | 0 | 3 | 1 | 1 | 0 | 24 | 13.3 |
at Capital | 01/20/18 | * | 36 | 6-14 | .429 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 78 | 4.6 | 2 | 0 | 2 | 0 | 1 | 1 | 13 | 13.3 |
at Marietta College | 01/24/18 | * | 34 | 8-13 | .615 | 6-7 | .857 | 0-0 | .000 | 0 | 5 | 83 | 4.6 | 2 | 0 | 1 | 0 | 1 | 0 | 22 | 13.8 |
HEIDELBERG | 01/27/18 | * | 23 | 4-9 | .444 | 1-5 | .200 | 4-4 | 1.000 | 1 | 2 | 86 | 4.5 | 4 | 0 | 4 | 2 | 0 | 1 | 13 | 13.7 |
JOHN CARROLL | 01/31/18 | * | 25 | 1-8 | .125 | 0-4 | .000 | 1-3 | .333 | 0 | 4 | 90 | 4.5 | 4 | 0 | 2 | 4 | 3 | 0 | 3 | 13.2 |
at Baldwin Wallace | 02/03/18 | * | 31 | 5-11 | .455 | 0-3 | .000 | 2-3 | .667 | 1 | 3 | 94 | 4.5 | 2 | 0 | 2 | 3 | 1 | 0 | 12 | 13.1 |
at Wilmington (Ohio) | 02/07/18 | * | 20 | 7-10 | .700 | 2-3 | .667 | 1-1 | 1.000 | 0 | 1 | 95 | 4.3 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 13.3 |
MUSKINGUM | 02/10/18 | * | 29 | 6-12 | .500 | 2-6 | .333 | 4-5 | .800 | 0 | 5 | 100 | 4.3 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | 13.5 |
OHIO NORTHERN | 02/14/18 | * | 31 | 6-14 | .429 | 1-5 | .200 | 1-3 | .333 | 1 | 8 | 109 | 4.5 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | 13.5 |
at Mount Union | 02/17/18 | * | 26 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 113 | 4.5 | 0 | 0 | 2 | 1 | 1 | 1 | 11 | 13.4 |
Totals | 25 | 689 | 129-286 | .451 | 32-110 | .291 | 46-63 | .730 | 22 | 91 | 113 | 4.5 | 62 | 0 | 31 | 50 | 18 | 25 | 336 | 13.4 | |
Games played: 25 | Rebounds/game: 4.5 | |
Points/game: 13.4 | Assists/game: 1.2 | |
FG Pct: 45.1 | Turnovers/game: 2.0 | |
3FG Pct: 29.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 73.0 | Steals/game: 1.0 | |
Blocks/game: 0.7 |