Otterbein University Individual Game-by-Game
(as of Feb 17, 2018)
All games

 

#34 Connor Clark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Denison University  11/15/17  31  3-4  .750  0-0  .000  1-2  .500  6.0  7.0 
at Thomas More College  11/17/17  18  2-2  1.000  0-0  .000  0-0  .000  12  6.0  5.5 
vs Hanover College  11/18/17  22  0-2  .000  0-0  .000  0-0  .000  17  5.7  3.7 
vs Ohio Wesleyan  11/21/17  16  3-3  1.000  0-0  .000  0-0  .000  23  5.8  4.3 
WITTENBERG  11/26/17  27  3-5  .600  0-0  .000  0-0  .000  31  6.2  4.6 
MARIETTA COLLEGE  11/29/17  21  2-2  1.000  0-0  .000  0-0  .000  34  5.7  4.5 
at Heidelberg  12/02/17  13  0-2  .000  0-0  .000  0-0  .000  36  5.1  3.9 
CAPITAL UNIVERSITY  12/9/17     15  1-3  .333  0-0  .000  0-0  .000  41  5.1  3.6 
at Muskingum  12/16/17    20  6-6  1.000  0-0  .000  1-2  .500  46  5.1  13  4.7 
ALBION COLLEGE  12/29/17    17  0-3  .000  0-0  .000  0-0  .000  54  5.4  4.2 
CENTRE  12/30/17    0-0  .000  0-0  .000  0-0  .000  54  4.9  3.8 
at Ohio Northern men  01/03/18  22  7-8  .875  0-1  .000  0-0  .000  59  4.9  14  4.7 
MOUNT UNION  1/6/2018  28  0-2  .000  0-0  .000  0-0  .000  10  72  5.5  4.3 
at John Carroll  01/10/18  24  3-4  .750  0-0  .000  0-0  .000  78  5.6  4.4 
BALDWIN WALLACE  01/13/18  21  1-3  .333  0-0  .000  0-0  .000  81  5.4  4.3 
WILMINGTON COLLEGE  01/17/18  21  3-3  1.000  0-0  .000  3-5  .600  86  5.4  4.6 
at Capital  01/20/18  10  0-1  .000  0-0  .000  0-0  .000  89  5.2  4.3 
at Marietta College  01/24/18  30  5-6  .833  0-0  .000  1-2  .500  98  5.4  11  4.7 
HEIDELBERG  01/27/18  24  6-10  .600  0-0  .000  2-2  1.000  104  5.5  14  5.2 
JOHN CARROLL  01/31/18  15  2-2  1.000  0-0  .000  1-2  .500  109  5.5  5.2 
at Baldwin Wallace  02/03/18  17  2-3  .667  0-0  .000  0-0  .000  112  5.3  5.1 
at Wilmington (Ohio)  02/07/18  12  2-4  .500  0-0  .000  0-0  .000  114  5.2  5.0 
MUSKINGUM  02/10/18    0-0  .000  0-0  .000  0-0  .000  116  5.0  4.8 
OHIO NORTHERN  02/14/18    10  0-1  .000  0-0  .000  0-0  .000  119  5.0  4.6 
at Mount Union  02/17/18    1-2  .500  0-0  .000  0-0  .000  121  4.8  4.5 
Totals     18  447  52-81  .642  0-1  .000  9-15  .600  37  84  121  4.8  59  11  17  14  113  4.5 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 4.5      Assists/game: 0.4 
FG Pct: 64.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.6