#35 Austin Springer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Denison University | 11/15/17 | * | 32 | 5-13 | .385 | 2-6 | .333 | 7-8 | .875 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 2 | 19 | 19.0 |
at Thomas More College | 11/17/17 | * | 27 | 3-10 | .300 | 1-6 | .167 | 1-2 | .500 | 0 | 5 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13.5 |
vs Hanover College | 11/18/17 | * | 29 | 8-11 | .727 | 4-4 | 1.000 | 0-0 | .000 | 0 | 1 | 6 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 20 | 15.7 |
vs Ohio Wesleyan | 11/21/17 | * | 18 | 0-9 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 4 | 11 | 2.8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11.8 |
WITTENBERG | 11/26/17 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 11 | 2.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.4 |
MARIETTA COLLEGE | 11/29/17 | * | 14 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 12 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
at Heidelberg | 12/02/17 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.7 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 6.7 |
CAPITAL UNIVERSITY | 12/9/17 | * | 9 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 13 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6.4 |
ALBION COLLEGE | 12/29/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 13 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
at Ohio Northern men | 01/03/18 | 11 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 14 | 1.4 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 5.8 | |
MOUNT UNION | 1/6/2018 | 10 | 1-3 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 15 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.8 | |
at John Carroll | 01/10/18 | 7 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 15 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 6.1 | |
BALDWIN WALLACE | 01/13/18 | 14 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 17 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.9 | |
WILMINGTON COLLEGE | 01/17/18 | 16 | 2-6 | .333 | 0-1 | .000 | 3-6 | .500 | 0 | 2 | 19 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6.0 | |
at Capital | 01/20/18 | 15 | 3-8 | .375 | 1-3 | .333 | 4-5 | .800 | 0 | 2 | 21 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6.3 | |
at Marietta College | 01/24/18 | 9 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.9 | |
HEIDELBERG | 01/27/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5.7 | |
at Baldwin Wallace | 02/03/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
at Wilmington (Ohio) | 02/07/18 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 22 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.2 | |
MUSKINGUM | 02/10/18 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 23 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5.1 | |
Totals | 8 | 273 | 32-94 | .340 | 10-40 | .250 | 27-37 | .730 | 2 | 21 | 23 | 1.2 | 21 | 0 | 6 | 20 | 1 | 10 | 101 | 5.1 | |
Games played: 20 | Rebounds/game: 1.2 | |
Points/game: 5.1 | Assists/game: 0.3 | |
FG Pct: 34.0 | Turnovers/game: 1.0 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 73.0 | Steals/game: 0.5 | |
Blocks/game: 0.1 |