Emory Invitational            
                         Smoke Rise  G.C.         Stone Mountain, GA
                         Dates: 04/13 - 04/14, 2002     
                                   Par:        72                
                                   Yardage:  6783                


      Fin.   School                   Scores  
         1   Christopher Newport      300  291    591       +15 
         2   Averett University       303  290    593       +17 
         3   Greensboro College       304  290    594       +18 
         4   Methodist College        301  294    595       +19 
         5   Oglethorpe Univ.         295  303    598       +22 
         6   Savannah Art & Design    307  295    602       +26 
         7   Skidmore College         306  300    606       +30 
         8   Otterbein College        311  300    611       +35 
         9   South, Univ. of The      316  296    612       +36 
        10   Emory University         312  301    613       +37 
        11   Washington & Lee U.      318  303    621       +45 
        12   McMurry University       321  307    628       +52 
        13   Mary Hardin-Baylor       320  310    630       +54 
        14   Roanoke College          323  318    641       +65 
        15   Centre College           328  316    644       +68 
        16   Millsaps College         339  329    668       +92 
        17   Rhodes College           344  330    674       +98 


   Fin.   Name                   School       Scores  
      1   Toni Karjalainen       Averett       72   68    140   -4

      2   Joey Pohle             Skidmore      73   70    143   -1

      3   Janne Mommo            Averett       73   71    144    E

      4   Grant McMahan          SCAD          73   72    145   +1
          Corey Garner           Oglethorpe    70   75    145   +1

      6   Michael Hart           ChrisNwprt    75   71    146   +2
          Mike Priddy            ChrisNwprt    73   73    146   +2
         *Brian Nixon            Emory Univ    73   73    146   +2

      9   Kevin Angle            Greensboro    78   69    147   +3
          Jack Fraleigh          Sewanee       74   73    147   +3
          Mike Townsend          Methodist     74   73    147   +3
          James Stewart          Methodist     75   72    147   +3

     13   John Fairey            Sewanee       79   69    148   +4
          Clint Colbert          SCAD          74   74    148   +4
          Greg Hanna             Methodist     74   74    148   +4

     16   Adam Holowczak         Greensboro    75   74    149   +5
          Chris Kline            ChrisNwprt    74   75    149   +5
          Brian Gropler          Skidmore      76   73    149   +5

     19   Colby Watts            McMurry       77   73    150   +6
          Ryan Greer             ChrisNwprt    78   72    150   +6

     21   Brandon Davis          Emory Univ    77   74    151   +7
          Lance Rust             MaryHdBayl    76   75    151   +7
          Trent Erb              Oglethorpe    76   75    151   +7
          Eric Recher            Roanoke C.    75   76    151   +7
          Kevin O'Connell        Greensboro    77   74    151   +7

     26   Jason Scherr           Emory Univ    79   73    152   +8
          Ged Johnson            Wash & Lee    79   73    152   +8
          Wes Harman             Otterbein     77   75    152   +8
          Brandon White          Greensboro    74   78    152   +8
          Tom Wirtz              Otterbein     78   74    152   +8

     31   Matt Cardarelli        Methodist     78   75    153   +9
          Brett Williams         Otterbein     78   75    153   +9
          Chip Campbell          Wash & Lee    77   76    153   +9
          Chris Summers          Oglethorpe    76   77    153   +9
          Chris Brooks           Sewanee       77   76    153   +9
          Robert Miller          Oglethorpe    73   80    153   +9

     37   Kevin Baker            SCAD          77   77    154  +10
          Robert Fink            Oglethorpe    78   76    154  +10
          Nick Gardner           Otterbein     78   76    154  +10
          Keith Rourke           Emory Univ    76   78    154  +10
          Jonathan Dudley        Greensboro    81   73    154  +10

     42   Ryan Dorff             Otterbein     79   76    155  +11
          Seth Adair             SCAD          83   72    155  +11

     44   Carlos Spaht           Wash & Lee    80   76    156  +12
          Shaun Bishop           Methodist     81   75    156  +12

     46   Chris Kliener          McMurry       80   77    157  +13
          Craig Gordon           Centre Col    80   77    157  +13
          Ben Bates              Skidmore      78   79    157  +13
          Brian Clark            Skidmore      79   78    157  +13
          Bryan Meade            Averett       84   73    157  +13

     51   Ross Funk              MaryHdBayl    81   77    158  +14

     52   Charlie Spence         Millsaps      79   80    159  +15
          Jeff Johnston          Averett       81   78    159  +15
          Chris Fitze            Emory Univ    83   76    159  +15
          Tyler Eastham          ChrisNwprt    82   77    159  +15

     56   Bret Efird             Averett       77   83    160  +16

     57   Bradley Bean           MaryHdBayl    82   79    161  +17
          Sean Howard            McMurry       84   77    161  +17
          Erik Barnard           MaryHdBayl    82   79    161  +17
          Todd Anderson          MaryHdBayl    81   80    161  +17
          Wes Samons             Centre Col    80   81    161  +17

     62   Matt Sander            Centre Col    81   81    162  +18
          Matt Knights           Roanoke C.    80   82    162  +18
          Charles Green          Wash & Lee    82   80    162  +18
          Billy Trainor          Skidmore      82   80    162  +18

     66   Eduardo Razetto        Emory Univ    80   83    163  +19
         *Alex Binderow          Emory Univ    82   81    163  +19

     68   Patrick Browne         Rhodes Col    84   80    164  +20
          Tom Hobbs              Centre Col    87   77    164  +20
          Tyler Love             Sewanee       86   78    164  +20
          Kyle Ulep              Wash & Lee    86   78    164  +20
          Kevin Chaney           McMurry       80   84    164  +20

     73   Zack Rhodes            Millsaps      86   79    165  +21
          Tim Desmarais          Roanoke C.    83   82    165  +21
          Joe Pustizzi           Roanoke C.    87   78    165  +21

     76   Robert Bovard          Sewanee       87   79    166  +22
          Seth Webster           McMurry       86   80    166  +22
          Dalton Harpe           SCAD          84   82    166  +22

     79   Scott Puttick          Rhodes Col    82   85    167  +23

     80   Dan Norton             Rhodes Col    91   77    168  +24
          David Riley            Roanoke C.    85   83    168  +24

     82   Curtis Fifner          Centre Col    87   83    170  +26

     83   Jim Bush               Millsaps      86   85    171  +27

     84   Colby Heath            Millsaps      88   86    174  +30

     85   Chad Laborde           Millsaps      92   85    177  +33

     86   Trey Aquadro           Rhodes Col    90   88    178  +34

     87   David Weisbeck         Rhodes Col    88   91    179  +35

     WD  *David Roemer           Emory Univ    WD   80       
     WD  *Jonathan Spurgeon      Oglethorpe    81   WD       
     WD  *Thomas Oh              Emory Univ    88   WD       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM