FINAL RESULTS Otterbein/Groseclose Invite
Little Turtle CC Westerville, OH
** Playoff Winner Dates: 04/29 - 04/29 (Today:04-29-2002)
Par: 72
Yardage: 6602
Fin. School Scores
1 Olivet College 309 309 618 +42
2 Otterbein College 312 313 625 +49
3 Hope College 315 313 628 +52
Baldwin-Wallace Col. 319 309 628 +52
5 Mt. Vernon Nazarene 316 314 630 +54
6 Capital University 331 319 650 +74
7 Ohio Northern Univ. 331 334 665 +89
8 Columbus State CC 326 341 667 +91
9 Manchester College 347 339 686 +110
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Otterbein/Groseclose Invite
* Individual Little Turtle CC Westerville, OH
** Playoff Winner Dates: 04/29 - 04/29 (Today:04-29-2002)
Par: 72
Yardage: 6602
Fin. Name School Scores
** 1 Wes Harman Otterbein 72 76 148 +4
2 Rick Gibbons Olivet 76 72 148 +4
3 Ryan Shedd Hope Col. 73 79 152 +8
4 Todd Mazur MtVernNaza 75 78 153 +9
Michael Dinner Olivet 76 77 153 +9
6 Shawn Devan Baldwin 79 76 155 +11
7 Steve Weir Baldwin 79 77 156 +12
8 Eric Wohlfield Hope Col. 80 77 157 +13
Jonathan Stapleton Olivet 79 78 157 +13
Kory Oslie Baldwin 82 75 157 +13
Nathanael Petry MtVernNaza 81 76 157 +13
12 Ryan Dorff Otterbein 80 78 158 +14
Craig Rice Manchester 78 80 158 +14
Tyler Anderson Capital U. 81 77 158 +14
Billy Fischer OH Northrn 78 80 158 +14
Kevin Devere Capital U. 82 76 158 +14
Tom Wirtz Otterbein 79 79 158 +14
18 Brian Bumgarner MtVernNaza 79 80 159 +15
Johnathan Wendrick Hope Col. 82 77 159 +15
20 Travis Pope Col. St. C 78 82 160 +16
Brett Fisher Baldwin 79 81 160 +16
Scott Miller Olivet 78 82 160 +16
Kody Taylor Hope Col. 80 80 160 +16
24 Chad Gress MtVernNaza 81 80 161 +17
25 Nick Gardner Otterbein 82 80 162 +18
*Doug Christopher Otterbein 88 74 162 +18
*Chris Tuttle Otterbein 84 78 162 +18
28 Frank Rihtar Otterbein 81 82 163 +19
29 Max Byers Capital U. 82 82 164 +20
30 Mike Pressley Col. St. C 83 82 165 +21
30 *Chris Jones Otterbein 79 86 165 +21
32 Troy Hunsicker OH Northrn 80 86 166 +22
Joel Meeks MtVernNaza 86 80 166 +22
34 Matt Eley OH Northrn 85 82 167 +23
B.J. Sutherland Manchester 88 79 167 +23
36 Jason Hendry Col. St. C 82 87 169 +25
37 Pete Paidas Capital U. 86 84 170 +26
38 Pat Looman Hope Col. 82 89 171 +27
39 *Henry Pickell Capital U. 86 86 172 +28
40 Ryan Gaslin Col. St. C 83 90 173 +29
Tony Addison Col. St. C 83 90 173 +29
42 Chris Farris OH Northrn 88 86 174 +30
43 Mark Speaks Baldwin 87 88 175 +31
44 Shawn Withem Manchester 88 88 176 +32
*Ryan Spencer Olivet 86 90 176 +32
46 Kevin Richard Capital U. 86 93 179 +35
47 *Ryan Dorsett Otterbein 92 89 181 +37
48 Cameron Leitch Olivet 96 87 183 +39
49 Brice McGuire Manchester 93 92 185 +41
50 Ross Burkhart OH Northrn 96 94 190 +46
51 Josh Cole Manchester 106 99 205 +61
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM