NCAA Division III Championship    Round: 4
       Firethorn G.C.                          
       DATE: 05-16-2002      Last Update From Site: 18:43:21
       This page will refresh automatically every 90 seconds.
          Team with Players          Player Scores
     Team                         Score      Holes      Today
   1 Guilford College               +76         F         300 
   2 Greensboro College             +82         F         288 
   3 Methodist College              +87         F         313 
   4 Wisconsin-Eau Claire           +97         F         318 
   5 Gustavus Adolphus C.          +106         F         306 
   6 Nebraska Wesleyan             +108         F         319 
   7 Ohio Wesleyan Univ.           +109         F         317 
   8 St. John's Univ.(MN)          +110         F         313 
   9 Wesley College                +114         F         315 
   9 Central College (IA)          +114         F         315 
   9 Oglethorpe Univ.              +114         F         321 
  12 Averett University            +115         F         320 
  13 Otterbein College             +120         F         326 
  14 Muskingum College             +124         F         321 
  15 Williams College              +125         F         323 
  16 SCAD                          +127         F         319 
  17 Allegheny College             +128         F         333 
  18 Redlands, Univ. of            +129         F         311 
  19 Skidmore College              +133         F         333 
  20 La Verne, Univ. of            +134         F         330 
  21 Claremont McKenna             +138         F         319 
  22 Susquehanna Univer.           +156         F         334 
  23 Babson College                +199         F         348 
     
     
     
     
     
     
Live Scoring Sponsored by:                                         
       NCAA Division III Championship    Round: 4
       Firethorn G.C.                          
       DATE: 05-16-2002      Last Update From Site: 18:43:21
       This page will refresh automatically every 90 seconds.
          Team Scores          Player Scores
     Team                         Score      Holes      Today
   1 Guilford College               +76                   300
          2 Dave Patterson          +11         F          74
          6 Andrew Biggadike        +15         F          74
         18 Savio Nazareth          +22         F          77
         82 Andrew Eversole         +40         F          75
         83 John Riddle             +42         F          85
   2 Greensboro College             +82                   288
          3 Kevin O'Connell         +13         F          72
          6 Kevin Angle             +15         F          68
         20 Adam Holowczcak         +24         F          72
         63 Jonathan Dudley         +34         F          80
         70 Brandon White           +36         F          76
   3 Methodist College              +87                   313
         10 Greg Hanna              +20         F          78
         13 Mike Townsend           +21         F          79
         31 James Stewart           +27         F          77
         45 Matt Cardarelli         +30         F          87
         51 Shaun Bishop            +32         F          79
   4 Wisconsin-Eau Claire           +97                   318
         13 Mark Christensen        +21         F          75
         36 Andy Smith              +28         F          88
         40 Bill Conroy             +29         F          80
         55 Brian Giese             +33         F          80
         70 Andy Dustan             +36         F          83
   5 Gustavus Adolphus C.          +106                   306
         13 Neil Johnson            +21         F          77
         22 AJ Hoffman              +25         F          72
         55 Luke Benoit             +33         F          85
         75 Dan Suedbeck            +38         F          79
         87 Brooks Anderson         +43         F          78
   6 Nebraska Wesleyan             +108                   319
         13 Dave Easley             +21         F          79
         26 Brandon Urban           +26         F          77
         55 Ryan Lanzen             +33         F          80
         66 Joel Wisdom             +35         F          86
         76 David Honnens           +39         F          83
   7 Ohio Wesleyan Univ.           +109                   317
         26 Chad Poling             +26         F          85
         45 Jay Tilton              +30         F          81
         45 Jeremy Meade            +30         F          76
         55 Jason Job               +33         F          77
         83 Adam Pry                +42         F          83
   8 St. John's Univ.(MN)          +110                   313
         10 Sammy Schmitz           +20         F          77
         22 Nathan Proshek          +25         F          76
         31 Josh Sherlin            +27         F          79
         92 Ben Goodman             +44         F          82
        104 Paul Ponath             +50         F          81
   9 Wesley College                +114                   315
          1 Chris Noll               +9         F          76
         63 Zac Oakley              +34         F          84
         63 Adam Haba               +34         F          79
        102 Adam Frank              +48         F          82
        102 Andy Ferrario           +48         F          78
   9 Central College (IA)          +114                   315
          8 Tim White               +17         F          76
         26 Nick Grossman           +26         F          79
         31 Jake Pearson            +27         F          78
        100 Jon Hietbrink           +46         F          82
        113 Jeff Osby               +53         F          86
   9 Oglethorpe Univ.              +114                   321
         19 Chris Summers           +23         F          77
         45 Trent Erb               +30         F          77
         55 Robert Miller           +33         F          81
         76 Robert Fink             +39         F          86
         83 Corey Garner            +42         F          86
  12 Averett University            +115                   320
          9 Toni Karjalainen        +18         F          80
         26 Jeff Johnston           +26         F          79
         36 Janne Mommo             +28         F          79
         87 Bryan Meade             +43         F          82
        117 Bret Efird              +63         F          83
  13 Otterbein College             +120                   326
         20 Ryan Dorff              +24         F          72
         31 Wes Harman              +27         F          84
         72 Tom Wirtz               +37         F          86
         83 Frank Rihtar            +42         F          84
        100 Nick Gardner            +46         F          87
  14 Muskingum College             +124                   321
          3 Adam Lescalleet         +13         F          75
         31 Brian Higgins           +27         F          77
         55 Ryan Lescalleet         +33         F          80
        106 Jason Arnold            +51         F          89
        118 Chase  Mallory          +64         F          93
  15 Williams College              +125                   323
         40 Max Montgelas           +29         F          85
         40 David Mihm              +29         F          75
         51 Ross Koller             +32         F          84
         66 Will Sicks              +35         F          79
        116 Aaron Flink             +58         F          89
  16 SCAD                          +127                   319
         10 Clint Colbert           +20         F          77
         40 Seth Adair              +29         F          80
         72 Grant McMahan           +37         F          82
        110 Dalton Harpe            +52         F          80
        113 Kevin Baker             +53         F          88
  17 Allegheny College             +128                   333
         40 Patrick Keating         +29         F          80
         50 Ben Rathfon             +31         F          84
         55 Dave Whitaker           +33         F          83
         87 Joseph Zumpella         +43         F          89
         95 David Lester            +45         F          86
  18 Redlands, Univ. of            +129                   311
         13 Jordan Bailey           +21         F          77
         36 Ryan Miller             +28         F          75
         87 Jim Becker              +43         F          81
         95 John Clarke             +45         F          78
        106 Michael Clarke          +51         F          86
  19 Skidmore College              +133                   333
          5 Joey Pohle              +14         F          76
         76 Ben Bates               +39         F          84
         87 Brian Gropler           +43         F          88
         95 Billy Trainor           +45         F          86
         95 Brian Clark             +45         F          87
  20 La Verne, Univ. of            +134                   330
         22 Joey Murray             +25         F          84
         45 Andrew Garcia           +30         F          81
         76 Joe Skovron             +39         F          83
         92 Mario DiCarlo           +44         F          82
        106 Justin Assael           +51         F          86
  21 Claremont McKenna             +138                   319
         22 Avi Khitri              +25         F          80
         36 Trevor Scott            +28         F          77
         66 John Fischer            +35         F          78
        110 Evan Johnsen            +52         F          84
        115 Sam Brooks              +57         F          87
  22 Susquehanna Univer.           +156                   334
         66 Ryan Franks             +35         F          83
         72 Steve Datt              +37         F          82
         92 Matt Hubbard            +44         F          86
         95 John Krumpotich         +45         F          83
        110 Buddy Yarger            +52         F          87
  23 Babson College                +199                   348
         76 Brian Velardo           +39         F          82
        104 Steven Eklund           +50         F          83
        106 Andrew Dratch           +51         F          86
        119 Ravee Dav'e             +65         F          97
            Tom Krimmel              WD         F          WD
     
     
     
     
     
     
Live Scoring Sponsored by:                                         
       NCAA Division III Championship    Round: 4
       Firethorn G.C.                          
       DATE: 05-16-2002      Last Update From Site: 18:43:21
       This page will refresh automatically every 90 seconds.
          Team Scores          Team with Players
     Player                 Team        Score   Holes   Today
   1 Chris Noll             Wesley         +9      F       76
   2 Dave Patterson         Guilford      +11      F       74
   3 Kevin O'Connell        Greensboro    +13      F       72
     Adam Lescalleet        Muskingum     +13      F       75
   5 Joey Pohle             Skidmore      +14      F       76
   6 Kevin Angle            Greensboro    +15      F       68
     Andrew Biggadike       Guilford      +15      F       74
   8 Tim White              Central       +17      F       76
   9 Toni Karjalainen       Averett       +18      F       80
  10 Clint Colbert          SCAD          +20      F       77
     Sammy Schmitz          St.John's     +20      F       77
     Greg Hanna             Methodist     +20      F       78
  13 Mark Christensen       Eau Claire    +21      F       75
     Neil Johnson           G.Adolphus    +21      F       77
     Jordan Bailey          Redlands      +21      F       77
     Mike Townsend          Methodist     +21      F       79
     Dave Easley            Neb. Wesl.    +21      F       79
  18 Savio Nazareth         Guilford      +22      F       77
  19 Chris Summers          Oglethorpe    +23      F       77
  20 Adam Holowczcak        Greensboro    +24      F       72
     Ryan Dorff             Otterbein     +24      F       72
  22 AJ Hoffman             G.Adolphus    +25      F       72
     Joey Murray            LaVerne       +25      F       84
     Nathan Proshek         St.John's     +25      F       76
     Avi Khitri             Claremont     +25      F       80
  26 Chad Poling            OH Wesleyn    +26      F       85
     Mike McLaughlin        Gettysburg    +26      F       74
     Brandon Urban          Neb. Wesl.    +26      F       77
     Jeff Johnston          Averett       +26      F       79
     Nick Grossman          Central       +26      F       79
  31 Wes Harman             Otterbein     +27      F       84
     James Stewart          Methodist     +27      F       77
     Brian Higgins          Muskingum     +27      F       77
     Jake Pearson           Central       +27      F       78
     Josh Sherlin           St.John's     +27      F       79
  36 Andy Smith             Eau Claire    +28      F       88
     Ryan Miller            Redlands      +28      F       75
     Trevor Scott           Claremont     +28      F       77
     Janne Mommo            Averett       +28      F       79
  40 Max Montgelas          Williams      +29      F       85
     David Mihm             Williams      +29      F       75
     Patrick Keating        Allegheny     +29      F       80
     Seth Adair             SCAD          +29      F       80
     Bill Conroy            Eau Claire    +29      F       80
  45 Jay Tilton             OH Wesleyn    +30      F       81
     Andrew Garcia          LaVerne       +30      F       81
     Matt Cardarelli        Methodist     +30      F       87
     Jeremy Meade           OH Wesleyn    +30      F       76
     Trent Erb              Oglethorpe    +30      F       77
  50 Ben Rathfon            Allegheny     +31      F       84
  51 Ross Koller            Williams      +32      F       84
     Eric Wohlfield         Hope Col.     +32      F       90
     Jeff Dunn              Linfield      +32      F       75
     Shaun Bishop           Methodist     +32      F       79
  55 Robert Miller          Oglethorpe    +33      F       81
     Dave Whitaker          Allegheny     +33      F       83
     Luke Benoit            G.Adolphus    +33      F       85
     Jason Job              OH Wesleyn    +33      F       77
     Scott Peterson         Augustana     +33      F       79
     Ryan Lescalleet        Muskingum     +33      F       80
     Ryan Lanzen            Neb. Wesl.    +33      F       80
     Brian Giese            Eau Claire    +33      F       80
  63 Zac Oakley             Wesley        +34      F       84
     Adam Haba              Wesley        +34      F       79
     Jonathan Dudley        Greensboro    +34      F       80
  66 Ryan Franks            Susquehana    +35      F       83
     Joel Wisdom            Neb. Wesl.    +35      F       86
     John Fischer           Claremont     +35      F       78
     Will Sicks             Williams      +35      F       79
  70 Andy Dustan            Eau Claire    +36      F       83
     Brandon White          Greensboro    +36      F       76
  72 Steve Datt             Susquehana    +37      F       82
     Grant McMahan          SCAD          +37      F       82
     Tom Wirtz              Otterbein     +37      F       86
  75 Dan Suedbeck           G.Adolphus    +38      F       79
  76 Brian Velardo          Babson        +39      F       82
     David Honnens          Neb. Wesl.    +39      F       83
     Joe Skovron            LaVerne       +39      F       83
     Ben Bates              Skidmore      +39      F       84
     Mike Priddy            ChrisNwprt    +39      F       86
     Robert Fink            Oglethorpe    +39      F       86
  82 Andrew Eversole        Guilford      +40      F       75
  83 Adam Pry               OH Wesleyn    +42      F       83
     Frank Rihtar           Otterbein     +42      F       84
     John Riddle            Guilford      +42      F       85
     Corey Garner           Oglethorpe    +42      F       86
  87 Jim Becker             Redlands      +43      F       81
     Bryan Meade            Averett       +43      F       82
     Brian Gropler          Skidmore      +43      F       88
     Joseph Zumpella        Allegheny     +43      F       89
     Brooks Anderson        G.Adolphus    +43      F       78
  92 Ben Goodman            St.John's     +44      F       82
     Mario DiCarlo          LaVerne       +44      F       82
     Matt Hubbard           Susquehana    +44      F       86
  95 John Krumpotich        Susquehana    +45      F       83
     Billy Trainor          Skidmore      +45      F       86
     David Lester           Allegheny     +45      F       86
     Brian Clark            Skidmore      +45      F       87
     John Clarke            Redlands      +45      F       78
 100 Jon Hietbrink          Central       +46      F       82
     Nick Gardner           Otterbein     +46      F       87
 102 Adam Frank             Wesley        +48      F       82
     Andy Ferrario          Wesley        +48      F       78
 104 Paul Ponath            St.John's     +50      F       81
     Steven Eklund          Babson        +50      F       83
 106 Andrew Dratch          Babson        +51      F       86
     Justin Assael          LaVerne       +51      F       86
     Michael Clarke         Redlands      +51      F       86
     Jason Arnold           Muskingum     +51      F       89
 110 Evan Johnsen           Claremont     +52      F       84
     Buddy Yarger           Susquehana    +52      F       87
     Dalton Harpe           SCAD          +52      F       80
 113 Jeff Osby              Central       +53      F       86
     Kevin Baker            SCAD          +53      F       88
 115 Sam Brooks             Claremont     +57      F       87
 116 Aaron Flink            Williams      +58      F       89
 117 Bret Efird             Averett       +63      F       83
 118 Chase  Mallory         Muskingum     +64      F       93
 119 Ravee Dav'e            Babson        +65      F       97
     Tom Krimmel            Babson         WD      F       WD