FINAL RESULTS           Emory Spring Invitational     
                         Cherokee Town & CC       Atlanta, GA    
                         Dates: 04/12 - 04/13     (Today:04-13-2004)
                                   Par:        72                
                                   Yardage:  6901                
      Fin.   School                   Scores  
         1   LaGrange College         293  301    594       +18 
         2   Otterbein College        296  301    597       +21 
         3   Methodist College        299  301    600       +24 
         4   Emory University         293  312    605       +29 
         5   Guilford College         310  298    608       +32 
         6   Oglethorpe Univ.         306  303    609       +33 
         7   Greensboro College       303  308    611       +35 
         8   Rhodes College           307  313    620       +44 
         9   Gustavus Adolphus C.     319  309    628       +52 
             Skidmore College         315  313    628       +52 
        11   Emory Blue               329  306    635       +59 
        12   Averett University       317  322    639       +63 
        13   Christopher Newport      321  320    641       +65 
        14   South, Univ of the       320  323    643       +67 
        15   Roanoke College          326  323    649       +73 
        16   Piedmont College         329  337    666       +90 
        17   Millsaps College         362  346    708      +132                               



FINAL RESULTS           Emory Spring Invitational     
 * Individual            Cherokee Town & CC       Atlanta, GA    
                         Dates: 04/12 - 04/13     (Today:04-13-2004)
                                   Par:        72                
                                   Yardage:  6901                
   Fin.   Name                   School       Scores  
      1   Grey Bell              LaGrange      68   71    139   -5
      2   Trent Erb              Oglethorpe    73   70    143   -1
      3   Jason Scherr           Emory U.      72   74    146   +2
          Matt Cooperrider       Otterbein     71   75    146   +2
          Andy Miller            Otterbein     78   68    146   +2
          Mason Crumpler         LaGrange      72   74    146   +2
      7   Rocky Manning          Greensboro    74   73    147   +3
      8   Mike Townsend          Methodist     72   76    148   +4
      9   Colin Clark            Guilford      79   71    150   +6
          Charles Kromann        Skidmore      77   73    150   +6
     11   Jonathan Dudley        Greensboro    72   79    151   +7
          Justin Napier          LaGrange      76   75    151   +7
          Andrew Geary           ChrisNwprt    77   74    151   +7
          Eric Dugas             Methodist     75   76    151   +7
          Chris Lowman           Guilford      74   77    151   +7
     16   Adam Horton            Methodist     80   72    152   +8
          Josh Meador            ChrisNwprt    78   74    152   +8
     18   Jack Fraleigh          Sewanee       75   78    153   +9
          Tim Hamm               Emory U.      72   81    153   +9
          Mike Lebow             Emory U.      71   82    153   +9
     21   Joe Green              Oglethorpe    78   76    154  +10
          Wes Stafford           Otterbein     75   79    154  +10
          James Stewart          Methodist     72   82    154  +10
          Doug Christopher       Otterbein     75   79    154  +10
          Patrick Gaul           Otterbein     75   79    154  +10
         *Tony Oberle            G.Adolphus    75   79    154  +10
     27   Kalle Laukkanen        Averett       80   75    155  +11
          Matt Durand            Rhodes Col    77   78    155  +11
          Alan May               Roanoke C.    77   78    155  +11
          Eduardo Razetto        EU Blue       82   73    155  +11
          Joseph Poplin          Guilford      77   78    155  +11
          Jonathan Davis         Oglethorpe    77   78    155  +11
     33   Dan Ofman              EU Blue       81   75    156  +12
          Craig Hosie            Averett       77   79    156  +12
          Bryan Cotton           Roanoke C.    77   79    156  +12
          John Jennison          Rhodes Col    81   75    156  +12
          Brandon White          Greensboro    75   81    156  +12
          Tristan Sanders        Emory U.      78   78    156  +12
         *Travis Palladino       Oglethorpe    77   79    156  +12
     40   Brant Stovall          Guilford      80   77    157  +13
          Neil Johnson           G.Adolphus    76   81    157  +13
          Corey Garner           Oglethorpe    78   79    157  +13
          Will Levy              Rhodes Col    74   83    157  +13
          Chase Thonvold         G.Adolphus    83   74    157  +13
         *Josh Segal             G.Adolphus    76   81    157  +13
     46   Luke Benoit            G.Adolphus    80   78    158  +14
          Chris Thompson         Rhodes Col    75   83    158  +14
          Daniel Day             Guilford      85   73    158  +14
          Brent Borgstahl        G.Adolphus    80   78    158  +14
          Michael Lemmo          LaGrange      77   81    158  +14
          Carter Lawnin          Rhodes Col    81   77    158  +14
     52   Brian Nixon            Emory U.      80   79    159  +15
         *Ryan Morse             G.Adolphus    79   80    159  +15
     54   Chris Clarke           EU Blue       81   79    160  +16
          Ryan Wilson            Greensboro    82   78    160  +16
          Stuart Drahota         Skidmore      79   81    160  +16
          Jerre Maynor           Sewanee       78   82    160  +16
          Michael Nunn           LaGrange      78   82    160  +16
     59   Dusty Rogers           Piedmont      80   81    161  +17
          Ross Morgan            Skidmore      80   81    161  +17
          James Ondo             Methodist     84   77    161  +17
     62   Drew Brady             Piedmont      77   85    162  +18
          Brady Hoffman          G.Adolphus    83   79    162  +18
          Danny Swanick          Oglethorpe    80   82    162  +18
     65   Michael Stiller        Skidmore      79   84    163  +19
     66   Keith Rourke           EU Blue       85   79    164  +20
          Adam Taylor            Averett       82   82    164  +20
         *Ben Ahles              Skidmore      77   87    164  +20
         *Austin Hemmer          Emory U.      81   83    164  +20                     
     70   Loren White            ChrisNwprt    82   83    165  +21
          Travis Lethco          Greensboro    87   78    165  +21
     72   Mike Butler            Skidmore      88   78    166  +22
     73   Rhett Holland          Sewanee       87   80    167  +23
          Chris Brooks           Sewanee       84   83    167  +23
     75   Robert Bovard          Sewanee       83   85    168  +24
          Geoff Lindsay          Roanoke C.    87   81    168  +24
     77   Charlie Spence         Millsaps      89   80    169  +25
          James Hargreaves       Averett       83   86    169  +25
     79   Dusty Throckmorton     Roanoke C.    85   85    170  +26
     80   David Adcock           Piedmont      84   87    171  +27
     81   J. Kim                 Averett       78   94    172  +28
          Jake Allison           Piedmont      88   84    172  +28
     83   Alan Fontane           ChrisNwprt    84   89    173  +29
          Gerad Kasza            Roanoke C.    87   86    173  +29
          Taylor Ross            EU Blue       86   87    173  +29
         *Brad Sill              Oglethorpe    81   92    173  +29
     87  *Trevor Owens           Emory U.      91   84    175  +31
     88   Chuck Graybeal         Millsaps      88   89    177  +33
          Jim Bush               Millsaps      91   86    177  +33
     90   John Dalton            Piedmont      89   93    182  +38
     91   Eric Smialek           ChrisNwprt    90   93    183  +39
     92   Chad Tobler            Millsaps      94   91    185  +41
     WD   Daniel Rice            Millsaps      WD   WD