#11 Conor Holland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2013 vs Saint Vincent........ 6-2 * * 0 1 1 1 .000 0 .000 0 0-0
Sep 01, 2013 vs Penn State Beaver.... 12-0 * * 0 1 1 2 .000 2 .667 0 0-0
Sep 05, 2013 HIRAM COLLEGE........... 3-0 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 10, 2013 OHIO WESLEYAN........... 0-2 * * 0 0 0 4 .000 2 .571 0 0-0
Sep 14, 2013 at Denison.............. 0-2 * * 0 0 0 0 .000 0 .571 0 0-0
Sep 15, 2013 at Kenyon College....... 0-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 21, 2013 OHIO MID-WESTERN........ 10-0 * * 1 1 3 4 .083 3 .583 0 0-0
Sep 25, 2013 OBERLIN COLLEGE......... 0-2 * * 0 0 0 1 .077 1 .615 0 0-0
Sep 28, 2013 EARLHAM COLLEGE......... 3-2 * * 0 0 0 2 .067 2 .667 0 0-0
Oct 05, 2013 at Baldwin Wallace...... 0-3 * * 0 0 0 2 .059 2 .706 0 0-0
Oct 09, 2013 JOHN CARROLL............ 0-3 * * 0 0 0 2 .053 1 .684 0 0-0
Oct 12, 2013 MUSKINGUM UNIVERSITY.... 2-0 * * 1 0 2 4 .087 2 .652 0 0-1
Oct 15, 2013 OHIO NORTHERN........... 2-3 * * 0 0 0 1 .083 0 .625 0 0-0
Oct 19, 2013 at Heidelberg........... 0-1 * * 0 0 0 1 .080 0 .600 0 0-0
Oct 23, 2013 at Wilmington........... 4-3 * * 0 0 0 0 .080 0 .600 0 0-0
Oct 26, 2013 MOUNT UNION............. 1-0 * * 0 0 0 3 .071 1 .571 0 0-0
Oct 30, 2013 at Marietta College..... 2-4 * * 0 0 0 1 .069 1 .586 0 0-0
Nov 02, 2013 at Capital University... 2-1 * * 1 0 2 1 .100 1 .600 1 0-0
Totals............................... 47-30 18-18 3 3 9 30 .100 18 .600 1 0-1
Games played: 18
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50