# 5 Erick Juarez-Manning
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 1, 2015 OBERLIN COLLEGE......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2015 at Kenyon College....... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2015 at Wittenberg........... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2015 OWUM.................... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2015 OHIO CHRISTIAN UNIV..... 3-1 * * 0 2 2 2 .000 0 .000 0 0-0
09/19/15 at Bluffton University.. 6-2 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 24, 2015 MT. ST. JOSEPH UNIV..... 5-0 * * 1 0 2 3 .167 2 .500 0 0-0
Sep 26, 2015 EARLHAM COLLEGE......... 3-2 * * 0 0 0 4 .100 2 .500 0 0-0
Sep 30, 2015 at Hiram................ 4-1 * * 0 0 0 0 .100 0 .500 0 0-0
Oct 03, 2015 HEIDELBERG UNIV......... 2-1 * * 0 0 0 0 .100 0 .500 0 0-0
Oct 06, 2015 at John Carroll......... 1-5 * * 0 0 0 0 .100 0 .500 0 0-0
Oct 10, 2015 CAPITAL UNIVERSITY...... 2-2 * * 0 1 1 0 .100 0 .500 0 0-0
Oct 14, 2015 at Ohio Northern........ 0-2 * * 0 0 0 2 .083 1 .500 0 0-0
Oct 17, 2015 at Muskingum............ 2-1 * * 0 0 0 4 .062 1 .438 0 0-0
Oct 20, 2015 WILMINGTON COLLEGE...... 6-2 * * 1 0 2 2 .111 1 .444 1 0-0
Oct 24, 2015 at Baldwin Wallace...... 2-2 * * 0 1 1 4 .091 3 .500 0 0-1
Oct 28, 2015 MARIETTA COLLEGE........ 0-2 * * 0 0 0 3 .080 1 .480 0 0-0
Oct 31, 2015 MOUNT UNION............. 0-1 * * 0 0 0 4 .069 1 .448 0 0-0
Totals............................... 40-32 18-15 2 4 8 29 .069 13 .448 1 0-1
Games played: 18
Shots per game: 1.61
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44