# 7 Nate Norris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 1, 2015 OBERLIN COLLEGE......... 1-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 04, 2015 at Kenyon College....... 1-3 * 0 0 0 2 .000 0 .333 0 0-0
Sep 06, 2015 at Wittenberg........... 2-2 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 09, 2015 OWUM.................... 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 12, 2015 OHIO CHRISTIAN UNIV..... 3-1 * * 0 0 0 4 .000 1 .286 0 0-0
09/19/15 at Bluffton University.. 6-2 * * 1 0 2 4 .091 2 .364 1 0-0
Sep 24, 2015 MT. ST. JOSEPH UNIV..... 5-0 * * 0 0 0 1 .083 0 .333 0 0-0
Sep 26, 2015 EARLHAM COLLEGE......... 3-2 * * 2 0 4 2 .214 2 .429 1 0-0
Sep 30, 2015 at Hiram................ 4-1 * * 1 0 2 2 .250 1 .438 0 0-0
Oct 03, 2015 HEIDELBERG UNIV......... 2-1 * * 1 0 2 2 .278 1 .444 0 0-0
Oct 06, 2015 at John Carroll......... 1-5 * * 1 0 2 1 .316 1 .474 0 0-0
Oct 10, 2015 CAPITAL UNIVERSITY...... 2-2 * * 0 0 0 2 .286 1 .476 0 0-0
Oct 14, 2015 at Ohio Northern........ 0-2 * * 0 0 0 1 .273 1 .500 0 0-0
Oct 17, 2015 at Muskingum............ 2-1 * * 1 0 2 8 .233 3 .467 0 0-0
Oct 20, 2015 WILMINGTON COLLEGE...... 6-2 * * 1 0 2 3 .242 1 .455 0 0-0
Oct 24, 2015 at Baldwin Wallace...... 2-2 * * 0 0 0 1 .235 1 .471 0 0-0
Oct 28, 2015 MARIETTA COLLEGE........ 0-2 * * 0 0 0 3 .216 1 .459 0 0-0
Oct 31, 2015 MOUNT UNION............. 0-1 * * 0 0 0 3 .200 1 .450 0 0-0
Totals............................... 40-32 18-16 8 0 16 40 .200 18 .450 2 0-0
Games played: 18
Shots per game: 2.22
Goals per game: 0.44
Assists per game: 0.00
Points per game: 0.89