#10 Ross Pfeil
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 1, 2015 OBERLIN COLLEGE......... 1-2 * 1 0 2 4 .250 1 .250 0 0-0
Sep 04, 2015 at Kenyon College....... 1-3 * 0 0 0 1 .200 1 .400 0 0-0
Sep 06, 2015 at Wittenberg........... 2-2 * * 0 0 0 0 .200 0 .400 0 0-0
09/19/15 at Bluffton University.. 6-2 * 1 0 2 2 .286 2 .571 0 0-0
Oct 06, 2015 at John Carroll......... 1-5 * 0 0 0 2 .222 1 .556 0 0-0
Oct 10, 2015 CAPITAL UNIVERSITY...... 2-2 * * 1 0 2 1 .300 1 .600 0 0-0
Oct 14, 2015 at Ohio Northern........ 0-2 * * 0 0 0 0 .300 0 .600 0 0-0
Oct 17, 2015 at Muskingum............ 2-1 * * 1 0 2 6 .250 3 .562 1 0-0
Oct 20, 2015 WILMINGTON COLLEGE...... 6-2 * * 0 0 0 1 .235 0 .529 0 0-0
Oct 24, 2015 at Baldwin Wallace...... 2-2 * * 0 0 0 3 .200 0 .450 0 0-0
Oct 28, 2015 MARIETTA COLLEGE........ 0-2 * * 0 0 0 5 .160 1 .400 0 0-0
Oct 31, 2015 MOUNT UNION............. 0-1 * * 0 0 0 0 .160 0 .400 0 0-0
Totals............................... 23-26 12-8 4 0 8 25 .160 10 .400 1 0-0
Games played: 12
Shots per game: 2.08
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67