# 3 Zach Barwick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2016 KENYON COLLEGE.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 7, 2016 at Ohio Wesleyan........ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2016 WITTENBERG.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2016 FINLANDIA UNIVERSITY.... 7-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 14, 2016 BLUFFTON UNIVERSITY..... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 21, 2016 HIRAM COLLEGE........... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2016 at Earlham College...... 3-0 * * 1 0 2 1 .333 1 .333 0 0-0
Sep 28, 2016 at Oberlin College...... 1-1 * * 0 0 0 2 .200 0 .200 0 0-0
Oct 01, 2016 CAPITAL UNIVERSITY...... 0-1 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 05, 2016 at Ohio Northern men.... 0-5 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 08, 2016 at Muskingum............ 3-0 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 11, 2016 WILMINGTON COLLEGE...... 2-0 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 15, 2016 HEIDELBERG.............. 0-0 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 18, 2016 at John Carroll......... 1-2 * * 0 1 1 2 .143 0 .143 0 0-0
Oct 22, 2016 at Baldwin Wallace...... 0-1 * * 0 0 0 0 .143 0 .143 0 0-0
Oct 25, 2016 MARIETTA COLLEGE........ 2-1 * * 0 0 0 0 .143 0 .143 0 0-0
Oct 29, 2016 MOUNT UNION............. 1-2 * * 0 1 1 2 .111 1 .222 0 0-0
Totals............................... 25-19 17-17 1 2 4 9 .111 2 .222 0 0-0
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24