# 7 Nate Norris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2016 KENYON COLLEGE.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
9/3/2016 at La Roche............. 3-0 * * 1 1 3 3 .333 2 .667 0 0-0
Sep 7, 2016 at Ohio Wesleyan........ 0-2 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 09, 2016 WITTENBERG.............. 2-1 * * 0 0 0 1 .250 0 .500 0 0-0
Sep 11, 2016 FINLANDIA UNIVERSITY.... 7-0 * * 0 0 0 3 .143 0 .286 0 0-0
Sep 14, 2016 BLUFFTON UNIVERSITY..... 2-0 * * 0 0 0 5 .083 2 .333 0 0-0
Sep 21, 2016 HIRAM COLLEGE........... 1-1 * * 0 0 0 3 .067 1 .333 0 0-0
Sep 24, 2016 at Earlham College...... 3-0 * * 0 0 0 0 .067 0 .333 0 0-0
Sep 28, 2016 at Oberlin College...... 1-1 * * 1 0 2 2 .118 1 .353 0 0-0
Oct 01, 2016 CAPITAL UNIVERSITY...... 0-1 * * 0 0 0 2 .105 0 .316 0 0-0
Oct 05, 2016 at Ohio Northern men.... 0-5 * * 0 0 0 2 .095 0 .286 0 0-0
Oct 08, 2016 at Muskingum............ 3-0 * * 0 1 1 1 .091 0 .273 0 0-0
Oct 11, 2016 WILMINGTON COLLEGE...... 2-0 * * 1 0 2 3 .120 1 .280 1 0-0
Oct 15, 2016 HEIDELBERG.............. 0-0 * * 0 0 0 1 .115 0 .269 0 0-0
Oct 18, 2016 at John Carroll......... 1-2 * * 0 0 0 2 .107 0 .250 0 0-0
Oct 22, 2016 at Baldwin Wallace...... 0-1 * * 0 0 0 2 .100 1 .267 0 0-0
Oct 25, 2016 MARIETTA COLLEGE........ 2-1 * * 0 0 0 0 .100 0 .267 0 0-0
Oct 29, 2016 MOUNT UNION............. 1-2 * * 1 0 2 2 .125 1 .281 0 0-0
Totals............................... 28-19 18-18 4 2 10 32 .125 9 .281 1 0-0
Games played: 18
Shots per game: 1.78
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56