#13 Tiger Pham
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2016 KENYON COLLEGE.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
9/3/2016 at La Roche............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 7, 2016 at Ohio Wesleyan........ 0-2 * 0 0 0 2 .000 0 .000 0 0-0
Sep 09, 2016 WITTENBERG.............. 2-1 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 11, 2016 FINLANDIA UNIVERSITY.... 7-0 * 1 1 3 1 .333 1 .333 0 0-0
Sep 14, 2016 BLUFFTON UNIVERSITY..... 2-0 * 0 0 0 2 .200 1 .400 0 0-0
Sep 21, 2016 HIRAM COLLEGE........... 1-1 * 0 0 0 1 .167 1 .500 0 0-0
Sep 24, 2016 at Earlham College...... 3-0 * * 1 0 2 2 .250 2 .625 1 1-1
Sep 28, 2016 at Oberlin College...... 1-1 * * 0 0 0 1 .222 0 .556 0 0-0
Oct 01, 2016 CAPITAL UNIVERSITY...... 0-1 * * 0 0 0 3 .167 1 .500 0 0-0
Oct 05, 2016 at Ohio Northern men.... 0-5 * * 0 0 0 1 .154 1 .538 0 0-0
Oct 08, 2016 at Muskingum............ 3-0 * * 0 0 0 3 .125 1 .500 0 0-0
Oct 11, 2016 WILMINGTON COLLEGE...... 2-0 * * 1 0 2 1 .176 1 .529 0 0-0
Oct 15, 2016 HEIDELBERG.............. 0-0 * * 0 0 0 0 .176 0 .529 0 0-0
Oct 18, 2016 at John Carroll......... 1-2 * * 0 0 0 1 .167 0 .500 0 0-0
Oct 22, 2016 at Baldwin Wallace...... 0-1 * * 0 0 0 2 .150 2 .550 0 0-0
Oct 25, 2016 MARIETTA COLLEGE........ 2-1 * * 0 0 0 1 .143 0 .524 0 0-0
Oct 29, 2016 MOUNT UNION............. 1-2 * * 0 0 0 1 .136 1 .545 0 0-0
Totals............................... 28-19 18-13 3 2 8 22 .136 12 .545 1 1-1
Games played: 18
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44