# 4 Zach Lewis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/9/2017 at Hanover College...... 2-1 * * 1 0 2 1 1.000 1 1.000 1 0-0
9/13/2017 at Hiram College........ 1-2 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 16, 2017 GROVE CITY COLLEGE...... 3-0 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 17, 2017 MANCHESTER.............. 2-0 * * 0 0 0 1 .667 0 .667 0 0-0
Sep 20, 2017 DENISON UNIVERSITY...... 2-1 * * 0 1 1 1 .500 1 .750 0 0-0
Sep 23, 2017 EARLHAM COLLEGE......... 4-1 * * 0 0 0 0 .500 0 .750 0 0-0
Sep 30, 2017 at Capital.............. 1-0 * * 1 0 2 3 .429 1 .571 1 0-0
Oct 03, 2017 OHIO NORTHERN........... 2-0 * * 0 0 0 0 .429 0 .571 0 0-0
10/11/2017 at Wilmington (Ohio).... 5-1 * * 0 0 0 2 .333 2 .667 0 0-0
Oct 14, 2017 at Heidelberg........... 3-0 * * 0 0 0 1 .300 1 .700 0 0-0
Oct 17, 2017 JOHN CARROLL............ 2-1 * * 1 1 3 2 .333 1 .667 1 0-0
Oct 20, 2017 BALDWIN WALLACE......... 4-1 * * 0 0 0 3 .267 0 .533 0 0-0
Oct 25, 2017 at Marietta College..... 3-0 * * 0 0 0 0 .267 0 .533 0 0-0
10/28/2017 at Mount Union.......... 1-0 * * 0 0 0 0 .267 0 .533 0 0-0
Nov 04, 2017 CAPITAL UNIVERSITY...... 1-0 * * 0 0 0 0 .267 0 .533 0 0-0
Nov 11, 2017 MEDAILLE COLLEGE........ 2-0 * * 0 1 1 0 .267 0 .533 0 0-0
Nov 12, 2017 KENYON COLLEGE.......... 3-2 * * 0 0 0 0 .267 0 .533 0 0-0
Nov 18, 2017 vs Univ. of St. Thomas.. 0-3 * * 0 0 0 0 .267 0 .533 0 0-0
Totals............................... 41-13 18-18 4 3 11 15 .267 8 .533 3 0-0
Games played: 18
Shots per game: 0.83
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61