#10 Erick Juarez-Manning
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 2, 2017 LA ROCHE COLLEGE........ 7-0 * * 1 0 2 2 .500 1 .500 1 0-0
Sep 06, 2017 at Kenyon College....... 1-4 * * 0 0 0 2 .250 0 .250 0 0-0
9/9/2017 at Hanover College...... 2-1 * * 0 0 0 1 .200 1 .400 0 0-0
9/13/2017 at Hiram College........ 1-2 * * 0 0 0 2 .143 0 .286 0 0-0
Sep 16, 2017 GROVE CITY COLLEGE...... 3-0 * * 0 1 1 3 .100 0 .200 0 0-0
Sep 17, 2017 MANCHESTER.............. 2-0 * * 0 1 1 3 .077 0 .154 0 0-0
Sep 20, 2017 DENISON UNIVERSITY...... 2-1 * * 0 1 1 2 .067 1 .200 0 0-0
Sep 23, 2017 EARLHAM COLLEGE......... 4-1 * 0 3 3 3 .056 1 .222 0 0-0
Sep 30, 2017 at Capital.............. 1-0 * * 0 0 0 5 .043 0 .174 0 0-0
Oct 03, 2017 OHIO NORTHERN........... 2-0 * * 1 1 3 3 .077 2 .231 1 0-0
Oct 07, 2017 MUSKINGUM UNIVERSITY.... 4-0 * * 0 1 1 4 .067 1 .233 0 0-0
10/11/2017 at Wilmington (Ohio).... 5-1 * * 0 0 0 4 .059 1 .235 0 0-0
Oct 14, 2017 at Heidelberg........... 3-0 * * 0 1 1 2 .056 0 .222 0 0-0
Oct 17, 2017 JOHN CARROLL............ 2-1 * * 0 0 0 0 .056 0 .222 0 0-0
Oct 20, 2017 BALDWIN WALLACE......... 4-1 * * 0 1 1 0 .056 0 .222 0 0-0
Oct 25, 2017 at Marietta College..... 3-0 * * 0 0 0 0 .056 0 .222 0 0-0
10/28/2017 at Mount Union.......... 1-0 * * 1 0 2 5 .073 4 .293 1 0-0
Nov 02, 2017 MARIETTA COLLEGE........ 2-1 * * 0 0 0 3 .068 1 .295 0 0-0
Nov 04, 2017 CAPITAL UNIVERSITY...... 1-0 * * 0 1 1 3 .064 1 .298 0 0-0
Nov 11, 2017 MEDAILLE COLLEGE........ 2-0 * * 0 0 0 1 .062 1 .312 0 0-0
Nov 12, 2017 KENYON COLLEGE.......... 3-2 * * 1 0 2 3 .078 3 .353 0 0-0
Nov 18, 2017 vs Univ. of St. Thomas.. 0-3 * * 0 0 0 1 .077 0 .346 0 0-0
Totals............................... 55-18 22-21 4 11 19 52 .077 18 .346 3 0-0
Games played: 22
Shots per game: 2.36
Goals per game: 0.18
Assists per game: 0.50
Points per game: 0.86