#13 Tiger Pham
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 2, 2017 LA ROCHE COLLEGE........ 7-0 * * 1 0 2 4 .250 4 1.000 0 1-1
Sep 06, 2017 at Kenyon College....... 1-4 * * 0 0 0 0 .250 0 1.000 0 0-0
9/9/2017 at Hanover College...... 2-1 * * 0 0 0 3 .143 1 .714 0 0-0
9/13/2017 at Hiram College........ 1-2 * * 0 0 0 1 .125 1 .750 0 0-0
Sep 16, 2017 GROVE CITY COLLEGE...... 3-0 * * 0 0 0 0 .125 0 .750 0 0-0
Sep 17, 2017 MANCHESTER.............. 2-0 * * 0 0 0 5 .077 1 .538 0 0-0
Sep 20, 2017 DENISON UNIVERSITY...... 2-1 * * 0 0 0 1 .071 1 .571 0 0-0
Sep 23, 2017 EARLHAM COLLEGE......... 4-1 * * 0 0 0 2 .062 0 .500 0 0-0
Sep 30, 2017 at Capital.............. 1-0 * * 0 0 0 2 .056 0 .444 0 0-0
Oct 03, 2017 OHIO NORTHERN........... 2-0 * * 0 0 0 0 .056 0 .444 0 0-0
Oct 07, 2017 MUSKINGUM UNIVERSITY.... 4-0 * * 0 1 1 1 .053 1 .474 0 0-0
10/11/2017 at Wilmington (Ohio).... 5-1 * * 1 0 2 3 .091 2 .500 0 1-1
Oct 14, 2017 at Heidelberg........... 3-0 * * 0 0 0 0 .091 0 .500 0 0-0
Oct 17, 2017 JOHN CARROLL............ 2-1 * * 0 0 0 1 .087 1 .522 0 0-0
Oct 20, 2017 BALDWIN WALLACE......... 4-1 * * 0 1 1 3 .077 2 .538 0 0-0
Oct 25, 2017 at Marietta College..... 3-0 * * 0 0 0 0 .077 0 .538 0 0-0
10/28/2017 at Mount Union.......... 1-0 * * 0 0 0 1 .074 0 .519 0 0-0
Nov 02, 2017 MARIETTA COLLEGE........ 2-1 * * 0 0 0 1 .071 1 .536 0 0-0
Nov 04, 2017 CAPITAL UNIVERSITY...... 1-0 * * 0 0 0 1 .069 0 .517 0 0-0
Nov 11, 2017 MEDAILLE COLLEGE........ 2-0 * * 0 0 0 1 .067 0 .500 0 0-0
Nov 12, 2017 KENYON COLLEGE.......... 3-2 * * 0 0 0 0 .067 0 .500 0 0-0
Nov 18, 2017 vs Univ. of St. Thomas.. 0-3 * * 0 0 0 0 .067 0 .500 0 0-0
Totals............................... 55-18 22-22 2 2 6 30 .067 15 .500 0 2-2
Games played: 22
Shots per game: 1.36
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27