#10 Erick Juarez-Manning
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/2/2018 at Transylvania......... 2-1 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 05, 2018 at Oberlin College...... 2-1 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 11, 2018 THOMAS MORE............. 0-1 * * 0 0 0 2 .000 1 .250 0 0-0
9/15/2018 at Denison.............. 1-0 * * 1 0 2 2 .167 1 .333 1 0-0
9/19/2018 OHIO WESLEYAN........... 1-2 * * 0 1 1 1 .143 0 .286 0 0-0
9/23/2018 HANOVER................. 0-1 * * 0 0 0 2 .111 0 .222 0 0-0
9/29/2018 at Mount Union.......... 0-1 * * 0 0 0 4 .077 2 .308 0 0-0
Oct 03, 2018 at Marietta College..... 2-1 * * 0 1 1 3 .062 2 .375 0 0-0
10/6/2018 BALDWIN WALLACE......... 4-1 * * 0 0 0 5 .048 1 .333 0 0-0
10/10/2018 JOHN CARROLL............ 0-4 * * 0 0 0 2 .043 2 .391 0 0-0
10/13/2018 at Heidelberg........... 1-0 * * 1 0 2 2 .080 2 .440 1 0-0
10/17/2018 at Wilmington (Ohio).... 0-1 * * 0 0 0 2 .074 0 .407 0 0-0
10/20/2018 MUSKINGUM............... 5-1 * 0 2 2 2 .069 0 .379 0 0-0
10/24/2018 OHIO NORTHERN........... 1-0 * * 0 0 0 4 .061 2 .394 0 0-0
Oct 27, 2018 at Capital.............. 0-5 * * 0 0 0 0 .061 0 .394 0 0-0
10/30/2018 OHIO NORTHERN........... 0-1 * * 0 0 0 0 .061 0 .394 0 0-0
Totals............................... 19-21 16-15 2 6 10 33 .061 13 .394 2 0-0
Games played: 16
Shots per game: 2.06
Goals per game: 0.12
Assists per game: 0.38
Points per game: 0.62