#12 Toby Varland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2018 at Oberlin College...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2018 THOMAS MORE............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
9/15/2018 at Denison.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
9/19/2018 OHIO WESLEYAN........... 1-2 * 1 0 2 2 .500 1 .500 0 0-0
9/23/2018 HANOVER................. 0-1 * * 0 0 0 2 .250 0 .250 0 0-0
9/29/2018 at Mount Union.......... 0-1 * * 0 0 0 1 .200 0 .200 0 0-0
Oct 03, 2018 at Marietta College..... 2-1 * * 0 0 0 1 .167 1 .333 0 0-0
10/6/2018 BALDWIN WALLACE......... 4-1 * * 0 0 0 2 .125 1 .375 0 0-0
10/10/2018 JOHN CARROLL............ 0-4 * * 0 0 0 0 .125 0 .375 0 0-0
10/13/2018 at Heidelberg........... 1-0 * * 0 0 0 2 .100 1 .400 0 0-0
10/17/2018 at Wilmington (Ohio).... 0-1 * * 0 0 0 0 .100 0 .400 0 0-0
10/24/2018 OHIO NORTHERN........... 1-0 * * 0 0 0 0 .100 0 .400 0 0-0
Oct 27, 2018 at Capital.............. 0-5 * * 0 0 0 1 .091 0 .364 0 0-0
10/30/2018 OHIO NORTHERN........... 0-1 * 0 0 0 0 .091 0 .364 0 0-0
Totals............................... 12-19 14-9 1 0 2 11 .091 4 .364 0 0-0
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14