Otterbein College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein College (as of Jul 27, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2004 vs UW-River Falls W 4-2 4 10 3/ 2 8 4 7 1- 0- 0 0- 0- 0 T. Steed (W) 75 1:30
$Mar 18, 2004 vs Marian College 4-12 L 4 2 3/12 14 1 7 1- 1- 0 0- 0- 0 M. Seibel (L 0-1) 45 1:50
Mar 19, 2004 vs Carthage College 4-7 L 4 5 5/ 7 9 2 7 1- 2- 0 0- 0- 0 T. Steed (L) 0
Mar 19, 2004 vs Macalester W 6-3 6 9 2/ 3 5 1 7 2- 2- 0 0- 0- 0 B. Stai (W) 25
Mar 20, 2004 vs Ramapo College 1-3 L 1 2 0/ 3 10 1 7 2- 3- 0 0- 0- 0 T. Steed (L 0-1) 100 75MI
Mar 20, 2004 vs Mass College Softbal W 11-3 11 13 3/ 3 6 4 6 3- 3- 0 0- 0- 0 B. Stai (W 1-0) 0
Mar 22, 2004 vs Manchester College 4-5 L 4 9 2/ 5 8 4 7 3- 4- 0 0- 0- 0 T. Steed (L) 130
Mar 22, 2004 vs Calvin College W 2-0 2 5 1/ 0 8 2 7 4- 4- 0 0- 0- 0 M. Seibel (W) 51 1:38
Mar 23, 2004 vs Univ. of the South W 4-3 4 7 1/ 3 10 1 7 5- 4- 0 0- 0- 0 M. Seibel (W) 0
Mar 23, 2004 vs Univ. of St. Thomas 3-11 L 3 2 4/11 9 5 5 5- 5- 0 0- 0- 0 T. Steed (L) 0
Mar 24, 2004 vs Mt. Vernon Nazarene 6-7 L 6 7 5/ 7 7 4 (10) 5- 6- 0 0- 0- 0 T. Steed (L) 0
Mar 24, 2004 vs Milliken University W 6-5 6 8 5/ 5 6 1 7 6- 6- 0 0- 0- 0 M. Seibel (W) 0 1:40
*Mar 28, 2004 vs Baldwin-Wallace W 5-4 5 7 5/ 4 5 1 7 7- 6- 0 1- 0- 0 T. Steed (W) -
*Mar 28, 2004 Baldwin-Wallace W 4-0 4 8 0/ 0 5 1 7 8- 6- 0 2- 0- 0 M. Seibel (W) -
*Apr 03, 2004 Heidelberg W 7-4 7 9 1/ 4 6 0 7 9- 6- 0 3- 0- 0 B. Stai (W 3-0) 49 1:05
*Apr 03, 2004 vs Heidelberg W 9-2 9 10 3/ 2 6 5 7 10- 6- 0 4- 0- 0 T. Steed (W 3-5) 73 1:25
*Apr 05, 2004 John Carroll 4-10 L 4 8 0/10 21 3 ( 9) 10- 7- 0 4- 1- 0 T. Steed (L 3-6) 47 3:00
*Apr 05, 2004 vs John Carroll 2-11 L 2 4 3/11 12 1 5 10- 8- 0 4- 2- 0 B. Stai (L 3-1) 65 1:15
*Apr 06, 2004 at Ohio Northern 4-6 L 4 5 1/ 6 10 2 7 10- 9- 0 4- 3- 0 T. Steed (L 3-7) 78 1:37
*Apr 06, 2004 vs Ohio Northern 2-8 L 2 6 1/ 8 12 2 7 10-10- 0 4- 4- 0 B. Stai (L 3-2) 78 1:35
Apr 07, 2004 Denison University 5-6 L 5 7 3/ 6 7 3 7 10-11- 0 4- 4- 0 M. Seibel (L 4-2) 54 1:30
Apr 07, 2004 Denison University W 7-3 7 9 4/ 3 4 3 7 11-11- 0 4- 4- 0 T. Steed (W 4-7) 61 1:45
*Apr 09, 2004 Mount Union College 4-5 L 4 8 1/ 5 12 3 ( 9) 11-12- 0 4- 5- 0 B. Stai (L 3-3) 67 2:00
*Apr 09, 2004 vs Mount Union College 2-9 L 2 7 3/ 9 12 1 7 11-13- 0 4- 6- 0 T. Steed (L 4-8) 71 1:35
*Apr 15, 2004 Marietta College W 1-0 1 8 2/ 0 5 2 (12) 12-13- 0 5- 6- 0 M. Seibel (W 5-2) 55 2:45
*Apr 15, 2004 vs Marietta College W 1-0 1 6 3/ 0 7 3 ( 8) 13-13- 0 6- 6- 0 B. Stai (W 4-3) 61 2:00
Apr 16, 2004 Case Western Reserve W 12-2 12 13 1/ 2 6 2 5 14-13- 0 6- 6- 0 B. Stai (W 5-3) 71 1:40
Apr 16, 2004 Case Western Reserve W 8-0 8 10 2/ 0 4 2 5 15-13- 0 6- 6- 0 T. Steed (W 5-8) 64 1:10
*04/17/04 at Capital 0-1 L 0 5 0/ 1 5 1 7 15-14- 0 6- 7- 0 M. Seibel (L 5-3) 157 1:25
*04/17/04 vs Capital 4-6 L 4 11 0/ 6 13 2 7 15-15- 0 6- 8- 0 T. Steed (L 5-9) 207 1:35
*Apr 20, 2004 Muskingum 1-10 L 1 4 1/10 9 1 5 15-16- 0 6- 9- 0 B. Stai (L 5-4) 71 2:15
*Apr 20, 2004 vs Muskingum 0-8 L 0 1 3/ 8 7 0 5 15-17- 0 6-10- 0 M. Seibel (L 5-4) 64 1:15
*Apr 24, 2004 at Wilmington College W 1-0 1 7 0/ 0 4 2 7 16-17- 0 7-10- 0 M. Seibel (W) 32 2:30
*Apr 24, 2004 vs Wilmington College W 5-2 5 7 0/ 2 7 2 7 17-17- 0 8-10- 0 T. Steed (W) 36 4:40
Apr 26, 2004 at Ohio Wesleyan 7-8 L 7 11 1/ 8 14 2 7 17-18- 0 8-10- 0 B. Stai (L 5-5) 66 1:43
Apr 26, 2004 at Ohio Wesleyan 3-7 L 3 6 2/ 7 10 2 7 17-19- 0 8-10- 0 B. Stai (L 5-6) 66 1:21
Apr 28, 2004 Kenyon College 0-2 L 0 4 1/ 2 5 0 7 17-20- 0 8-10- 0 T. Steed (L 6-10) 61 1:35
Apr 28, 2004 Kenyon College 1-2 L 1 8 3/ 2 7 0 7 17-21- 0 8-10- 0 B. Stai (L 5-7) 53 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2004 vs UW-River Falls 31 4 10 3 2 1 0 1 0 3 0 0 0 0 0 6 21 9 3 .323
Mar 18, 2004 vs Marian College 24 4 2 4 1 0 0 7 0 0 0 0 0 0 0 8 21 9 3 .218
Mar 19, 2004 vs Carthage College 24 4 5 4 1 0 0 2 0 0 1 1 3 0 0 5 18 12 5 .215
Mar 19, 2004 vs Macalester 27 6 9 4 3 1 0 2 1 3 0 0 0 0 0 4 21 10 2 .245
Mar 20, 2004 vs Ramapo College 23 1 2 1 1 0 0 4 0 1 0 2 1 0 0 2 18 10 0 .217
Mar 20, 2004 vs Mass College Softbal 33 11 13 8 4 1 0 1 0 1 0 0 0 0 1 0 18 9 3 .253
Mar 22, 2004 vs Manchester College 32 4 9 4 3 0 0 2 0 0 0 0 0 0 0 3 18 4 2 .258
Mar 22, 2004 vs Calvin College 25 2 5 2 0 1 0 2 0 1 1 0 0 0 0 4 21 5 1 .251
Mar 23, 2004 vs Univ. of the South 21 4 7 3 0 1 0 0 0 0 1 1 3 0 0 4 21 10 1 .258
Mar 23, 2004 vs Univ. of St. Thomas 19 3 2 2 0 0 0 5 0 0 0 0 0 0 0 0 12 7 4 .247
Mar 24, 2004 vs Mt. Vernon Nazarene 38 6 7 3 0 1 0 9 0 6 0 0 2 0 0 9 28 14 5 .239
Mar 24, 2004 vs Milliken University 28 6 8 6 1 2 1 2 0 0 0 0 2 0 0 0 21 7 5 .243
Mar 28, 2004 at *Baldwin-Wallace 29 5 7 5 3 0 1 0 0 3 0 0 0 0 0 10 21 10 5 .243
Mar 28, 2004 *Baldwin-Wallace 25 4 8 4 1 0 1 1 0 0 0 0 2 0 0 5 21 3 0 .248
Apr 03, 2004 *Heidelberg 24 7 9 7 1 1 0 1 0 2 0 1 2 0 0 3 21 5 1 .256
Apr 03, 2004 at *Heidelberg 31 9 10 9 3 0 0 0 0 3 0 1 0 2 0 1 21 14 3 .260
Apr 05, 2004 *John Carroll 32 4 8 3 2 1 0 3 0 1 0 0 2 0 0 6 27 11 0 .260
Apr 05, 2004 at *John Carroll 19 2 4 2 1 0 0 1 0 0 0 0 1 0 0 1 14 8 3 .258
Apr 06, 2004 at *Ohio Northern 25 4 5 3 0 0 0 3 0 0 0 0 2 0 1 0 18 11 1 .255
Apr 06, 2004 *Ohio Northern 27 2 6 1 1 0 1 2 0 0 0 0 0 0 0 2 21 8 1 .253
Apr 07, 2004 Denison University 31 5 7 4 3 1 0 1 0 0 0 0 0 0 0 4 21 7 3 .252
Apr 07, 2004 Denison University 28 7 9 6 1 0 1 1 0 2 0 0 0 1 0 2 21 14 4 .255
Apr 09, 2004 *Mount Union College 37 4 8 3 1 0 0 1 0 0 0 0 0 0 0 5 27 9 1 .253
Apr 09, 2004 at *Mount Union College 27 2 7 0 0 0 0 3 0 1 1 0 0 0 0 0 18 10 3 .253
Apr 15, 2004 *Marietta College 42 1 8 1 0 0 0 3 0 0 1 1 2 0 0 14 36 13 2 .249
Apr 15, 2004 at *Marietta College 28 1 6 1 1 0 0 3 0 0 3 1 2 0 0 8 24 10 3 .248
Apr 16, 2004 Case Western Reserve 26 12 13 10 1 2 0 6 0 2 0 1 0 1 0 3 15 6 1 .257
Apr 16, 2004 Case Western Reserve 22 8 10 7 2 0 1 1 0 0 0 1 1 1 0 0 15 9 2 .262
04/17/04 at *Capital 28 0 5 0 1 0 0 1 0 0 0 3 0 0 0 7 18 9 0 .259
04/17/04 *Capital 31 4 11 4 2 0 1 0 0 1 0 0 0 0 0 7 21 8 0 .263
Apr 20, 2004 *Muskingum 20 1 4 1 0 0 0 1 0 1 0 1 0 0 0 3 15 8 1 .261
Apr 20, 2004 at *Muskingum 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 14 5 3 .258
Apr 24, 2004 at *Wilmington College 27 1 7 0 0 0 0 1 0 3 0 1 0 0 1 2 21 8 0 .258
Apr 24, 2004 *Wilmington College 26 5 7 5 0 0 1 1 0 2 0 1 1 0 0 3 21 9 0 .258
Apr 26, 2004 at Ohio Wesleyan 31 7 11 6 2 1 0 1 0 0 0 1 0 0 2 2 20 7 1 .261
Apr 26, 2004 at Ohio Wesleyan 26 3 6 3 3 0 0 0 0 0 0 0 1 1 0 2 18 10 2 .260
Apr 28, 2004 Kenyon College 23 0 4 0 0 0 0 4 0 0 2 0 0 0 0 5 21 10 1 .258
Apr 28, 2004 Kenyon College 27 1 8 1 4 0 0 3 0 1 0 0 1 0 0 6 21 8 3 .259
Totals 1033 154 268 130 49 14 8 79 1 37 10 18 28 6 5 154 769 336 78 .259
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2004 vs UW-River Falls 7.0 8 2 2 3 3 1 0 0 0 0 1 0 0 4-2 1-0 0 2.57
Mar 18, 2004 vs Marian College 7.0 14 12 7 6 7 4 0 0 1 0 1 0 0 4-12 1-1 0 5.79
Mar 19, 2004 vs Carthage College 6.0 9 7 6 5 2 1 0 0 0 0 2 0 0 4-7 1-2 0 6.75
Mar 19, 2004 vs Macalester 7.0 5 3 2 3 6 3 0 0 0 0 0 0 0 6-3 2-2 0 5.67
Mar 20, 2004 vs Ramapo College 6.0 10 3 3 3 0 1 0 0 1 0 1 0 0 1-3 2-3 0 5.45
Mar 20, 2004 vs Mass College Softbal 6.0 6 3 2 1 7 0 0 0 2 0 0 0 0 11-3 3-3 0 5.08
Mar 22, 2004 vs Manchester College 6.0 8 5 4 4 2 1 0 0 0 0 0 0 0 4-5 3-4 0 5.20
Mar 22, 2004 vs Calvin College 7.0 8 0 0 2 7 1 0 0 1 0 0 0 0 2-0 4-4 0 4.50
Mar 23, 2004 vs Univ. of the South 7.0 10 3 3 0 3 1 2 0 0 0 0 0 0 4-3 5-4 0 4.42
Mar 23, 2004 vs Univ. of St. Thomas 4.0 9 11 7 4 1 3 0 0 0 0 0 0 0 3-11 5-5 0 5.14
Mar 24, 2004 vs Mt. Vernon Nazarene 9.1 7 7 2 3 5 0 0 0 0 0 0 0 0 6-7 5-6 0 4.73
Mar 24, 2004 vs Milliken University 7.0 6 5 4 4 4 1 1 0 0 0 0 0 0 6-5 6-6 0 4.76
Mar 28, 2004 at *Baldwin-Wallace 7.0 5 4 0 4 2 0 0 1 0 0 1 1 0 5-4 7-6 1 4.38
Mar 28, 2004 *Baldwin-Wallace 7.0 5 0 0 3 3 1 0 0 0 0 0 0 0 4-0 8-6 1 4.05
Apr 03, 2004 *Heidelberg 7.0 6 4 1 1 4 2 0 0 0 0 0 0 0 7-4 9-6 1 3.86
Apr 03, 2004 at *Heidelberg 7.0 6 2 0 0 5 0 0 0 0 0 0 1 0 9-2 10-6 1 3.61
Apr 05, 2004 *John Carroll 9.0 21 10 10 2 6 3 0 1 0 0 1 1 1 4-10 10-7 1 4.10
Apr 05, 2004 at *John Carroll 4.2 12 11 8 3 3 0 0 1 1 0 0 0 0 2-11 10-8 1 4.54
Apr 06, 2004 at *Ohio Northern 6.0 10 6 5 2 5 3 0 0 1 0 1 1 0 4-6 10-9 1 4.68
Apr 06, 2004 *Ohio Northern 7.0 12 8 8 6 2 1 0 0 1 0 0 0 0 2-8 10-10 1 4.97
Apr 07, 2004 Denison University 7.0 7 6 4 2 7 4 0 0 1 0 1 0 0 5-6 10-11 1 4.98
Apr 07, 2004 Denison University 7.0 4 3 0 0 6 0 0 0 0 0 0 1 0 7-3 11-11 1 4.74
Apr 09, 2004 *Mount Union College 9.0 12 5 5 2 3 2 0 0 1 0 0 1 0 4-5 11-12 1 4.76
Apr 09, 2004 at *Mount Union College 6.0 12 9 6 3 4 0 0 1 2 0 0 0 0 2-9 11-13 1 4.91
Apr 15, 2004 *Marietta College 12.0 5 0 0 3 8 0 0 0 0 0 0 1 0 1-0 12-13 1 4.58
Apr 15, 2004 at *Marietta College 8.0 7 0 0 2 5 1 0 0 1 0 0 1 0 1-0 13-13 1 4.38
Apr 16, 2004 Case Western Reserve 5.0 6 2 2 3 1 1 0 0 1 0 1 1 0 12-2 14-13 1 4.36
Apr 16, 2004 Case Western Reserve 5.0 4 0 0 1 5 0 0 0 0 0 0 0 0 8-0 15-13 1 4.24
04/17/04 at *Capital 6.0 5 1 1 0 2 0 0 1 0 0 0 1 0 0-1 15-14 1 4.16
04/17/04 *Capital 7.0 13 6 6 1 4 3 0 0 1 0 0 0 0 4-6 15-15 1 4.28
Apr 20, 2004 *Muskingum 5.0 9 10 10 6 1 2 0 3 4 0 0 0 0 1-10 15-16 1 4.61
Apr 20, 2004 at *Muskingum 4.2 7 8 6 3 0 1 0 2 2 0 0 0 0 0-8 15-17 1 4.76
Apr 24, 2004 at *Wilmington College 7.0 4 0 0 1 0 1 0 0 0 0 0 0 0 1-0 16-17 1 4.61
Apr 24, 2004 *Wilmington College 7.0 7 2 2 2 7 1 0 0 1 0 0 0 0 5-2 17-17 1 4.55
Apr 26, 2004 at Ohio Wesleyan 6.2 14 8 7 1 4 4 1 1 0 0 0 0 0 7-8 17-18 1 4.68
Apr 26, 2004 at Ohio Wesleyan 6.0 10 7 4 1 1 3 0 0 1 0 0 0 0 3-7 17-19 1 4.72
Apr 28, 2004 Kenyon College 7.0 5 2 1 3 6 0 0 0 1 0 0 0 0 0-2 17-20 1 4.62
Apr 28, 2004 Kenyon College 7.0 7 2 2 2 2 2 0 1 0 0 0 0 0 1-2 17-21 1 4.56
Totals 256.1 315 177 130 95 143 174 22 46 24 0 10 10 1 154-177 17-21 1 4.56
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 18, 2004 vs UW-River Falls 10-31 9-28 1-3 5-19 5-12 0-1 4-10 5-18 4-7 0-3 7
Mar 18, 2004 vs Marian College 2-24 2-24 0-0 2-15 0-9 0-0 2-10 2-6 3-7 0-0 6
Mar 19, 2004 vs Carthage College 5-24 0-0 5-24 3-11 2-13 0-0 1-9 2-7 3-7 1-1 5
Mar 19, 2004 vs Macalester 9-27 0-0 9-27 4-15 5-12 0-0 5-11 3-10 3-6 0-0 5
Mar 20, 2004 vs Ramapo College 2-23 0-0 2-23 1-13 1-10 0-0 1-9 0-7 2-7 0-0 8
Mar 20, 2004 vs Mass College Softbal 13-33 0-0 13-33 7-21 6-12 0-0 3-9 4-12 4-6 2-4 5
Mar 22, 2004 vs Manchester College 9-32 0-0 9-32 4-20 5-12 0-0 3-11 3-12 3-7 2-2 9
Mar 22, 2004 vs Calvin College 5-25 0-0 5-25 1-15 4-10 1-3 1-7 1-12 4-6 1-3 7
Mar 23, 2004 vs Univ. of the South 7-21 0-0 7-21 3-11 4-10 0-0 2-7 2-5 3-6 0-0 3
Mar 23, 2004 vs Univ. of St. Thomas 2-19 0-0 2-19 1-11 1-8 0-1 0-4 1-5 2-5 2-2 6
Mar 24, 2004 vs Mt. Vernon Nazarene 7-38 0-0 7-38 4-27 3-11 0-4 1-13 2-20 3-10 0-6 16
Mar 24, 2004 vs Milliken University 8-28 0-0 8-28 4-15 4-13 0-0 1-7 3-11 4-7 2-3 5
Mar 28, 2004 at *Baldwin-Wallace 7-29 0-0 7-29 4-11 3-18 0-0 1-8 4-10 1-7 1-2 3
Mar 28, 2004 *Baldwin-Wallace 8-25 0-0 8-25 3-12 5-13 0-0 2-8 1-6 2-6 2-3 6
Apr 03, 2004 *Heidelberg 9-24 0-0 9-24 5-9 4-15 1-1 3-9 5-6 2-6 3-5 3
Apr 03, 2004 at *Heidelberg 10-31 0-0 10-31 6-17 4-14 1-1 0-7 6-14 2-7 5-6 4
Apr 05, 2004 *John Carroll 8-32 0-0 8-32 2-15 6-17 1-1 0-8 1-11 3-9 1-3 6
Apr 05, 2004 at *John Carroll 4-19 0-0 4-19 2-7 2-12 0-0 1-6 2-5 0-5 1-2 4
Apr 06, 2004 at *Ohio Northern 5-25 0-0 5-25 3-14 2-11 2-3 0-6 3-8 4-7 3-5 5
Apr 06, 2004 *Ohio Northern 6-27 0-0 6-27 1-8 5-19 0-2 1-8 0-4 2-7 0-1 6
Apr 07, 2004 Denison University 7-31 0-0 7-31 3-16 4-15 0-0 1-9 3-14 2-7 2-5 6
Apr 07, 2004 Denison University 9-28 0-0 9-28 4-15 5-13 1-1 2-8 2-11 2-6 2-3 5
Apr 09, 2004 *Mount Union College 8-37 0-0 8-37 5-15 3-22 0-3 5-14 2-7 2-9 0-2 7
Apr 09, 2004 at *Mount Union College 7-27 0-0 7-27 5-12 2-15 0-0 4-11 1-6 2-7 0-0 7
Apr 15, 2004 *Marietta College 8-42 0-0 8-42 2-18 6-24 0-0 4-14 1-9 3-12 0-0 10
Apr 15, 2004 at *Marietta College 6-28 0-0 6-28 1-15 5-13 0-0 1-9 1-10 4-8 1-3 8
Apr 16, 2004 Case Western Reserve 13-26 12-22 1-4 10-21 3-5 3-8 2-7 7-18 2-4 4-10 10
Apr 16, 2004 Case Western Reserve 10-22 1-3 9-19 7-13 3-9 0-1 1-4 4-9 3-5 3-4 5
04/17/04 at *Capital 5-28 0-0 5-28 1-14 4-14 0-3 0-8 0-8 1-7 0-1 11
04/17/04 *Capital 11-31 0-0 11-31 6-12 5-19 0-0 5-9 4-7 1-7 1-1 4
Apr 20, 2004 *Muskingum 4-20 0-0 4-20 2-11 2-9 0-0 2-8 2-5 2-5 0-0 6
Apr 20, 2004 at *Muskingum 1-16 1-4 0-12 0-3 1-13 0-0 0-5 0-2 0-5 0-0 2
Apr 24, 2004 at *Wilmington College 7-27 7-27 0-0 2-13 5-14 0-0 2-9 1-8 3-7 0-1 7
Apr 24, 2004 *Wilmington College 7-26 0-0 7-26 5-15 2-11 0-0 3-9 4-10 3-6 1-2 6
Apr 26, 2004 at Ohio Wesleyan 11-31 5-7 6-24 7-18 4-13 0-0 2-8 5-14 3-7 3-6 5
Apr 26, 2004 at Ohio Wesleyan 6-26 0-0 6-26 3-10 3-16 0-0 4-11 2-8 3-7 1-2 4
Apr 28, 2004 Kenyon College 4-23 0-0 4-23 2-7 2-16 0-0 2-9 0-4 2-7 0-0 6
Apr 28, 2004 Kenyon College 8-27 0-0 8-27 4-12 4-15 0-0 6-12 2-10 1-7 0-1 7
Totals 268-1033 37-115 231-918 134-526 134-507 10-33 78-331 91-349 93-258 44-92 235
.259 .322 .252 .255 .264 .303 .236 .261 .360 .478
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2004 vs UW-River Falls 4-2 W 8-28 2-4 6-24 3-16 5-12 1-8 5-7 7 9 2.57
Mar 18, 2004 vs Marian College 4-12 L 14-37 4-17 10-20 12-26 2-11 6-14 3-7 9 4 5.79
Mar 19, 2004 vs Carthage College 4-7 L 9-28 0-4 9-24 5-21 4-7 3-9 4-6 12 3 6.75
Mar 19, 2004 vs Macalester 6-3 W 5-27 0-5 5-22 3-17 2-10 1-8 4-7 9 5 5.67
Mar 20, 2004 vs Ramapo College 1-3 L 10-26 1-5 9-21 5-16 5-10 3-7 2-7 9 7 5.45
Mar 20, 2004 vs Mass College Softbal 11-3 W 6-24 0-0 6-24 2-12 4-12 1-7 3-6 6 3 5.08
Mar 22, 2004 vs Manchester College 4-5 L 8-28 3-8 5-20 5-18 3-10 3-11 3-6 4 12 5.20
Mar 22, 2004 vs Calvin College 2-0 W 8-27 2-7 6-20 2-16 6-11 2-9 4-7 5 8 4.50
Mar 23, 2004 vs Univ. of the South 4-3 W 10-30 0-0 10-30 4-12 6-18 4-11 2-7 8 8 4.42
Mar 23, 2004 vs Univ. of St. Thomas 3-11 L 9-21 0-0 9-21 7-18 2-3 3-6 3-4 7 3 5.14
Mar 24, 2004 vs Mt. Vernon Nazarene 6-7 L 7-39 3-9 4-30 5-24 2-15 1-11 2-7 13 9 4.73
Mar 24, 2004 vs Milliken University 6-5 W 6-29 0-0 6-29 4-18 2-11 2-8 3-7 6 10 4.76
Mar 28, 2004 at *Baldwin-Wallace 5-4 W 5-27 0-0 5-27 3-15 2-12 3-10 3-7 11 7 4.38
Mar 28, 2004 *Baldwin-Wallace 4-0 W 5-25 0-0 5-25 1-14 4-11 0-6 1-7 2 15 4.05
Apr 03, 2004 *Heidelberg 7-4 W 6-27 0-0 6-27 2-13 4-14 0-8 2-7 8 9 3.86
Apr 03, 2004 at *Heidelberg 9-2 W 6-23 0-0 6-23 1-9 5-14 0-7 4-7 9 2 3.61
Apr 05, 2004 *John Carroll 4-10 L 21-42 11-17 10-25 13-28 8-14 6-15 6-9 10 10 4.10
Apr 05, 2004 at *John Carroll 2-11 L 12-23 6-10 6-13 7-13 5-10 4-7 2-5 5 5 4.54
Apr 06, 2004 at *Ohio Northern 4-6 L 10-23 1-2 9-21 5-14 5-9 1-6 4-6 7 4 4.68
Apr 06, 2004 *Ohio Northern 2-8 L 12-29 1-2 11-27 9-20 3-9 4-10 3-7 5 12 4.97
Apr 07, 2004 Denison University 5-6 L 7-30 1-8 6-22 3-19 4-11 2-10 5-7 5 8 4.98
Apr 07, 2004 Denison University 7-3 W 4-25 2-6 2-19 2-6 2-19 0-8 2-7 11 1 4.74
Apr 09, 2004 *Mount Union College 4-5 L 12-35 0-0 12-35 5-16 7-19 3-11 5-9 9 14 4.76
Apr 09, 2004 at *Mount Union College 2-9 L 12-30 0-0 12-30 7-18 5-12 2-8 3-6 9 3 4.91
Apr 15, 2004 *Marietta College 1-0 W 5-36 0-4 5-32 0-13 5-23 1-12 2-12 13 14 4.58
Apr 15, 2004 at *Marietta College 1-0 W 7-30 0-1 7-29 1-16 6-14 3-11 4-8 8 10 4.38
Apr 16, 2004 Case Western Reserve 12-2 W 6-18 2-3 4-15 4-12 2-6 1-5 3-5 4 7 4.36
Apr 16, 2004 Case Western Reserve 8-0 W 4-19 1-2 3-17 1-11 3-8 2-8 3-5 9 1 4.24
04/17/04 at *Capital 0-1 L 5-20 0-0 5-20 0-5 5-15 1-6 1-6 8 7 4.16
04/17/04 *Capital 4-6 L 13-32 0-0 13-32 9-17 4-15 7-13 1-7 7 9 4.28
Apr 20, 2004 *Muskingum 1-10 L 9-25 1-4 8-21 5-13 4-12 5-10 2-5 9 5 4.61
Apr 20, 2004 at *Muskingum 0-8 L 7-21 2-3 5-18 4-11 3-10 2-6 3-5 5 9 4.76
Apr 24, 2004 at *Wilmington College 1-0 W 4-25 0-3 4-22 1-8 3-17 0-7 1-7 8 13 4.61
Apr 24, 2004 *Wilmington College 5-2 W 7-27 1-4 6-23 2-11 5-16 5-12 3-7 9 4 4.55
Apr 26, 2004 at Ohio Wesleyan 7-8 L 14-30 0-2 14-28 6-18 8-12 4-8 4-7 6 8 4.68
Apr 26, 2004 at Ohio Wesleyan 3-7 L 10-29 0-3 10-26 6-18 4-11 2-7 2-6 9 7 4.72
Apr 28, 2004 Kenyon College 0-2 L 5-23 2-9 3-14 2-10 3-13 2-9 3-7 10 4 4.62
Apr 28, 2004 Kenyon College 1-2 L 7-29 2-9 5-20 3-14 4-15 4-13 3-7 7 11 4.56
Totals 154-177 - 315-1047 48-151 267-896 159-576 156-471 94-342 113-256 298 280 4.56
.301 .318 .298 .276 .331 .275 .441
Individual Game-by-Game