Otterbein Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein Univ. (as of Apr 30, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Mar 17, 2011 vs Rutgers-Newark W 14-12 14 13 2/12 20 7 ( 8) 1- 0- 0 0- 0- 0 K. Long (W 1-0) 0
Mar 17, 2011 vs UW-La Crosse 1-3 L 1 4 2/ 3 6 0 7 1- 1- 0 0- 0- 0 K. Long (L 1-1) 0
Mar 18, 2011 vs Schreiner University 4-5 L 4 7 3/ 5 7 3 7 1- 2- 0 0- 0- 0 K. Long (L 1-2) 0
Mar 18, 2011 vs Central College 1-5 L 1 5 0/ 5 11 2 7 1- 3- 0 0- 0- 0 K. Long (L 1-3) 0
Mar 19, 2011 vs Calvin College W 11-3 11 9 2/ 3 4 2 5 2- 3- 0 0- 0- 0 K. Long (W) 0
Mar 19, 2011 vs St. Catherine U. W 13-3 13 13 3/ 3 7 1 5 3- 3- 0 0- 0- 0 C. Burns (W) 0
Mar 21, 2011 vs Carleton College W 17-0 17 17 1/ 0 5 5 5 4- 3- 0 0- 0- 0 M. McMahan (W) 0
Mar 21, 2011 vs St. Olaf College W 10-1 10 12 0/ 1 4 2 5 5- 3- 0 0- 0- 0 K. Long (W 3-3) 0
Mar 22, 2011 vs Wisconsin-Eau Claire 1-4 L 1 4 1/ 4 6 5 7 5- 4- 0 0- 0- 0 K. Long (L 3-4) 0
Mar 22, 2011 vs Lewis & Clark W 11-3 11 10 2/ 3 7 1 6 6- 4- 0 0- 0- 0 M. McMahan (W 2-0) 0
*Mar 26, 2011 at Muskingum University W 7-6 7 12 4/ 6 11 2 ( 8) 7- 4- 0 1- 0- 0 C. Burns (W 2-0) 107 2:25
*Mar 26, 2011 at Muskingum University 1-9 L 1 4 4/ 9 14 0 5 7- 5- 0 1- 1- 0 K. Long (L 3-5) 104
Apr 01, 2011 College of Wooster W 5-4 5 9 7/ 4 5 2 7 8- 5- 0 1- 1- 0 C. Burns (W 3-0) 64 1:50
Apr 01, 2011 College of Wooster W 3-0 3 7 1/ 0 4 3 7 9- 5- 0 1- 1- 0 K. Long (W 4-5) 64 1:40
*Apr 02, 2011 at John Carroll Univ. 1-9 L 1 3 3/ 9 12 0 5 9- 6- 0 1- 2- 0 M. McMahan (L 2-1) 58 1:35
*Apr 02, 2011 at John Carroll Univ. 5-7 L 5 9 0/ 7 13 3 7 9- 7- 0 1- 3- 0 K. Long (L 4-6) 53 1:55
Apr 05, 2011 Wittenberg Univ. W 7-4 7 13 1/ 4 9 1 7 10- 7- 0 1- 3- 0 K. Heemsoth (W 1-0) 48 1:43
Apr 05, 2011 Wittenberg Univ. 2-3 L 2 7 3/ 3 11 0 7 10- 8- 0 1- 3- 0 C. Burns (L 3-1) 43 2:05
Apr 07, 2011 at Kenyon College W 10-2 10 10 1/ 2 5 7 5 11- 8- 0 1- 3- 0 K. Long (W 5-6) 37 1:45
Apr 07, 2011 at Kenyon College W 11-1 11 7 0/ 1 1 2 6 12- 8- 0 1- 3- 0 C. Burns (W 4-1) 43 1:45
*Apr 10, 2011 at Capital University 1-6 L 1 7 5/ 6 7 3 7 12- 9- 0 1- 4- 0 M. McMahan (L) 150 1:50
*Apr 10, 2011 at Capital University W 3-2 3 8 1/ 2 7 1 7 13- 9- 0 2- 4- 0 N. Zwicker (W 1-0) - 1:30
*Apr 13, 2011 Wilmington College W 10-0 10 8 0/ 0 3 1 5 14- 9- 0 3- 4- 0 K. Long (W 6-6) 53 1:10
*Apr 13, 2011 Wilmington College W 6-0 6 6 2/ 0 1 2 7 15- 9- 0 4- 4- 0 N. Zwicker (W 2-0) 63 1:45
Apr 14, 2011 at Mount St. Joseph W 14-3 14 17 2/ 3 4 0 6 16- 9- 0 4- 4- 0 K. Long (W 7-6) 85 2:09
Apr 14, 2011 at Mount St. Joseph W 8-0 8 7 0/ 0 5 0 5 17- 9- 0 4- 4- 0 K. Heemsoth (W 2-0) 85 1:23
*Apr 17, 2011 Mount Union 1-2 L 1 2 1/ 2 4 2 7 17-10- 0 4- 5- 0 K. Long (L 5-7) 48 1:37
*Apr 17, 2011 Mount Union 0-4 L 0 5 1/ 4 7 2 7 17-11- 0 4- 6- 0 K. Long (L 5-8) 60 2:02
Apr 20, 2011 Case Western Reserve W 4-3 4 9 3/ 3 5 0 7 18-11- 0 4- 6- 0 N. Zwicker (W 3-0) 53 1:30
Apr 20, 2011 Case Western Reserve W 10-2 10 8 3/ 2 3 2 5 19-11- 0 4- 6- 0 K. Long (W 8-8) 57 1:20
*04/23/2011 at Heidelberg 2-4 L 2 2 0/ 4 12 3 7 19-12- 0 4- 7- 0 K. Long (L 7-9) 71 1:40
*04/23/2011 at Heidelberg W 12-0 12 12 0/ 0 3 4 5 20-12- 0 5- 7- 0 N. Zwicker (W 3-0) 102 1:40
*Apr 28, 2011 at Ohio Northern W 7-1 7 8 0/ 1 7 1 7 21-12- 0 6- 7- 0 N. Zwicker (W 5-0) 72 2:16
*Apr 28, 2011 at Ohio Northern 4-8 L 4 10 5/ 8 6 1 7 21-13- 0 6- 8- 0 N. Zwicker (L 4-1) 72 2:02
*Apr 29, 2011 Baldwin-Wallace W 6-4 6 9 2/ 4 8 2 7 22-13- 0 7- 8- 0 N. Zwicker (W 6-1) 59 1:45
*Apr 29, 2011 Baldwin-Wallace 1-8 L 1 4 1/ 8 16 0 7 22-14- 0 7- 9- 0 B. Sturgeon (L 0-1) 0 1:50
*Apr 30, 2011 Marietta College 3-8 L 3 8 2/ 8 11 2 7 22-15- 0 7-10- 0 N. Zwicker (L 6-2) 56 1:45
*Apr 30, 2011 Marietta College W 6-5 6 9 1/ 5 9 2 ( 8) 23-15- 0 8-10- 0 M. McMahan (W 3-2) 64 2:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein Univ. (as of Apr 30, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2011 vs Rutgers-Newark 34 14 13 8 3 1 0 4 0 3 1 0 1 2 0 4 21 8 2 .382
Mar 17, 2011 vs UW-La Crosse 23 1 4 0 0 1 0 1 0 1 1 0 0 0 1 5 18 10 2 .298
Mar 18, 2011 vs Schreiner University 29 4 7 4 3 0 1 2 0 1 1 0 1 0 0 5 18 11 3 .279
Mar 18, 2011 vs Central College 26 1 5 1 0 1 0 0 0 0 1 1 0 0 0 3 18 11 0 .259
Mar 19, 2011 vs Calvin College 24 11 9 11 2 1 0 6 0 2 1 0 1 0 0 3 15 9 2 .279
Mar 19, 2011 vs St. Catherine U. 26 13 13 12 3 1 0 2 0 3 1 3 1 0 0 1 15 11 3 .315
Mar 21, 2011 vs Carleton College 34 17 17 14 3 1 2 2 0 0 0 1 0 1 0 5 15 5 1 .347
Mar 21, 2011 vs St. Olaf College 23 10 12 9 3 0 1 1 0 3 1 0 0 0 0 5 15 6 0 .365
Mar 22, 2011 vs Wisconsin-Eau Claire 27 1 4 1 0 0 0 2 0 2 1 0 1 0 0 7 21 13 1 .341
Mar 22, 2011 vs Lewis & Clark 23 11 10 11 2 1 0 5 0 1 0 0 1 1 0 3 18 13 2 .349
Mar 26, 2011 at *Muskingum University 34 7 12 5 1 1 0 3 0 1 1 1 2 0 0 2 24 15 4 .350
Mar 26, 2011 at *Muskingum University 19 1 4 1 1 0 1 2 0 2 0 0 0 0 0 2 12 7 4 .342
Apr 01, 2011 College of Wooster 25 5 9 3 1 0 2 0 0 1 0 1 2 0 0 6 21 12 7 .343
Apr 01, 2011 College of Wooster 26 3 7 2 2 1 0 3 0 3 0 0 1 0 1 4 21 10 1 .338
Apr 02, 2011 at *John Carroll Univ. 17 1 3 1 1 1 0 2 0 0 1 1 0 0 0 2 14 5 3 .331
Apr 02, 2011 at *John Carroll Univ. 31 5 9 4 1 0 0 2 0 2 0 1 1 0 0 8 18 7 0 .328
Apr 05, 2011 Wittenberg Univ. 28 7 13 6 2 1 1 1 0 4 0 0 1 0 0 2 21 10 1 .336
Apr 05, 2011 Wittenberg Univ. 25 2 7 2 2 0 0 3 0 3 1 1 1 0 0 6 21 13 3 .333
Apr 07, 2011 at Kenyon College 31 10 10 7 0 1 0 3 0 7 0 0 0 1 0 2 15 6 1 .333
Apr 07, 2011 at Kenyon College 25 11 7 7 0 0 0 11 0 6 1 0 0 0 0 2 18 9 0 .330
Apr 10, 2011 at *Capital University 28 1 7 1 0 0 0 0 0 2 0 1 0 0 0 4 18 8 5 .326
Apr 10, 2011 at *Capital University 26 3 8 3 1 0 0 2 0 0 0 1 3 0 0 2 21 7 1 .325
Apr 13, 2011 *Wilmington College 19 10 8 9 2 0 0 3 0 3 0 1 1 1 0 3 15 1 0 .328
Apr 13, 2011 *Wilmington College 24 6 6 4 2 0 0 4 0 3 0 1 2 0 0 5 21 9 2 .325
Apr 14, 2011 at Mount St. Joseph 34 14 17 14 2 3 0 3 0 4 0 1 3 0 0 4 18 10 2 .334
Apr 14, 2011 at Mount St. Joseph 19 8 7 6 2 1 0 6 0 2 0 1 2 0 0 2 15 6 0 .335
Apr 17, 2011 *Mount Union 24 1 2 0 1 0 0 1 0 2 0 0 1 0 0 9 21 7 1 .327
Apr 17, 2011 *Mount Union 28 0 5 0 2 0 0 3 0 4 0 2 0 0 0 9 21 11 1 .321
Apr 20, 2011 Case Western Reserve 24 4 9 4 1 0 0 1 0 1 1 2 2 0 0 0 21 8 3 .323
Apr 20, 2011 Case Western Reserve 21 10 8 9 0 0 1 6 0 2 0 0 0 0 0 0 15 9 3 .324
04/23/2011 at *Heidelberg 24 2 2 1 0 0 0 1 0 2 0 2 0 0 0 6 18 13 0 .317
04/23/2011 at *Heidelberg 29 12 12 11 1 0 1 5 0 1 0 1 0 0 0 2 15 8 0 .320
Apr 28, 2011 at *Ohio Northern 28 7 8 7 0 0 2 5 0 1 1 0 1 0 0 3 21 10 0 .319
Apr 28, 2011 at *Ohio Northern 29 4 10 3 3 0 1 3 0 1 0 0 0 0 0 7 18 5 5 .320
Apr 29, 2011 *Baldwin-Wallace 27 6 9 4 2 0 1 0 0 2 0 0 1 1 0 5 21 9 2 .321
Apr 29, 2011 *Baldwin-Wallace 24 1 4 1 1 0 0 0 0 0 0 2 1 0 0 2 21 12 1 .317
Apr 30, 2011 *Marietta College 27 3 8 3 1 0 0 1 0 0 0 0 1 0 0 3 21 11 2 .316
Apr 30, 2011 *Marietta College 31 6 9 5 1 0 2 1 0 0 0 2 0 0 0 3 24 13 1 .315
Totals 996 233 314 194 52 16 16 100 0 75 14 27 32 7 2 146 704 348 69 .315
The Automated ScoreBook
Team Game-by-Game for Otterbein Univ. (as of Apr 30, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2011 vs Rutgers-Newark 7.0 20 12 8 4 4 5 0 0 0 0 0 0 0 14-12 1-0 1 10.29
Mar 17, 2011 vs UW-La Crosse 6.0 6 3 1 2 4 0 0 0 0 0 1 0 0 1-3 1-1 1 6.23
Mar 18, 2011 vs Schreiner University 6.0 7 5 1 4 2 2 0 0 0 0 0 0 0 4-5 1-2 1 4.74
Mar 18, 2011 vs Central College 6.0 11 5 5 2 5 3 0 0 0 0 1 0 0 1-5 1-3 1 5.40
Mar 19, 2011 vs Calvin College 5.0 4 3 1 4 2 0 0 0 1 1 0 0 0 11-3 2-3 1 4.80
Mar 19, 2011 vs St. Catherine U. 5.0 7 3 2 2 2 1 0 0 1 1 0 0 0 13-3 3-3 1 4.63
Mar 21, 2011 vs Carleton College 5.0 5 0 0 2 6 1 0 0 0 0 0 0 0 17-0 4-3 1 4.05
Mar 21, 2011 vs St. Olaf College 5.0 4 1 0 1 4 0 0 0 0 0 0 1 0 10-1 5-3 1 3.60
Mar 22, 2011 vs Wisconsin-Eau Claire 7.0 6 4 0 1 2 0 0 0 0 0 0 0 0 1-4 5-4 1 3.12
Mar 22, 2011 vs Lewis & Clark 6.0 7 3 0 2 3 1 0 0 0 0 0 1 0 11-3 6-4 1 2.79
Mar 26, 2011 at *Muskingum University 8.0 11 6 4 2 3 0 0 0 2 0 0 0 0 7-6 7-4 1 3.00
Mar 26, 2011 at *Muskingum University 4.0 14 9 7 2 2 1 0 0 1 0 0 0 0 1-9 7-5 1 3.73
Apr 01, 2011 College of Wooster 7.0 5 4 2 5 4 0 0 1 0 0 0 0 0 5-4 8-5 1 3.62
Apr 01, 2011 College of Wooster 7.0 4 0 0 1 6 0 0 0 0 0 0 1 0 3-0 9-5 1 3.32
Apr 02, 2011 at *John Carroll Univ. 4.2 12 9 6 2 3 1 0 0 2 0 0 0 0 1-9 9-6 1 3.76
Apr 02, 2011 at *John Carroll Univ. 6.0 13 7 7 1 6 4 0 1 0 0 0 0 0 5-7 9-7 1 4.18
Apr 05, 2011 Wittenberg Univ. 7.0 9 4 4 1 2 1 0 1 0 0 1 0 0 7-4 10-7 1 4.25
Apr 05, 2011 Wittenberg Univ. 7.0 11 3 2 0 5 1 0 0 1 0 1 0 0 2-3 10-8 1 4.14
Apr 07, 2011 at Kenyon College 5.0 5 2 2 2 2 0 0 0 0 1 1 0 0 10-2 11-8 1 4.12
Apr 07, 2011 at Kenyon College 6.0 1 1 0 6 5 0 0 0 1 0 0 0 0 11-1 12-8 1 3.91
Apr 10, 2011 at *Capital University 6.0 7 6 4 2 2 1 0 0 0 0 0 0 0 1-6 12-9 1 4.01
Apr 10, 2011 at *Capital University 7.0 7 2 1 1 4 1 0 0 0 0 0 0 0 3-2 13-9 1 3.87
Apr 13, 2011 *Wilmington College 5.0 3 0 0 0 3 0 0 0 1 0 0 0 0 10-0 14-9 1 3.73
Apr 13, 2011 *Wilmington College 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 6-0 15-9 1 3.55
Apr 14, 2011 at Mount St. Joseph 6.0 4 3 3 4 6 0 0 0 2 0 1 1 16 14-3 16-9 1 3.58
Apr 14, 2011 at Mount St. Joseph 5.0 5 0 0 2 4 0 0 0 0 0 0 0 0 8-0 17-9 1 3.47
Apr 17, 2011 *Mount Union 7.0 4 2 2 1 7 1 0 1 0 0 0 2 0 1-2 17-10 1 3.43
Apr 17, 2011 *Mount Union 7.0 7 4 2 2 4 1 0 1 1 0 0 0 0 0-4 17-11 1 3.39
Apr 20, 2011 Case Western Reserve 7.0 5 3 3 1 9 1 0 0 1 0 0 0 0 4-3 18-11 1 3.41
Apr 20, 2011 Case Western Reserve 5.0 3 2 1 0 0 1 0 1 0 0 0 0 0 10-2 19-11 1 3.37
04/23/2011 at *Heidelberg 6.0 12 4 4 3 0 0 0 0 0 0 0 0 0 2-4 19-12 1 3.45
04/23/2011 at *Heidelberg 5.0 3 0 0 4 4 0 0 0 0 0 0 0 0 12-0 20-12 1 3.36
Apr 28, 2011 at *Ohio Northern 7.0 7 1 1 8 1 0 0 0 0 0 0 0 0 7-1 21-12 1 3.29
Apr 28, 2011 at *Ohio Northern 6.0 6 8 1 4 4 2 1 1 0 0 1 0 0 4-8 21-13 1 3.24
Apr 29, 2011 *Baldwin-Wallace 7.0 8 4 2 1 6 0 0 2 0 0 0 0 0 6-4 22-13 1 3.22
Apr 29, 2011 *Baldwin-Wallace 7.0 16 8 5 1 2 2 0 1 1 0 0 0 0 1-8 22-14 1 3.32
Apr 30, 2011 *Marietta College 7.0 11 8 8 1 4 3 0 1 0 0 0 1 0 3-8 22-15 1 3.53
Apr 30, 2011 *Marietta College 8.0 9 5 3 1 8 1 0 1 2 0 2 0 0 6-5 23-15 1 3.53
Totals 234.2 280 144 92 82 144 35 1 12 17 3 9 7 16 233-144 23-15 1 3.53
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein Univ. (as of Apr 30, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 17, 2011 vs Rutgers-Newark 13-34 0-0 13-34 9-22 4-12 0-4 2-8 5-14 4-7 4-8 5
Mar 17, 2011 vs UW-La Crosse 4-23 4-23 0-0 1-7 3-16 0-0 0-8 1-3 3-7 0-2 2
Mar 18, 2011 vs Schreiner University 7-29 0-0 7-29 2-17 5-12 0-0 1-9 2-12 4-7 0-1 8
Mar 18, 2011 vs Central College 5-26 0-0 5-26 1-10 4-16 0-3 1-7 1-5 2-7 1-3 5
Mar 19, 2011 vs Calvin College 9-24 0-0 9-24 5-18 4-6 0-0 6-12 5-12 4-5 1-3 5
Mar 19, 2011 vs St. Catherine U. 13-26 0-0 13-26 10-21 3-5 1-1 1-5 8-12 3-5 5-6 4
Mar 21, 2011 vs Carleton College 17-34 0-0 17-34 13-29 4-5 0-1 1-6 8-19 5-5 5-7 6
Mar 21, 2011 vs St. Olaf College 12-23 0-0 12-23 8-14 4-9 1-1 1-4 6-10 2-4 4-4 2
Mar 22, 2011 vs Wisconsin-Eau Claire 4-27 1-18 3-9 2-10 2-17 0-2 1-9 2-6 1-7 1-1 8
Mar 22, 2011 vs Lewis & Clark 10-23 0-0 10-23 6-13 4-10 1-1 1-5 4-10 4-6 5-6 2
Mar 26, 2011 at *Muskingum University 12-34 0-0 12-34 6-23 6-11 1-1 6-14 4-14 4-8 1-1 8
Mar 26, 2011 at *Muskingum University 4-19 0-0 4-19 0-8 4-11 0-0 1-6 0-4 1-5 0-1 5
Apr 01, 2011 College of Wooster 9-25 0-0 9-25 3-11 6-14 0-0 4-10 0-5 3-6 0-0 5
Apr 01, 2011 College of Wooster 7-26 0-0 7-26 5-17 2-9 0-1 0-5 4-14 2-6 1-6 9
Apr 02, 2011 at *John Carroll Univ. 3-17 0-0 3-17 1-5 2-12 0-0 0-5 1-4 0-5 1-1 4
Apr 02, 2011 at *John Carroll Univ. 9-31 0-0 9-31 6-19 3-12 1-1 2-9 4-10 3-7 1-3 9
Apr 05, 2011 Wittenberg Univ. 13-28 0-0 13-28 6-15 7-13 0-0 6-10 4-11 4-6 1-2 5
Apr 05, 2011 Wittenberg Univ. 7-25 0-0 7-25 3-15 4-10 0-1 3-9 2-11 4-7 2-3 7
Apr 07, 2011 at Kenyon College 10-31 0-0 10-31 6-23 4-8 1-5 2-8 5-20 2-5 3-9 10
Apr 07, 2011 at Kenyon College 7-25 0-0 7-25 4-15 3-10 2-4 1-7 4-14 4-6 6-8 7
Apr 10, 2011 at *Capital University 7-28 0-0 7-28 3-12 4-16 0-1 4-9 1-8 2-7 0-2 7
Apr 10, 2011 at *Capital University 8-26 0-0 8-26 3-15 5-11 0-0 5-12 2-10 4-7 0-0 8
Apr 13, 2011 *Wilmington College 8-19 0-0 8-19 7-13 1-6 2-2 3-7 7-11 1-4 3-4 3
Apr 13, 2011 *Wilmington College 6-24 0-0 6-24 5-18 1-6 0-0 4-10 3-12 4-6 0-0 7
Apr 14, 2011 at Mount St. Joseph 17-34 0-0 17-34 11-21 6-13 0-1 5-12 10-19 2-6 6-7 9
Apr 14, 2011 at Mount St. Joseph 7-19 0-0 7-19 4-15 3-4 0-1 2-6 4-11 5-5 4-5 5
Apr 17, 2011 *Mount Union 2-24 0-0 2-24 0-10 2-14 0-0 0-7 0-9 2-7 0-2 4
Apr 17, 2011 *Mount Union 5-28 0-0 5-28 2-17 3-11 0-3 0-7 2-14 2-7 0-5 12
Apr 20, 2011 Case Western Reserve 9-24 0-0 9-24 5-14 4-10 2-2 0-6 3-8 4-7 3-3 5
Apr 20, 2011 Case Western Reserve 8-21 0-0 8-21 7-16 1-5 1-2 5-10 6-13 2-4 1-2 5
04/23/2011 at *Heidelberg 2-24 0-0 2-24 2-8 0-16 0-1 1-8 1-7 2-7 0-1 4
04/23/2011 at *Heidelberg 12-29 0-0 12-29 10-23 2-6 2-2 3-8 6-16 3-5 3-4 6
Apr 28, 2011 at *Ohio Northern 8-28 0-0 8-28 5-15 3-13 0-0 1-8 3-11 2-7 0-0 6
Apr 28, 2011 at *Ohio Northern 10-29 0-0 10-29 4-18 6-11 0-0 1-8 3-12 4-7 1-3 7
Apr 29, 2011 *Baldwin-Wallace 9-27 2-17 7-10 5-14 4-13 0-0 4-10 5-13 3-6 1-1 5
Apr 29, 2011 *Baldwin-Wallace 4-24 0-0 4-24 1-11 3-13 0-0 1-8 0-6 2-7 0-0 5
Apr 30, 2011 *Marietta College 8-27 0-0 8-27 4-11 4-16 0-0 2-8 1-6 2-7 1-2 5
Apr 30, 2011 *Marietta College 9-31 0-0 9-31 4-15 5-16 0-1 3-9 2-10 4-8 0-3 6
Totals 314-996 7-58 307-938 179-578 135-418 15-42 84-309 129-406 109-235 65-119 225
.315 .121 .327 .310 .323 .357 .272 .318 .464 .546
The Automated ScoreBook
Team Game-by-Game for Otterbein Univ. (as of Apr 30, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 17, 2011 vs Rutgers-Newark 14-12 W 20-38 6-11 14-27 14-30 6-8 7-11 7-7 5 8 10.29
Mar 17, 2011 vs UW-La Crosse 1-3 L 6-24 2-14 4-10 4-16 2-8 4-10 2-6 12 2 6.23
Mar 18, 2011 vs Schreiner University 4-5 L 7-26 0-0 7-26 4-17 3-9 4-9 2-6 10 5 4.74
Mar 18, 2011 vs Central College 1-5 L 11-27 3-6 8-21 7-16 4-11 2-7 2-6 10 2 5.40
Mar 19, 2011 vs Calvin College 11-3 W 4-15 1-4 3-11 1-5 3-10 0-4 3-5 6 4 4.80
Mar 19, 2011 vs St. Catherine U. 13-3 W 7-24 0-0 7-24 5-17 2-7 3-7 3-5 8 3 4.63
Mar 21, 2011 vs Carleton College 17-0 W 5-21 3-7 2-14 1-9 4-12 3-9 1-5 5 4 4.05
Mar 21, 2011 vs St. Olaf College 10-1 W 4-18 0-3 4-15 1-9 3-9 1-6 3-5 7 3 3.60
Mar 22, 2011 vs Wisconsin-Eau Claire 1-4 L 6-27 2-12 4-15 3-12 3-15 1-7 3-7 14 3 3.12
Mar 22, 2011 vs Lewis & Clark 11-3 W 7-23 0-0 7-23 3-12 4-11 0-4 3-6 9 3 2.79
Mar 26, 2011 at *Muskingum University 7-6 W 11-36 2-4 9-32 7-20 4-16 4-12 4-8 14 7 3.00
Mar 26, 2011 at *Muskingum University 1-9 L 14-27 0-0 14-27 10-21 4-6 2-5 4-5 7 2 3.73
Apr 01, 2011 College of Wooster 5-4 W 5-28 1-5 4-23 2-23 3-5 1-8 6-7 10 4 3.62
Apr 01, 2011 College of Wooster 3-0 W 4-24 2-7 2-17 1-10 3-14 0-5 2-7 9 5 3.32
Apr 02, 2011 at *John Carroll Univ. 1-9 L 12-27 0-0 12-27 9-17 3-10 6-10 2-5 6 5 3.76
Apr 02, 2011 at *John Carroll Univ. 5-7 L 13-28 0-0 13-28 8-17 5-11 3-9 3-6 6 4 4.18
Apr 05, 2011 Wittenberg Univ. 7-4 W 9-28 2-6 7-22 6-13 3-15 3-9 2-7 9 8 4.25
Apr 05, 2011 Wittenberg Univ. 2-3 L 11-34 2-7 9-27 6-23 5-11 2-10 5-7 12 3 4.14
Apr 07, 2011 at Kenyon College 10-2 W 5-21 1-3 4-18 4-14 1-7 2-7 2-5 8 5 4.12
Apr 07, 2011 at Kenyon College 11-1 W 1-19 1-2 0-17 0-14 1-5 0-6 4-6 9 4 3.91
Apr 10, 2011 at *Capital University 1-6 L 7-27 1-7 6-20 4-13 3-14 3-9 1-6 6 9 4.01
Apr 10, 2011 at *Capital University 3-2 W 7-24 2-5 5-19 2-8 5-16 3-10 4-7 6 10 3.87
Apr 13, 2011 *Wilmington College 10-0 W 3-17 0-0 3-17 0-5 3-12 1-5 1-5 1 10 3.73
Apr 13, 2011 *Wilmington College 6-0 W 1-24 0-0 1-24 1-5 0-19 0-8 1-7 10 7 3.55
Apr 14, 2011 at Mount St. Joseph 14-3 W 4-24 2-9 2-15 2-11 2-13 2-9 1-6 8 3 3.58
Apr 14, 2011 at Mount St. Joseph 8-0 W 5-19 4-7 1-12 3-8 2-11 4-8 1-5 5 5 3.47
Apr 17, 2011 *Mount Union 1-2 L 4-24 0-0 4-24 1-7 3-17 1-7 2-7 8 4 3.43
Apr 17, 2011 *Mount Union 0-4 L 7-28 0-0 7-28 2-9 5-19 3-11 2-7 10 6 3.39
Apr 20, 2011 Case Western Reserve 4-3 W 5-27 0-0 5-27 3-9 2-18 0-7 2-7 8 3 3.41
Apr 20, 2011 Case Western Reserve 10-2 W 3-20 0-0 3-20 1-6 2-14 2-7 1-5 10 5 3.37
04/23/2011 at *Heidelberg 2-4 L 12-24 5-10 7-14 8-13 4-11 4-9 3-6 8 6 3.45
04/23/2011 at *Heidelberg 12-0 W 3-17 1-8 2-9 0-9 3-8 0-5 3-5 7 3 3.36
Apr 28, 2011 at *Ohio Northern 7-1 W 7-28 1-4 6-24 4-20 3-8 3-10 4-7 13 7 3.29
Apr 28, 2011 at *Ohio Northern 4-8 L 6-28 0-2 6-26 3-13 3-15 4-11 0-6 5 9 3.24
Apr 29, 2011 *Baldwin-Wallace 6-4 W 8-31 0-0 8-31 5-13 3-18 1-9 4-7 9 5 3.22
Apr 29, 2011 *Baldwin-Wallace 1-8 L 16-36 0-0 16-36 9-22 7-14 4-11 3-7 12 6 3.32
Apr 30, 2011 *Marietta College 3-8 L 11-31 0-0 11-31 8-17 3-14 2-8 4-7 10 4 3.53
Apr 30, 2011 *Marietta College 6-5 W 9-34 0-0 9-34 5-19 4-15 3-13 3-8 14 2 3.53
Totals 233-144 - 280-978 44-143 236-835 157-522 123-456 88-312 103-236 326 188 3.53
.286 .308 .283 .301 .270 .282 .436
Individual Game-by-Game